Malletts Bay Boat Club
Lake Champlain Founded 1936 

Facebook


Midweek Overall 1998

   

CLASS L
SKIPPER 1 2 3 4 5 6 7 8 9* 10 11 12 13 14 TOTAL THROW TOTAL POS
Ziemer 0.75 7 7 - 3.66 0.75 0.75 2 7 7 0.75 7 7 7 57.66 7,7,-,7, 36.66 1
B.Gardner 4 7 7 - 7 7 2 3 7 7 2 7 7 7 74 7,7,-,7, 53 2
J.Lange 3 7 7 - 7 2 7 0.75 7 7 7 7 7 7 75.75 7,7,-,7, 54.75 3
Fastiggi D. 7 7 7 - 0.75 7 7 7 7 7 3 7 7 7 80.75 7,7,-,7, 59.75 4
Zachary 2 7 7 - 7 7 7 7 7 7 7 7 7 7 86 7,7,-,7, 65 5
R.Smith 7 7 7 - 7 7 7 7 7 7 7 7 7 7 91 7,7,-,7, 70 6
CLASS N
SKIPPER 1 2 3 4 5 6 7 8 9* 10 11 12 13 14 TOTAL THROW TOTAL POS
Chickanosky 0.75 2 0.75 - 0.75 3 3 6 16 0.75 4 4 1.75 0.75 43.5 -,6,16,4 17.5 1
Villamil 2 0.75 4 - 5 0.75 5 3 0.75 3 3 2 5 2.25 36.5 -,5,5,5 21.5 2
Hutchinson 3 16 3 - 3 4 2 4 16 5 6 3 2 5 72 16,-,16,5 35 3
Aswad 16 16 2 - 4 5 6 5 2 4 5 16 4 16 101 16,16,-,16 53 4
Parker G. 16 16 16 - 16 16 0.75 0.75 16 16 0.75 0.75 0.75 5 120.75 16,16,16,- 72.75 5
Newton 16 16 16 - 2 2 4 2 16 2 16 16 16 16 140 16,16,-,16 92 6
Ellis 16 16 16 - 16 16 16 16 3 16 2 5 7 5 150 16,16,16,- 102 7
Whitney 16 16 16 - 16 16 16 16 16 16 16 14.55 3 16 193.55 16,16,16,- 145.55 8
Adams 4 16 16 - 16 16 16 16 16 16 16 16 16 16 196 16,16,-,16 148 9
Smith P. 16 16 16 - 16 16 16 16 16 16 16 16 16 16 208 16,16,16,- 160 10
Wolvington 16 16 16 - 16 16 16 16 16 16 16 16 16 16 208 16,16,16,- 160 10
E.Bombard 16 16 16 - 16 16 16 16 16 16 16 16 16 16 208 16,16,16,- 160 10
K.Parker 16 16 16 - 16 16 16 16 16 16 16 16 16 16 208 16,16,16,- 160 10
Wood 16 16 16 - 16 16 16 16 16 16 16 16 16 16 208 16,16,16,- 160 10
Dickerson 16 16 16 - 16 16 16 16 16 16 16 16 16 16 208 16,16,16,- 160 10
CLASS D
SKIPPER 1 2 3 4 5 6 7 8 9* 10 11 12 13 14 TOTAL THROW TOTAL POS
Nimick 2 0.75 2 - 0.75 0.75 2 2 2 0.75 0.75 3 2 2 20.75 2,-,2,3 13.75 1
Johnson 3 2 0.75 - 3 2 0.75 0.75 0.75 3 2 0.75 3 4 25.75 3,-,3,4 15.75 2
Ray 0.75 3 3 - 2 3 4 3 3 2 3 2 0.75 0.75 30.25 3,3,-,4 20.25 3
Lange 5 5 5 - 5 5 3 5 5 5 5 5 5 5 63 5,5,5,- 48 4
CLASS C
SKIPPER 1 2 3 4 5 6 7 8 9* 10 11 12 13 14 TOTAL THROW TOTAL POS
Noone 3 7 3 - 0.75 7 2 0.75 0.75 2 0.75 3 0.75 3 33.75 7,-,7,3 16.75 1
Signorello 2 2 0.75 - 2 0.75 3 3 3 0.75 4 4 3 2 30.25 -,3,4,4 19.25 2
Milton 0.75 0.75 7 - 3 4 4 4 2 3 2 2 2 0.75 35.25 7,-,4,4 20.25 3
Russell 4 7 2 - 7 3 0.75 2 7 7 3 0.75 4 4 51.5 7,-,7,7 30.5 4
Hooper/Dickerson 5 7 4 - 4 2 5 5 7 4 5 6 5 7 66 7,-,7,7 36 5
Drawbaugh 7 7 7 - 7 7 6 7 4 7 6 5 6 5 81 7,7,7,- 60 6
CLASS B
SKIPPER 1 2 3 4 5 6 7 8 9* 10 11 12 13 14 TOTAL THROW TOTAL POS
Carr 3 10 0.75 - 0.75 4 0.75 4 0.75 2 0.75 3 8 4 41.75 10,-,8,4 19.75 1
Cox 0.75 10 2.39 - 3 0.75 4 5 2 3 2 4 2 10 48.89 10,-,5,10 23.89 2
M.Olsen 2.69 0.75 3 - 10 2 6 6 3 10 3 0.75 0.75 5 52.94 -,10,10,6 26.94 3
Davis 5 3 4 - 2 5 3 7 10 4 6 2 6 0.75 57.75 -,7,10,6 34.75 4
Gardner/Browne 4 2 2 - 4 10 2 3 10 10 4 10 10 2 73 -,10,10,10 43 5
Allen 10 10 10 - 10 3 5 2 10 0.75 5 10 4 10 89.75 10,10,10,- 59.75 6
Pratt 2 10 10 - 10 10 10 10 10 5 7 5 3 3 95 10,-,10,10 65 7
Spurlock 10 10 10 - 10 10 10 0.75 10 10 10 10 10 10 120.75 10,-,10,10 90.75 8
Sullivan 10 10 5 - 10 10 10 10 10 10 10 10 10 10 125 10,-,10,10 95 9
NOTE: RACEWEEK 2 COUNTED AS SUMMER MIDWEEK #9 PER TOM NOONE

  
Last Updated on 9/24/98
By Mark Gardner


Any questions or suggestions, contact Webmaster@mbbc-vt.org
Facebook

662 West Lakeshore Drive Colchester, VT         Lat/Long: 44.550061N/73.227274W