Malletts Bay Boat Club
Lake Champlain Founded 1936 

Facebook

2001 Midweek Overall --Final Results--                            
        MW1 MW2 MW3 MW4 MW5 MW6 MW7 MW8 MW9 MW10 MW11 MW12 MW13 MW14 total best 11
Cass B                                      
Gardner/Browne Bark Ode     1 2 2 1 2 5 3 1 1 4 1RC 2 4 4     33       20
Carr Phantom     8DNS 8DNS 1 3 3 1 1 2 2 3 3 2 5 5     47       26
Olsen Moosetaken     1RC 1 8DNS 8DNS 4 3 4 8DNS 1RC 6 5 1 1 2     53       29
Davis Lightshow     3 3 5 4 1RC 2 5 3 4 2 4 5 7 1     49       32
Cox Goodwood     2 8DNS 4 8DNS 5 4 8DNS 6 3 1 1 8DNS 2 8DNS     68       44
Allen Leprechaun     4 8DNS 1RC 2 1 8DNS 2 5 8DNS 8DNS 7DNF 4 3 3     64       40
Pratt Lift ticket     5 4 3 8DNS 6 6 6 4 5 5 2 6 6 6     72       52
                                        -    
Class C                                       -    
Noone Ice Cube     8DNS 1 4 2 2 4 1 2 2 5 8DNS 4 3 1     47       26
Russell Slippery     8DNS 4 1 4 3 2 4 3 4 3 1 1RC 2 2     42       26
Ouellette Horrible Warning     1 3 3 3 5 3 3 5 3 2 2 1 4 3     41       27
Hobart Fawn Lieb     8DNS 8DNS 8DNS 1 1 1 2 1 1 1 8DNS 8DNS 1 8DNS     57       33
Milton Toads Wild Ride     2 2 2 5 4 6 5 4 5 4 3 8DNS 5 4     59       43
Drawbaugh Swish Ca Bob     3 5 5 6 6 1RC 7 6 6 6 4 2 8DNS 8DNS     73       50
Miller Brown Hornet     8DNS 8DNS 8DNS 8DNS 8DNS 5 6 8DNS 8DNS 8DNS 8DNS 3 8DNS 8DNS   102       78
                                        -    
Class D:                                        -    
Johnson Swan Song     1 1 1 3 1 2 2 2 2 2 2 2 1       22       15
Ray Impulsive     2 3 3 1 2 3 1 1 3 3 1 1 3       27       18
Nimick Celerity     4DNS 2 2 2 3 1 3 3 1 1 3 3 2       30       20
                                        -    
Class L:                                           -    
Dutcher Scallywag     12DNS 12DNS 12DNS 3 2 1 3 2 1 3 1 12DNS 12DNS 4     80       44
Zachary What's Next     1 12DNS 12DNS 12DNS 1 12DNS 4 6 3 3 12DNS 12DNS 1 3     94       58
Ziemer Zoom     3 12DNS 12DNS 1RC 6 2 12DNS 3 4 5 2 12DNS 12DNS 12DNS     98       62
Johnson. no name     12DNS 12DNS 12DNS 1 4 12DNS 1 2 7 1 12DNS 12DNS 12DNS 2   102       66
Ambrose/Rowe THE Box     2 12DNS 12DNS 12DNS 5 12DNS 2 12DNS 2 4 12DNS 12DNS 12DNS 1   112       76
Birnbaum Blue Loon     12DNS 12DNS 1 6DNF 7 3 12DNS 12DNS 7 12DNS 12DNS 12DNS 12DNS 6   126       90
Gardner B. HUH!!     12DNS 12DNS 12DNS 2 3 12DNS 6 4 6 12DNS 12DNS 12DNS 12DNS 12DNS   129       93
Lange J. Southern Cross     12DNS 12DNS 12DNS 12DNS 8 4 7 7 12DNS 12DNS 12DNS 12DNS 12DNS 5   139     103
Wheeler Hopscotch     12DNS 12DNS 12DNS 12DNS 9 5 12DNS 8 12DNS 6 12DNS 12DNS 12DNS 12DNS   148     112
Jewett Ondine     12DNS 12DNS 12DNS 4 12DNS 12DNS 5 12DNS 12DNS 12DNS 12DNS 12DNS 12DNS 12DNS   153     117
Fastiggi Dick Ciao     12DNS 12DNS 12DNS 12DNS 12DNS 12DNS 12DNS 5 12DNS 12DNS 12DNS 12DNS 12DNS 12DNS   161     125
                                        -    
Class N:                                           -    
Couture Big Blue     10DNS 1RC 2 2 2 3 3 4 4 3 4 5 5 1RC     49       29
Rogers Oriel     2 1 3 1 3 4 4 5 3 6 2 4 6 4     48       31
Villamil Victory     10DNS 10DNS 10DNS 10DNS 10DNS 2 1 1 2 1 3 1 3 3     67       37
Bosher Escape     1 3 1 3 4 10DNS 5 7 5 4 5 6 7 5     66       42
Aswad Indigo     10DNS 10DNS 10DNS 10DNS 1 1 10DNS 3 1 10DNS 1 10DNS 1 1     79       49
Hass Prime Time     10DNS 10DNS 10DNS 10DNS 10DNS 10DNS 2 2 6 10DNS 6 2 2 2     92       62
Chickanosky Childs Play     10DNS 10DNS 10DNS 10DNS 10DNS 10DNS 1RC 1RC 10DNS 5 10DNS 3 4 10DNS   104       74
Adams Alice B     10DNS 2 10DNS 4 10DNS 5 10DNS 6 7 2 10DNS 10DNS 10DNS 10DNS   106       76
Walcoff Gavia     10DNS 10DNS 10DNS 10DNS 5 6 6 8 10DNS 7 10DNS 10DNS 10DNS 6   118       88
 

Any questions or suggestions, contact Webmaster@mbbc-vt.org
Facebook

662 West Lakeshore Drive Colchester, VT         Lat/Long: 44.550061N/73.227274W