Malletts Bay Boat Club
One Design - 04AUG02

Race Committee: Mark Gardner

Pos Fleet Boat Name Sail No Helm R1 R2 R3 R4 R5 Pts
J24 Fleet  -  Sailed: 5  Discards: 0  Ratings: None
1st J24 Downtown 4154 Noone 3 2 1 1 1 8
2nd J24 Fawn Liebowitz 2901 Hobart 1 1 3 2 2 9
3rd J24 Slippery 4008 Russell 4 4 2 4 4 18
4th J24 Last Kid Picked 3300 Ouellette 2 6 5 3 5 21
5th J24 USA3225 3225 Hickson 6 3 6 6 3 24
6th J24 C Jam Blues 3286 Hooper/Dickerson 5 5 4 5 6 25
Lightning Fleet  -  Sailed: 5  Discards: 0  Ratings: None
1st Lightning Apple 14446 Kling 1 5 1 5 4 16
2nd Lightning Danger Kitty 15058 Fastiggi, B 4 3 2 4 3 16
3rd Lightning Dude....Sweet 14056 Johnson 2 6 6 3 2 19
4th Lightning Scallywag 14958 Dutcher 3 4 7 2 5 21
5th Lightning Blind Faith 14758 Gorman 6 2 4 DNS 1 25
6th Lightning USA14972 14972 Zachary/Bronger 8 1 10 1 DNS 32
7th Lightning Southern Cross 14876 Farina 11 11 3 7 7 39
8th Lightning Hare-Brained Idea 14520 Cox 10 10 5 10 6 41
9th Lightning HUH! 14050 Gardner, B 5 8 8 8 DNF 41
10th Lightning Ciao 14480 Fastiggi, D 9 9 11 6 8 43
11th Lightning Zoom 14297 Ziemer 7 7 9 9 DNS 44



Race Results 2002 ]


R1

  Wind index: <10

Pos Fleet Boat Name Sail No Helm Fin Pos Pts
J24 Fleet
1st J24 Fawn Liebowitz 2901 Hobart 1 1
2nd J24 Last Kid Picked 3300 Ouellette 2 2
3rd J24 Downtown 4154 Noone 3 3
4th J24 Slippery 4008 Russell 4 4
5th J24 C Jam Blues 3286 Hooper/Dickerson 5 5
6th J24 USA3225 3225 Hickson 6 6
Lightning Fleet
1st Lightning Apple 14446 Kling 1 1
2nd Lightning Dude....Sweet 14056 Johnson 2 2
3rd Lightning Scallywag 14958 Dutcher 3 3
4th Lightning Danger Kitty 15058 Fastiggi, B 4 4
5th Lightning HUH! 14050 Gardner, B 5 5
6th Lightning Blind Faith 14758 Gorman 6 6
7th Lightning Zoom 14297 Ziemer 7 7
8th Lightning USA14972 14972 Zachary/Bronger 8 8
9th Lightning Ciao 14480 Fastiggi, D 9 9
10th Lightning Hare-Brained Idea 14520 Cox 10 10
11th Lightning Southern Cross 14876 Farina 11 11

R2

Pos Fleet Boat Name Sail No Helm Fin Pos Pts
J24 Fleet
1st J24 Fawn Liebowitz 2901 Hobart 1 1
2nd J24 Downtown 4154 Noone 2 2
3rd J24 USA3225 3225 Hickson 3 3
4th J24 Slippery 4008 Russell 4 4
5th J24 C Jam Blues 3286 Hooper/Dickerson 5 5
6th J24 Last Kid Picked 3300 Ouellette 6 6
Lightning Fleet
1st Lightning USA14972 14972 Zachary/Bronger 1 1
2nd Lightning Blind Faith 14758 Gorman 2 2
3rd Lightning Danger Kitty 15058 Fastiggi, B 3 3
4th Lightning Scallywag 14958 Dutcher 4 4
5th Lightning Apple 14446 Kling 5 5
6th Lightning Dude....Sweet 14056 Johnson 6 6
7th Lightning Zoom 14297 Ziemer 7 7
8th Lightning HUH! 14050 Gardner, B 8 8
9th Lightning Ciao 14480 Fastiggi, D 9 9
10th Lightning Hare-Brained Idea 14520 Cox 10 10
11th Lightning Southern Cross 14876 Farina 11 11

R3

Pos Fleet Boat Name Sail No Helm Fin Pos Pts
J24 Fleet
1st J24 Downtown 4154 Noone 1 1
2nd J24 Slippery 4008 Russell 2 2
3rd J24 Fawn Liebowitz 2901 Hobart 3 3
4th J24 C Jam Blues 3286 Hooper/Dickerson 4 4
5th J24 Last Kid Picked 3300 Ouellette 5 5
6th J24 USA3225 3225 Hickson 6 6
Lightning Fleet
1st Lightning Apple 14446 Kling 1 1
2nd Lightning Danger Kitty 15058 Fastiggi, B 2 2
3rd Lightning Southern Cross 14876 Farina 3 3
4th Lightning Blind Faith 14758 Gorman 4 4
5th Lightning Hare-Brained Idea 14520 Cox 5 5
6th Lightning Dude....Sweet 14056 Johnson 6 6
7th Lightning Scallywag 14958 Dutcher 7 7
8th Lightning HUH! 14050 Gardner, B 8 8
9th Lightning Zoom 14297 Ziemer 9 9
10th Lightning USA14972 14972 Zachary/Bronger 10 10
11th Lightning Ciao 14480 Fastiggi, D 11 11

R4

Pos Fleet Boat Name Sail No Helm Fin Pos Pts
J24 Fleet
1st J24 Downtown 4154 Noone 1 1
2nd J24 Fawn Liebowitz 2901 Hobart 2 2
3rd J24 Last Kid Picked 3300 Ouellette 3 3
4th J24 Slippery 4008 Russell 4 4
5th J24 C Jam Blues 3286 Hooper/Dickerson 5 5
6th J24 USA3225 3225 Hickson 6 6
Lightning Fleet
1st Lightning USA14972 14972 Zachary/Bronger 1 1
2nd Lightning Scallywag 14958 Dutcher 2 2
3rd Lightning Dude....Sweet 14056 Johnson 3 3
4th Lightning Danger Kitty 15058 Fastiggi, B 4 4
5th Lightning Apple 14446 Kling 5 5
6th Lightning Ciao 14480 Fastiggi, D 6 6
7th Lightning Southern Cross 14876 Farina 7 7
8th Lightning HUH! 14050 Gardner, B 8 8
9th Lightning Zoom 14297 Ziemer 9 9
10th Lightning Hare-Brained Idea 14520 Cox 10 10
11th Lightning Blind Faith 14758 Gorman DNS 12

R5

Pos Fleet Boat Name Sail No Helm Fin Pos Pts
J24 Fleet
1st J24 Downtown 4154 Noone 1 1
2nd J24 Fawn Liebowitz 2901 Hobart 2 2
3rd J24 USA3225 3225 Hickson 3 3
4th J24 Slippery 4008 Russell 4 4
5th J24 Last Kid Picked 3300 Ouellette 5 5
6th J24 C Jam Blues 3286 Hooper/Dickerson 6 6
Lightning Fleet
1st Lightning Blind Faith 14758 Gorman 1 1
2nd Lightning Dude....Sweet 14056 Johnson 2 2
3rd Lightning Danger Kitty 15058 Fastiggi, B 3 3
4th Lightning Apple 14446 Kling 4 4
5th Lightning Scallywag 14958 Dutcher 5 5
6th Lightning Hare-Brained Idea 14520 Cox 6 6
7th Lightning Southern Cross 14876 Farina 7 7
8th Lightning Ciao 14480 Fastiggi, D 8 8
9th Lightning USA14972 14972 Zachary/Bronger DNS 12
9th Lightning HUH! 14050 Gardner, B DNF 12
9th Lightning Zoom 14297 Ziemer DNS 12


Sailwave Scoring Software 1.43
www.sailwave.com

 



Any questions or suggestions, contact