Malletts Bay Boat Club
One Design - 09JUN02

Final Results

Pos Boat Name Sail No Helm R1 R2 R3 R4 Pts
Lightning Fleet
1st Dude.....Sweet 14056 Johnson, E 1 5 2 4 12
2nd Danger Kitty 15058 Fastiggi, B 3 4 3 2 12
3rd USA15082 15082 Holly, M DNC 1 6 1 21
4th Hare-Brained Idea 14520 Cox, T 4 8 1 8 21
5th USA14972 14972 Zachary 2 12 4 6 24
6th Wild Goose 14640 Brush, D DNC 2 9 3 27
7th USA14758 14758 Gorman, D DNC 7 5 5 30
8th Ciao 14480 Fastiggi, D DNC 3 11 7 34
9th Espresso 14438 Tourin, P 5 11 8 DNF 37
10th Huh? 14050 Gardner, B DNC 6 7 DNF 39
11th Top 10440 Baker, A DNC 10 10 9 42
12th Zoom 14297 Zeimer DNC 9 DNC DNC 48
J24 Fleet
1st Downtown 4154 Noone 1 1 2 1 5
2nd Ice Cube 49 Quaid 3 2 1 2 8
3rd USA3225 3225 Hickson 2 3 3 3 11
4th Last Kid Picked 3300 Ouellette 4 4 4 4 16

R1

Pos Boat Name Sail No Helm Fin Pos Pts
Lightning Fleet
1st Dude.....Sweet 14056 Johnson, E 1 1
2nd USA14972 14972 Zachary 2 2
3rd Danger Kitty 15058 Fastiggi, B 3 3
4th Hare-Brained Idea 14520 Cox, T 4 4
5th Espresso 14438 Tourin, P 5 5
6th USA15082 15082 Holly, M DNC 13
6th Wild Goose 14640 Brush, D DNC 13
6th USA14758 14758 Gorman, D DNC 13
6th Ciao 14480 Fastiggi, D DNC 13
6th Huh? 14050 Gardner, B DNC 13
6th Top 10440 Baker, A DNC 13
6th Zoom 14297 Zeimer DNC 13
J24 Fleet
1st Downtown 4154 Noone 1 1
2nd USA3225 3225 Hickson 2 2
3rd Ice Cube 49 Quaid 3 3
4th Last Kid Picked 3300 Ouellette 4 4

R2

Pos Boat Name Sail No Helm Fin Pos Pts
Lightning Fleet
1st USA15082 15082 Holly, M 1 1
2nd Wild Goose 14640 Brush, D 2 2
3rd Ciao 14480 Fastiggi, D 3 3
4th Danger Kitty 15058 Fastiggi, B 4 4
5th Dude.....Sweet 14056 Johnson, E 5 5
6th Huh? 14050 Gardner, B 6 6
7th USA14758 14758 Gorman, D 7 7
8th Hare-Brained Idea 14520 Cox, T 8 8
9th Zoom 14297 Zeimer 9 9
10th Top 10440 Baker, A 10 10
11th Espresso 14438 Tourin, P 11 11
12th USA14972 14972 Zachary 12 12
J24 Fleet
1st Downtown 4154 Noone 1 1
2nd Ice Cube 49 Quaid 2 2
3rd USA3225 3225 Hickson 3 3
4th Last Kid Picked 3300 Ouellette 4 4

R3

Pos Boat Name Sail No Helm Fin Pos Pts
Lightning Fleet
1st Hare-Brained Idea 14520 Cox, T 1 1
2nd Dude.....Sweet 14056 Johnson, E 2 2
3rd Danger Kitty 15058 Fastiggi, B 3 3
4th USA14972 14972 Zachary 4 4
5th USA14758 14758 Gorman, D 5 5
6th USA15082 15082 Holly, M 6 6
7th Huh? 14050 Gardner, B 7 7
8th Espresso 14438 Tourin, P 8 8
9th Wild Goose 14640 Brush, D 9 9
10th Top 10440 Baker, A 10 10
11th Ciao 14480 Fastiggi, D 11 11
12th Zoom 14297 Zeimer DNC 13
J24 Fleet
1st Ice Cube 49 Quaid 1 1
2nd Downtown 4154 Noone 2 2
3rd USA3225 3225 Hickson 3 3
4th Last Kid Picked 3300 Ouellette 4 4

R4

Pos Boat Name Sail No Helm Fin Pos Pts
Lightning Fleet
1st USA15082 15082 Holly, M 1 1
2nd Danger Kitty 15058 Fastiggi, B 2 2
3rd Wild Goose 14640 Brush, D 3 3
4th Dude.....Sweet 14056 Johnson, E 4 4
5th USA14758 14758 Gorman, D 5 5
6th USA14972 14972 Zachary 6 6
7th Ciao 14480 Fastiggi, D 7 7
8th Hare-Brained Idea 14520 Cox, T 8 8
9th Top 10440 Baker, A 9 9
10th Espresso 14438 Tourin, P DNF 13
10th Huh? 14050 Gardner, B DNF 13
10th Zoom 14297 Zeimer DNC 13
J24 Fleet
1st Downtown 4154 Noone 1 1
2nd Ice Cube 49 Quaid 2 2
3rd USA3225 3225 Hickson 3 3
4th Last Kid Picked 3300 Ouellette 4 4


Sailwave Scoring Software 1.43
www.sailwave.com

 



Any questions or suggestions, contact