Malletts Bay Boat Club
Midweek Fall Series 3

Race Committee: Mark Gardner

Race Results 2002 ]

R3

Date: 9/19  Course: 6  Wind index: 10-20

Pos Boat Name Boat Type Sail No Helm Rating Start Elapsed Corrected Pts
B Fleet  -  Start time: 18.00.00
1st Bark Ode J-29 32096 Gardner/Browne 108   RC   1
1st Surgeon General's Warning J-92 45 Carr/Fardelmann 105 18.00.00 00:30:39 00:35:06 1
3rd Goodwood Kirby 3/4 Ton 22200 Cox 135 18.00.00 00:34:37 00:37:43 2
4th K2 J-120 120 Gonzalez 51 18.00.00 00:30:40 00:38:42 3
5th Lift Ticket J-27 33911 Pratt 126 18.00.00 00:35:52 00:39:39 4
C Fleet  -  Start time: 18.00.00
1st Slippery J-24 4008 Russell 171 18.00.00 00:32:59 00:33:57 1
2nd USA3225 J-24 3225 Hickson 171 18.00.00 00:33:19 00:34:17 2
3rd Downtown J-24 4154 Noone 171 18.00.00 00:33:41 00:34:40 3
4th Last Kid Picked J-24 3300 Ouellette 171 18.00.00 00:34:39 00:35:40 4
5th Brown Hornet J-22 585 Miller 171 18.00.00 00:35:13 00:36:15 5
6th Impulsive AP 24 20512 Ray 192 18.00.00 00:36:25 00:36:18 6
7th Swan Song Pearson 26 1607 Johnson 213 18.00.00 00:38:24 00:37:08 7
8th C Jam Blues J-24 3286 Hooper/Dickerson 171 18.00.00 00:36:45 00:37:49 8
9th Swish Ca Bob Capri 25 329 Drawbaugh 171 18.00.00 00:37:20 00:38:25 9
10th Carina Redwing 30 107 Ziemer 207 18.00.00 00:41:17 00:40:16 10
L Fleet  -  Start time: 18.00.00
1st Scallywag Lightning 14958 Dutcher 86.1 18.00.00 00:33:35 00:39:00 1
2nd USA14972 Lightning 14972 Zachary/Bronger 86.1 18.00.00 00:34:28 00:40:02 2
3rd Espresso Lightning 14438 Tourin 86.1 18.00.00 00:37:57 00:44:05 3
4th Blue Loon Bucaneer 5803 Birnbaum 86.5 18.00.00 00:39:41 00:45:53 4
N Fleet  -  Start time: 18.00.00
1st Indigo C&C 32 232 Aswad 168 18.00.00 00:35:57 00:37:10 1
2nd Aja Eric 33 50468 Abele 141 18.00.00 00:35:26 00:38:14 2
3rd Victory C&C 34 23873 Villamil 153 18.00.00 00:38:13 00:40:27 3
4th Ginny Marie S 28 4 Couture 216 18.00.00 00:42:52 00:41:16 4
5th Escape Cal 25 382 Bosher 225 18.00.00 00:43:26 00:41:17 5
6th Prime Time Capri 30 31979 Haas 117 18.00.00 00:37:07 00:41:39 6
7th El Rojo Peterson 37 32669 Parker 93 18.00.00 00:35:41 00:41:43 7
8th Ninkasi Pearson 26 1463 Hutchinson 213 18.00.00 00:44:41 00:43:12 8
9th Remedy Catalina 27 IB 5346 Whalen 222 18.00.00 00:45:23 00:43:19 9
10th Off Call ??? 361 ??? 0 18.00.00 00:43:00 01:00:01 10
11th Boat 66 ??? 540 Chambers 0 18.00.00 00:43:53 01:01:15 11
12th ??? ??? 55 ??? 0 18.00.00 00:48:50 01:08:10 12


Sailwave Scoring Software 1.43
www.sailwave.com

 



Any questions or suggestions, contact