Malletts Bay Boat Club
Midweek 1

Race Committee: Marty Olsen Course 6 30MAY02



Race Results 2002 ]


R1

Date: 30MAY02  Wind index: <10

Pos Boat Name Boat Type Sail No Helm Rating Finish Elapsed Corrected Pts
B Fleet  -  Start time: 18:30:00
1st Bark Ode J-29 32096 Gardner/Browne 108 19:02:10 00:32:10 00:36:39 1
1st Moosetaken Identity J-80 91 Olsen 117   RC   1
3rd Lightshow J-29 32429 Davis 114 19:03:54 00:33:54 00:38:14 2
C Fleet  -  Start time: 18:25:00
1st Slippery J-24 4008 Russell 168 18:56:18 00:31:18 00:32:22 1
2nd Downtown J-24 4154 Noone 168 18:56:24 00:31:24 00:32:28 2
3rd Last Kid Picked J-24 3300 Ouellette 168 18:58:03 00:33:03 00:34:10 3
4th Swish Ca Bob Capri 25 329 Drawbaugh 171 19:00:50 00:35:50 00:36:53 4
5th Swan Song Pearson 26 1607 Johnson 213 19:04:03 00:39:03 00:37:45 5
6th Impulsive AP 24 20512 Ray 192 19:01:52 00:46:52 00:46:44 6
L Fleet  -  Start time: 18:20:00
1st Espresso Lightning 14438 Tourin 90.4 18:51:13 00:31:13 00:34:32 1
2nd Dude.....Sweet Lightning 14056 Johnson 90.4 18:51:50 00:31:50 00:35:13 2
3rd USA14972 Lightning 14972 Zachary/Bronger 90.4 18:52:25 00:32:25 00:35:52 3
4th Zoom Lightning 14297 Ziemer 90.4 18:52:32 00:32:32 00:35:59 4
N Fleet  -  Start time: 18:15:00
1st Victory C&C 34 23873 Villamil 153 18:46:35 00:31:35 00:33:26 1
2nd Prime Time Capri 30 31979 Haas 117 18:45:59 00:30:59 00:34:46 2
3rd Oriel Catalina 30 3560 Rogers 195 18:51:25 00:36:25 00:36:09 3
4th Escape Cal 25 382 Bosher 225 18:58:10 00:43:10 00:41:01 4


Sailwave Scoring Software 1.43
www.sailwave.com

 



Any questions or suggestions, contact