Malletts Bay Boat Club
Midweek 2

Race Committee: Ed Ziemer

Race Results 2003 ]


R2

Date: 6/5  Course: 6  Wind index: <10

Pos Fleet Boat Name Boat Type Sail No Helm Rating Finish Elapsed Corrected Pts
B Fleet  -  Start time: 18.42.00
1 B Imagine... J-92 45 Carr/Fardelmann 105 19.20.21 00:38:21 00:39:14 1
2 B Moosetaken Identity J-80 91 Olsen 120 19.23.03 00:41:03 00:41:03 2
3 B Bark Ode J-29 32096 Gardner/Browne 108 19.25.13 00:43:13 00:44:00 3
4 B Lift Ticket J-27 33911 Pratt 126 19.26.25 00:44:25 00:44:01 4
C Fleet  -  Start time: 18.32.00
1 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 19.19.46 00:42:46 00:40:15 1
2 C Last Kid Picked J-24 3300 Ouellette 171 19.20.22 00.43.22 00.40.18 2
3 C Impulsive AP 24 20512 Ray 195 19.26.15 00:49:15 00:44:18 3
4 C Swan Song Pearson 26 1607 Johnson 213 19.28.28 00:51:28 00:45:12 4
5 C Swish Ca Bob Capri 25 329 Drawbaugh 174 19.26.10 00:49:10 00:45:30 5
6 C Zarnista Custom 29 117 Chambers 177 19.23.36 00:51:36 00:47:33 6
L Fleet
1 L Zoom Lightning 14297 Ziemer 90.4   RC   1
N Fleet  -  Start time: 18.32.00
1 N Prime Time Capri 30 31979 Haas 117 19.14.38 00:42:38 00:42:50 1
2 N Aja Eric 33 50468 Abele 141 19.19.55 00.47.55 00.46.28 2
3 N Victory C&C 34 23873 Villamil 153 19.20.49 00:48:49 00:46:32 3
4 N Escape Cal 25 382 Bosher 225 19.26.49 00:54:49 00:47:23 4
5 N Ginny Marie S 28 4 Couture 207 19.27.04 00:55:04 00:48:44 5
6 N Oriel Catalina 30 3560 Rogers 195 19.30.04 00:58:04 00:52:13 6
7 N Footloose Beneteau First 325 980 Payea 150 19.31.45 00:59:45 00:57:11 7


Sailwave Scoring Software 1.46
www.sailwave.com