Malletts Bay Boat Club
Midweek 3

Race Committee: Gerry Couture

Race Results 2003 ]


R3

Date: 6/12  Course: 2  Wind index: <10

Pos Fleet Boat Name Boat Type Sail No Helm Rating Finish Elapsed Corrected Pts
B Fleet  -  Start time: 18.30.01
1 B Imagine... J-92 45 Carr/Fardelmann 105 19.11.51 00:41:50 00:42:47 1
2 B K2 J-120 120 Gonzalez 51 19.09.15 00:39:14 00:43:44 2
3 B Moosetaken Identity J-80 91 Olsen 120 19.14.03 00:44:02 00:44:02 3
4 B Goodwood Kirby 3/4 Ton 22200 Cox 135 19.15.09 00:45:08 00:44:09 4
5 B Lift Ticket J-27 33911 Pratt 126 19.16.22 00:46:21 00:45:56 5
6 B Bark Ode J-29 32096 Gardner/Browne 108 19.15.24 00:45:23 00:46:13 6
7 B Volo Libero CS 36 2136 Dudley 135 19.21.54 00:51:53 00:50:45 7
C Fleet  -  Start time: 18.25.01
1 C USA3225 J-24 3225 Reindel 171 19.11.55 00:46:54 00:43:35 1
2 C Slippery J-24 4008 Russell 171 19.13.58 00:48:57 00:45:29 2
3 C Last Kid Picked J-24 3300 Ouellette 171 19.14.21 00:49:20 00:45:51 3
4 C Swan Song Pearson 26 1607 Johnson 213 19.17.37 00:52:36 00:46:11 4
5 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 19.14.09 00:49:08 00:46:14 5
6 C Downtown J-24 4154 Noone 171 19.15.02 00:50:01 00:46:29 6
7 C Impulsive AP 24 20512 Ray 195 19.17.16 00:52:15 00:46:59 7
8 C Swish Ca Bob Capri 25 329 Drawbaugh 174 19.17.43 00:52:42 00:48:46 8
9 C Zarnista Custom 29 117 Chambers 177 19.21.51 00:56:50 00:52:23 9
10 C Livn42day Mirage 24 223 Bickford 228 19.27.53 01:02:52 00:54:08 10
L Fleet  -  Start time: 18.20.01
1 L Dude....Sweet Lightning 14056 Johnson 90.4 19.09.12 00:49:11 00:54:24 1
2 L Epod Lightning 14972 Zachary/Bronger 90.4 19.10.06 00:50:05 00:55:24 2
3 L Zoom Lightning 14297 Ziemer 90.4 19.11.34 00:51:33 00:57:01 3
4 L USA14131 Lightning 14131 Unsworth 90.4 19.11.51 00:51:50 00:57:20 4
5 L USA14955 Lightning 14955 Smith 90.4 19.12.25 00:52:24 00:57:58 5
6 L Southern Cross Lightning 14876 Lange 90.4 19.14.46 00:54:45 01:00:34 6
7 L Bucc Fever Buccaneer 1504 Hamerslough 88.1 19.15.36 00:55:35 01:03:05 7
N Fleet  -  Start time: 18.15.01
1 N Ginny Marie S 28 4 Couture 207   RC   1
1 N Celerity Pearson 26 10632 Nimick 213 19.08.21 00:53:20 00:46:50 1
3 N Prime Time Capri 30 31979 Haas 117 19.04.53 00:49:52 00:50:05 2
4 N Victory C&C 34 23873 Villamil 153 19.07.46 00:52:45 00:50:16 3
5 N Indigo C&C 32 232 Aswad 162 19.09.13 00:54:12 00:51:00 4
6 N Ninkasi Pearson 26 1463 Hutchison 213 19.15.11 01:00:10 00:52:50 5
7 N Oriel Catalina 30 3560 Rogers 195 19.15.14 01:00:13 00:54:09 6
8 N Escape Cal 25 382 Bosher 225 19.18.41 01:03:40 00:55:02 7
9 N Footloose Beneteau First 325 980 Payea 150 19.15.09 01:00:08 00:57:33 8
10 N Aja Eric 33 50468 Abele 141   OCS   10


Sailwave Scoring Software 1.46
www.sailwave.com