Malletts Bay Boat Club
Midweek 8

Race Committee: Patrick Zachary

Race Results 2003 ]


R8

Date: 7/17  Course: 6  Wind index: <10

Pos Fleet Boat Name Boat Type Sail No Helm Rating Finish Elapsed Corrected Pts
B Fleet  -  Start time: 18.39.00
1 B Imagine... J-92 45 Carr/Fardelmann 105 19.23.29 00:44:29 00:45:30 1
2 B Stampeding Turtle E Scow 11 Putnam 114 19.24.54 00:45:54 00:46:19 2
3 B Bark Ode J-29 32096 Gardner/Browne 108 19.25.01 00:46:01 00:46:51 3
4 B Lift Ticket J-27 33911 Pratt 126 19.28.56 00:49:56 00:49:29 4
5 B Lightshow J-29 32429 Davis 114 19.31.58 00:52:58 00:53:27 5
C Fleet  -  Start time: 18.34.00
1 C Last Kid Picked J-24 3300 Ouellette 171 19.23.35 00:49:35 00:46:05 1
2 C Downtown J-24 4154 Noone 171 19.23.47 00:49:47 00:46:16 2
3 C Brown Hornet J-22 585 Miller 174 19.24.29 00:50:29 00:46:43 3
4 C USA3225 J-24 3225 Reindel 171 19.24.25 00:50:25 00:46:51 4
5 C Ice Cube J-24 49 Quaid 171 19.24.39 00:50:39 00:47:04 5
6 C Slippery J-24 4008 Russell 171 19.26.01 00:52:01 00:48:20 6
7 C Impulsive AP 24 20512 Ray 195 19.27.50 00:53:50 00:48:25 7
8 C Swan Song Pearson 26 1607 Johnson 213 19.30.01 00:56:01 00:49:11 8
9 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 19.26.24 00:52:24 00:49:19 9
10 C C Jam Blues J-24 3286 Hooper/Dickerson 171 19.28.58 00:54:58 00:51:05 10
11 C Swish Ca Bob Capri 25 329 Drawbaugh 174 19.31.41 00:57:41 00:53:23 11
L Fleet  -  Start time: 18.29.00
1 L HUH! Lightning 14050 Gardner, B 90.4 19.09.10 00:40:10 00:44:26 1
1 L Epod Lightning 14972 Zachary/Bronger 90.4   RC   1
3 L Dude....Sweet Lightning 14056 Johnson 90.4 19.22.56 00:53:56 00:59:40 2
4 L Hare-Brained Idea Lightning 14520 Cox 90.4 19.23.50 00:54:50 01:00:39 3
5 L Pure Insanity Lightning 15060 Ambrose 90.4 19.24.01 00:55:01 01:00:52 4
6 L Zoom Lightning 14297 Ziemer 90.4 19.24.15 00:55:15 01:01:07 5
7 L Southern Cross Lightning 14876 Lange 90.4 19.24.32 00.55.32 01.01.26 6
8 L Party Wave Lightning 14119 Miller 90.4 19.25.39 00:56:39 01:02:40 7
9 L USA14146 Lightning 14146 Aswad 90.4 19.28.30 00.59.30 01.05.49 8
10 L Espresso Lightning 14438 Tourin 90.4 19.29.10 01:00:10 01:06:33 9
11 L Tin Cup Chalice Pintail 274 Main 110.6   DNF   12
11 L Kindred Spirit Lightning 11621 ??? 90.4   DNF   12
N Fleet  -  Start time: 18.24.00
1 N Celerity Pearson 26 10632 Nimick 213 19.23.49 00:59:49 00:52:32 1
2 N Aja Eric 33 50468 Abele 141 19.19.09 00:55:09 00:53:28 2
3 N Prime Time Capri 30 31979 Haas 117 19.18.56 00:54:56 00:55:11 3
4 N Indigo C&C 32 232 Aswad 162 19.22.54 00:58:54 00:55:26 4
5 N Victory C&C 34 23873 Villamil 153 19.23.16 00:59:16 00:56:29 5
6 N Oriel Catalina 30 3560 Rogers 195 19.27.33 01:03:33 00:57:09 6
7 N Ginny Marie S 28 4 Couture 207 19.28.51 01:04:51 00:57:24 7
8 N Ninkasi Pearson 26 1463 Hutchison 213 19.29.30 01:05:30 00:57:31 8
9 N Apres Ski Eric 30+ 000 Baglini 183 19.29.05 01:05:05 00:59:29 9
10 N Escape Cal 25 382 Bosher 225 19.33.17 01:09:17 00:59:54 10
11 N 1st Attitude Benateau 30 170 Nobel 168 19.29.08 01:05:08 01:00:47 11


Sailwave Scoring Software 1.46
www.sailwave.com