Malletts Bay Boat Club
Midweek Series 2

Race Committee: Mark Gardner

Race Results 2004 ]

R2

Date: 6/10  Course: 6  Wind index: 10-15

Pos Fleet Boat Name Boat Type Helm Rating Finish Elapsed Corrected Pts
B Fleet  -  Start time: 18.30.00
1 B Bark Ode J-29 Gardner/Browne 108 19.11.04 0.41.04 0.41.49 1
2 B Imagine... J-92 Carr/Fardelmann 105 19.11.12 0.41.12 0.42.09 2
3 B Moosetaken Identity J-80 Olsen 120 19.14.03 0.44.03 0.44.03 3
4 B Bumbles Bounce J-80 Couture 120 19.14.11 0.44.11 0.44.11 4
5 B Altair C&C 99 Davis 102 19.13.34 0.43.34 0.44.46 5
6 B Lift Ticket J-27 Pratt 126 19.16.33 0.46.33 0.46.08 6
C Fleet  -  Start time: 18.25.00
1 C Last Kid Picked J-24 Ouellette 171 19.08.47 0.43.47 0.40.41 1
2 C Yeti J-24 Hamilton 171 19.09.25 0.44.25 0.41.16 2
3 C Ice Cube J-24 Quaid 171 19.09.34 0.44.34 0.41.25 3
4 C USA3225 J-24 Reindel 171 19.09.41 0.44.41 0.41.31 4
5 C Blindspot J-24 Wagner 171 19.11.03 0.46.03 0.42.48 5
6 C Toad's Wild Ride Wavelength 24 Milton/Finch 162 19.10.59 0.45.59 0.43.16 6
7 C Slippery J-24 Russell 171 19.14.16 0.49.16 0.45.47 7
8 C Zarnista Custom 29 Chambers 177 19.15.01 0.50.01 0.46.06 8
9 C Swish Ca Bob Capri 25 Drawbaugh 174 19.15.59 0.50.59 0.47.11 9
D Fleet  -  Start time: 18.25.00
1 D Impulsive Able Poitin 24 Ray 195 19.12.30 0.47.30 0.42.43 1
2 D Swan Song Pearson 26 Johnson 213 19.17.52 0.52.52 0.46.25 2
3 D Contact Sailstar Padula 228 19.37.53 1.12.53 1.02.46 3
L Fleet  -  Start time: 18.20.00
1 L HUH! Lightning Gardner, B 86.1 19.04.20 0.44.20 0.51.29 1
2 L Epod Lightning Zachary/Bronger 86.1 19.05.01 0.45.01 0.52.17 2
3 L USA14584 Lightning Hazelett 86.1 19.05.20 0.45.20 0.52.39 3
4 L Pure Insanity Lightning Ambrose 86.1 19.05.23 0.45.23 0.52.43 4
5 L Zoom Lightning Ziemer 86.1 19.07.13 0.47.13 0.54.50 5
6 L USA14146 Lightning Aswad 86.1 19.07.52 0.47.52 0.55.36 6
7 L Blue Loon Buccaneer Birnbaum 86.5 19.08.45 0.48.45 0.56.22 7
8 L Southern Cross Lightning Lange 86.1 19.08.46 0.48.46 0.56.38 8
9 L Bucc Fever Buccaneer Hamerslough 86.5 19.10.04 0.50.04 0.57.53 9
N Fleet  -  Start time: 18.15.00
1 N Celerity Pearson 26 Nimick 213 19.06.12 0.51.12 0.44.58 1
2 N Aja Eric 33 Abele 132 19.01.40 0.46.40 0.45.51 2
3 N Victory C&C 34 Villamil 153 19.03.43 0.48.43 0.46.26 3
4 N Ginny Marie Sabre 28-1 Couture 207 19.07.47 0.52.47 0.46.43 4
5 N Oriel Catalina 30 Rogers 195 19.07.00 0.52.00 0.46.46 5
6 N Prime Time Capri 30 Haas 117 19.01.44 0.46.44 0.46.57 6
7 N Escape Cal 25 Bosher 228 19.15.12 1.00.12 0.51.51 7


Sailwave Scoring Software 1.55
www.sailwave.com