Malletts Bay Boat Club
Fall Midweek Series 3

Race Committee: Gerry Davis

Race Results 2004 ]

R3

Date: 9/23  Wind index: <10

Pos Fleet Boat Name Boat Type Sail No Helm Rating Finish Elapsed Corrected Pts
B Fleet  -  Start time: 18.01.00
1 B Moosetaken Identity J-80 91 Olsen 120 18.48.06 0.47.06 0.40.59 1
1 B Altair C&C 99 28 Davis 102   RC   1
3 B Imagine... J-92 45 Carr/Fardelmann 105 18.47.37 0.46.37 0.41.22 2
4 B Bark Ode J-29 32096 Gardner/Browne 108 18.56.23 0.55.23 0.48.57 3
5 B Lift Ticket J-27 33911 Pratt 126 18.58.50 0.57.50 0.49.56 4
C Fleet  -  Start time: 18.01.00
1 C Fawn Liebowitz J-24 2901 Hobart 171 18.56.15 0.55.15 0.45.05 1
2 C Downtown J-24 4154 Noone 171 18.59.37 0.58.37 0.47.50 2
3 C Blindspot J-24 4354 Wagner 171 19.01.47 1.00.47 0.49.36 3
4 C USA3225 J-24 3225 Reindel 171 19.01.52 1.00.52 0.49.40 4
5 C Swish Ca Bob Capri 25 329 Drawbaugh 174 19.10.52 1.09.52 0.56.49 5
6 C Slippery J-24 4008 Russell 171 19.14.06 1.13.06 0.59.39 6
7 C Zarnista Custom 29 117 Chambers 177 19.22.14 1.21.14 1.05.49 7
8 C Last Kid Picked J-24 3300 Ouellette 171   DNF   10
8 C C Jam Blues J-24 3286 Hooper/Dickerson 171   DNF   10
D Fleet  -  Start time: 18.01.00
1 D Impulsive Able Poitin 24 20512 Ray 195 19.23.25 1.22.25 1.05.21 1
2 D Swan Song Pearson 26 1607 Johnson 213 19.38.38 1.37.38 1.15.48 2
3 D Contact Sailstar 321 Padula 228 19.45.19 1.44.19 1.19.36 3
4 D Carina Redwing 30 107 Ziemer 210 19.43.16 1.42.16 1.19.40 4
L Fleet  -  Start time: 18.01.00
1 L Toiao Lightning 14972 Zachary/Bronger 90.4 19.01.58 1.00.58 1.07.26 1
2 L Pure Insanity Lightning 15060 Ambrose 90.4 19.04.13 1.03.13 1.09.56 2
3 L Blue Loon Buccaneer 5103 Birnbaum 88.1 19.17.43 1.16.43 1.27.05 3
4 L Southern Cross Lightning 14876 Lange 90.4 19.20.53 1.19.53 1.28.22 4
5 L Tin Cup Chalice Pintail 274 Main 110.6 19.42.24 1.41.24 1.31.41 5
N Fleet  -  Start time: 18.01.00
1 N Indigo C&C 32 232 Aswad 162 19.12.09 1.11.09 0.58.42 1
2 N Escape Cal 25 382 Bosher 228 19.24.21 1.23.21 1.03.36 2
3 N 1st Attitude Benateau 30 170 Nobel 168 19.19.18 1.18.18 1.04.08 3
4 N Apres Ski Eric 30+ 000 Baglini 183 19.21.25 1.20.25 1.04.41 4
5 N Remedy Catalina 27 IB 5346 Whalen 213 19.44.08 1.43.08 1.20.04 5
6 N Crete Hunter 26.5 H26 Hawkins 198 19.46.07 1.45.07 1.23.03 6


Sailwave Scoring Software 1.55
www.sailwave.com