2004 Rotary Mayor's Cup Regatta Racing Division

Results Racing Division by Class

Pos Fleet Boat Name Class Sail No Helm Home Port PHRFTOT Race 1 Race 2 Pts
                7/10/04 7/10/04  
                10:00:00 13:00:00  
Racing A Fleet  -  Sailed: 2  Discards: 0  Ratings: PHRFTOT
1 Racing A K2 J-120 120 LUIS GONZALES ENOSBURG FALLS, VT 51 1 1 2
2 Racing A EVOKED POTENTIAL MELGES 24 114 JOHN KIMURA CHARLOTTE, VT 99 3 2 5
3 Racing A PEREGRINE J-33 22 FRITZ HORTON/JUDY BOND SHELBURNE, VT 84 2 3 5
4 Racing A OBSESSION J-35 33571 PHILIP GORMAN PLATTSBURGH 72 4 4 8
5 Racing A ENDO BENETEAU 42S 142 MIRO BALCAR MONTREAL 69 6 5 11
6 Racing A ADHARA ULTIMATE 27 26 LUC VARIN MONTREAL 87 5 6 11
Racing J-24 Fleet  -  Sailed: 2  Discards: 0  Ratings: PHRFTOT
1 Racing J-24 LAST KID PICKED J-24 3300 ALAN OUELLETTE STOWE 171 1 1 2
2 Racing J-24 GEMINI J-24 21204 PAUL REESE WESTPORT 171 2 2 4
3 Racing J-24 MOONDANCE J-24 3878 JOHN LEONARD CORNWALL, VT 171 3 3 6
Racing Soling Fleet  -  Sailed: 2  Discards: 0  Ratings: PHRFTOT
1 Racing Soling SHAKEDOWN STREET SOLING 849 JOHN TROMBLEY PLATTSBURGH 150 2 1 3
2 Racing Soling USA 833 SOLING 833 ED TROMBLEY PLATTSBURGH 150 1 4 5
3 Racing Soling SHADOWFAX SOLING 755 DAN INHELDER PLATTSBURGH 150 4 2 6
4 Racing Soling LINGUAHOSTEL SOLING 85 BRIAN WHITE PLATTSBURGH 150 3 5 8
5 Racing Soling SOLING SOLING 719 GUY HAUSRATH PLATTSBURGH 150 7 3 10
6 Racing Soling CRAZY EGO SOLING 851 PATRICK LARKIN PLATTSBURGH 150 5 6 11
7 Racing Soling GEORGE SOLING 184 ROBERT SMITH PLATTSBURGH 150 6 7 13
Racing D Fleet  -  Sailed: 2  Discards: 0  Ratings: PHRFTOT
1 Racing D IMPULSIVE ABLE POITIN 24 20512 MICHAEL RAY ESSEX JCT, VT 195 1 1 2
2 Racing D CARINA C&C REDWING 30 107 ED ZIEMER ESSEX JUNCTION 207 2 2 4
3 Racing D ELYSIAN CAPRI 22 576 CHUCK SURBER MORRISONVILLE 204 4 3 7
4 Racing D BLUESCAPE BENETEAU 210 17 MIKE HANDS BALLSTON SPA 198 5 4 9
5 Racing D MARIONETTE II PEARSON 26 1185 BRANT DUFFY RUTLAND, VT 213 3 DNF 10
6 Racing D COYOTE C&C 27 14346 ED DESLAURIERS BOLTON VALLEY 195 DNS DNS 14
Racing C Fleet  -  Sailed: 2  Discards: 0  Ratings: PHRFTOT
1 Racing C RAGTIME S2 7.9 79 JOHN O'ROURKE BURLINGTON 168 1 1 2
2 Racing C GINGERBREAD MAN BOMBARDIER 7.6 30744 CHRIS MORGAN STARKSBORO, VT 150 3 2 5
3 Racing C TOAD'S WILD RIDE WAVELENGTH 24 50 JIM FINCH BURLINGTON, VT 162 2 3 5
4 Racing C RHAPSODY C&C 34 167 CRAIG MEYERSON ALBANY 153 4 4 8
5 Racing C LEGACY TARTAN 30 65 BOB GOODWIN CHARLOTTE, VT 162 6 5 11
6 Racing C MAVERICK TARTAN 31 42363 DONALD RATHBONE SHELBURNE, VT 153 5 6 11
7 Racing C ZARNITSA CUSTOM HALF-TON 117 SAM CHAMBERS BURLINGTON 177 7 7 14
8 Racing C GIZMO BOMBARDIER 7.6 177 DAVID BASHAW PORT KENT 162 8 8 16
Racing B Fleet  -  Sailed: 2  Discards: 0  Ratings: PHRFTOT
1 Racing B REALESCAPE J-92 43 DONALD DULEY PLATTSBURGH 105 2 1 3
2 Racing B WITCHCRAFT J-29 103 MIKE PARSONS PLATTSBURGH 108 1 2 3
3 Racing B MAGIC PEARSON 37 32237 MICHAEL KERBAUGH WILLISTON 105 5 3 8
4 Racing B EERIE MIST J-27 187 MARK STATA PLATTSBURGH 126 3 7 10
5 Racing B GRACEFUL SPIRIT OLSON 30 40156 GENE GRAFALS PLATTSBURGH 108 6 6 12
6 Racing B SHOCKWAVE J29 276 TOM MOODY/TRIS COFFIN HINESBURG, VT 111 4 9 13
7 Racing B IMAGINE J-92 45 ROD CARR/BOB FARDELMANN BURLINGTON 105 13 4 17
8 Racing B BARKODE J29 32096 HAROLD BROWNE COLCHESTER 108 9 8 17
9 Racing B MOOSETAKEN IDENTITY J-80 91 MARTY OLSEN ESSEX JUNCTION 120 7 11 18
10 Racing B SUNDANCE PEARSON 37 31239 TOM GLYNN TROY, NY 105 8 10 18
11 Racing B BREAKIN WIND OLSON 30 33875 ROBERT BUNNELL PLATTSBURGH 108 DNS 5 23
12 Racing B LIFT TICKET J-27 33911 DANIEL PRATT ESSEX JCT., VT 126 9 14 23
13 Racing B BUMBLES BOUNCE! J-80 544 JONATHAN COUTURE CHARLOTTE 114 12 12 24
14 Racing B DEMON IN DISGUISE J-29 32293 JAY HEASLIP WILLISTON, VT 114 14 13 27
15 Racing B MONKEYSHINE J-27 50494 JONATHAN RAPER   126 11 DNF 29
16 Racing B VOLO LIBERO CS 36 2163 TED DUDLEY COLCHESTER, VT 132 16 15 31
17 Racing B SEA-JAY J-80 3 MARK POHLMAN WILLSBORO 114 15 16 31

Race 1

Date: 7/10/04  Published start: 10:00:00  Wind index: 10-15

Pos Fleet Boat Name Class Sail No Helm Home Port PHRFTOT Start Elapsed Corrected Pts
Racing A Fleet  -  Start time: 10:20:00
1 Racing A K2 J-120 120 LUIS GONZALES ENOSBURG FALLS, VT 51 10:20:00 1:10:20 1:18:24 1
2 Racing A PEREGRINE J-33 22 FRITZ HORTON/JUDY BOND SHELBURNE, VT 84 10:20:00 1:15:41 1:19:59 2
3 Racing A EVOKED POTENTIAL MELGES 24 114 JOHN KIMURA CHARLOTTE, VT 99 10:20:00 1:17:42 1:20:13 3
4 Racing A OBSESSION J-35 33571 PHILIP GORMAN PLATTSBURGH 72 10:20:00 1:17:39 1:23:39 4
5 Racing A ADHARA ULTIMATE 27 26 LUC VARIN MONTREAL 87 10:20:00 1:19:49 1:23:57 5
6 Racing A ENDO BENETEAU 42S 142 MIRO BALCAR MONTREAL 69 10:20:00 1:20:59 1:27:39 6
Racing J-24 Fleet  -  Start time: 10:15:00
1 Racing J-24 LAST KID PICKED J-24 3300 ALAN OUELLETTE STOWE 171 10:15:00 1:26:58 1:20:49 1
2 Racing J-24 GEMINI J-24 21204 PAUL REESE WESTPORT 171 10:15:00 1:28:23 1:22:08 2
3 Racing J-24 MOONDANCE J-24 3878 JOHN LEONARD CORNWALL, VT 171 10:15:00 1:30:36 1:24:11 3
Racing Soling Fleet  -  Start time: 10:15:00
1 Racing Soling USA 833 SOLING 833 ED TROMBLEY PLATTSBURGH 150 10:15:00 1:22:32 1:19:00 1
2 Racing Soling SHAKEDOWN STREET SOLING 849 JOHN TROMBLEY PLATTSBURGH 150 10:15:00 1:24:38 1:21:00 2
3 Racing Soling LINGUAHOSTEL SOLING 85 BRIAN WHITE PLATTSBURGH 150 10:15:00 1:25:58 1:22:17 3
4 Racing Soling SHADOWFAX SOLING 755 DAN INHELDER PLATTSBURGH 150 10:15:00 1:27:05 1:23:21 4
5 Racing Soling CRAZY EGO SOLING 851 PATRICK LARKIN PLATTSBURGH 150 10:15:00 1:27:35 1:23:50 5
6 Racing Soling GEORGE SOLING 184 ROBERT SMITH PLATTSBURGH 150 10:15:00 1:27:52 1:24:06 6
7 Racing Soling SOLING SOLING 719 GUY HAUSRATH PLATTSBURGH 150 10:15:00 1:30:04 1:26:12 7
Racing D Fleet  -  Start time: 10:10:00
1 Racing D IMPULSIVE ABLE POITIN 24 20512 MICHAEL RAY ESSEX JCT, VT 195 10:10:00 1:34:41 1:25:09 1
2 Racing D CARINA C&C REDWING 30 107 ED ZIEMER ESSEX JUNCTION 207 10:10:00 1:36:13 1:25:10 2
3 Racing D MARIONETTE II PEARSON 26 1185 BRANT DUFFY RUTLAND, VT 213 10:10:00 1:37:58 1:26:02 3
4 Racing D ELYSIAN CAPRI 22 576 CHUCK SURBER MORRISONVILLE 204 10:10:00 1:41:37 1:30:18 4
5 Racing D BLUESCAPE BENETEAU 210 17 MIKE HANDS BALLSTON SPA 198 10:10:00 1:48:40 1:37:20 5
6 Racing D COYOTE C&C 27 14346 ED DESLAURIERS BOLTON VALLEY 195   DNS   7
Racing C Fleet  -  Start time: 10:10:00
1 Racing C RAGTIME S2 7.9 79 JOHN O'ROURKE BURLINGTON 168 10:10:00 1:25:12 1:19:30 1
2 Racing C TOAD'S WILD RIDE WAVELENGTH 24 50 JIM FINCH BURLINGTON, VT 162 10:10:00 1:27:07 1:21:59 2
3 Racing C GINGERBREAD MAN BOMBARDIER 7.6 30744 CHRIS MORGAN STARKSBORO, VT 150 10:10:00 1:26:16 1:22:34 3
4 Racing C RHAPSODY C&C 34 167 CRAIG MEYERSON ALBANY 153 10:10:00 1:27:30 1:23:24 4
5 Racing C MAVERICK TARTAN 31 42363 DONALD RATHBONE SHELBURNE, VT 153 10:10:00 1:29:34 1:25:22 5
6 Racing C LEGACY TARTAN 30 65 BOB GOODWIN CHARLOTTE, VT 162 10:10:00 1:32:44 1:27:16 6
7 Racing C ZARNITSA CUSTOM HALF-TON 117 SAM CHAMBERS BURLINGTON 177 10:10:00 1:37:46 1:30:06 7
8 Racing C GIZMO BOMBARDIER 7.6 177 DAVID BASHAW PORT KENT 162 10:10:00 1:37:48 1:32:02 8
Racing B Fleet  -  Start time: 10:20:00
1 Racing B WITCHCRAFT J-29 103 MIKE PARSONS PLATTSBURGH 108 10:20:00 1:18:04 1:19:29 1
2 Racing B REALESCAPE J-92 43 DONALD DULEY PLATTSBURGH 105 10:20:00 1:18:58 1:20:47 2
3 Racing B EERIE MIST J-27 187 MARK STATA PLATTSBURGH 126 10:20:00 1:22:24 1:21:40 3
4 Racing B SHOCKWAVE J29 276 TOM MOODY/TRIS COFFIN HINESBURG, VT 111 10:20:00 1:21:30 1:22:37 4
5 Racing B MAGIC PEARSON 37 32237 MICHAEL KERBAUGH WILLISTON 105 10:20:00 1:21:08 1:22:59 5
6 Racing B GRACEFUL SPIRIT OLSON 30 40156 GENE GRAFALS PLATTSBURGH 108 10:20:00 1:21:36 1:23:05 6
7 Racing B MOOSETAKEN IDENTITY J-80 91 MARTY OLSEN ESSEX JUNCTION 120 10:20:00 1:23:07 1:23:07 7
8 Racing B SUNDANCE PEARSON 37 31239 TOM GLYNN TROY, NY 105 10:20:00 1:21:25 1:23:17 8
9 Racing B BARKODE J29 32096 HAROLD BROWNE COLCHESTER 108 10:20:00 1:21:56 1:23:26 9
9 Racing B LIFT TICKET J-27 33911 DANIEL PRATT ESSEX JCT., VT 126 10:20:00 1:24:11 1:23:26 9
11 Racing B MONKEYSHINE J-27 50494 JONATHAN RAPER   126 10:20:00 1:24:23 1:23:38 11
12 Racing B BUMBLES BOUNCE! J-80 544 JONATHAN COUTURE CHARLOTTE 114 10:20:00 1:23:37 1:24:22 12
13 Racing B IMAGINE J-92 45 ROD CARR/BOB FARDELMANN BURLINGTON 105 10:20:00 1:22:30 1:24:23 13
14 Racing B DEMON IN DISGUISE J-29 32293 JAY HEASLIP WILLISTON, VT 114 10:20:00 1:26:37 1:27:24 14
15 Racing B SEA-JAY J-80 3 MARK POHLMAN WILLSBORO 114 10:20:00 1:29:40 1:30:29 15
16 Racing B VOLO LIBERO CS 36 2163 TED DUDLEY COLCHESTER, VT 132 10:20:00 1:36:03 1:34:22 16
17 Racing B BREAKIN WIND OLSON 30 33875 ROBERT BUNNELL PLATTSBURGH 108   DNS   18

Race 2

Date: 7/10/04  Published start: 13:00:00  Wind index: 10-15

Pos Fleet Boat Name Class Sail No Helm Home Port PHRFTOT Start Elapsed Corrected Pts
Racing A Fleet  -  Start time: 13:20:00
1 Racing A K2 J-120 120 LUIS GONZALES ENOSBURG FALLS, VT 51 13:20:00 0:55:17 1:01:38 1
2 Racing A EVOKED POTENTIAL MELGES 24 114 JOHN KIMURA CHARLOTTE, VT 99 13:20:00 1:01:34 1:03:34 2
3 Racing A PEREGRINE J-33 22 FRITZ HORTON/JUDY BOND SHELBURNE, VT 84 13:20:00 1:01:53 1:05:24 3
4 Racing A OBSESSION J-35 33571 PHILIP GORMAN PLATTSBURGH 72 13:20:00 1:01:55 1:06:42 4
5 Racing A ENDO BENETEAU 42S 142 MIRO BALCAR MONTREAL 69 13:20:00 1:04:02 1:09:19 5
6 Racing A ADHARA ULTIMATE 27 26 LUC VARIN MONTREAL 87 13:20:00 1:09:44 1:13:21 6
Racing J-24 Fleet  -  Start time: 13:15:00
1 Racing J-24 LAST KID PICKED J-24 3300 ALAN OUELLETTE STOWE 171 13:15:00 1:07:45 1:02:57 1
2 Racing J-24 GEMINI J-24 21204 PAUL REESE WESTPORT 171 13:15:00 1:15:27 1:10:07 2
3 Racing J-24 MOONDANCE J-24 3878 JOHN LEONARD CORNWALL, VT 171 13:15:00 1:17:16 1:11:48 3
Racing Soling Fleet  -  Start time: 13:15:00
1 Racing Soling SHAKEDOWN STREET SOLING 849 JOHN TROMBLEY PLATTSBURGH 150 13:15:00 1:09:24 1:06:26 1
2 Racing Soling SHADOWFAX SOLING 755 DAN INHELDER PLATTSBURGH 150 13:15:00 1:10:26 1:07:25 2
3 Racing Soling SOLING SOLING 719 GUY HAUSRATH PLATTSBURGH 150 13:15:00 1:10:34 1:07:33 3
4 Racing Soling USA 833 SOLING 833 ED TROMBLEY PLATTSBURGH 150 13:15:00 1:11:28 1:08:24 4
5 Racing Soling LINGUAHOSTEL SOLING 85 BRIAN WHITE PLATTSBURGH 150 13:15:00 1:11:57 1:08:52 5
6 Racing Soling CRAZY EGO SOLING 851 PATRICK LARKIN PLATTSBURGH 150 13:15:00 1:12:06 1:09:01 6
7 Racing Soling GEORGE SOLING 184 ROBERT SMITH PLATTSBURGH 150 13:15:00 1:16:18 1:13:02 7
Racing D Fleet  -  Start time: 13:10:00
1 Racing D IMPULSIVE ABLE POITIN 24 20512 MICHAEL RAY ESSEX JCT, VT 195 13:10:00 1:24:36 1:16:05 1
2 Racing D CARINA C&C REDWING 30 107 ED ZIEMER ESSEX JUNCTION 207 13:10:00 1:26:34 1:16:37 2
3 Racing D ELYSIAN CAPRI 22 576 CHUCK SURBER MORRISONVILLE 204 13:10:00 1:28:51 1:18:57 3
4 Racing D BLUESCAPE BENETEAU 210 17 MIKE HANDS BALLSTON SPA 198 13:10:00 1:28:58 1:19:41 4
5 Racing D MARIONETTE II PEARSON 26 1185 BRANT DUFFY RUTLAND, VT 213   DNF   7
5 Racing D COYOTE C&C 27 14346 ED DESLAURIERS BOLTON VALLEY 195   DNS   7
Racing C Fleet  -  Start time: 13:10:00
1 Racing C RAGTIME S2 7.9 79 JOHN O'ROURKE BURLINGTON 168 13:10:00 1:04:57 1:00:36 1
2 Racing C GINGERBREAD MAN BOMBARDIER 7.6 30744 CHRIS MORGAN STARKSBORO, VT 150 13:10:00 1:03:50 1:01:06 2
3 Racing C TOAD'S WILD RIDE WAVELENGTH 24 50 JIM FINCH BURLINGTON, VT 162 13:10:00 1:06:34 1:02:38 3
4 Racing C RHAPSODY C&C 34 167 CRAIG MEYERSON ALBANY 153 13:10:00 1:08:42 1:05:29 4
5 Racing C LEGACY TARTAN 30 65 BOB GOODWIN CHARLOTTE, VT 162 13:10:00 1:09:47 1:05:40 5
6 Racing C MAVERICK TARTAN 31 42363 DONALD RATHBONE SHELBURNE, VT 153 13:10:00 1:20:12 1:16:26 6
7 Racing C ZARNITSA CUSTOM HALF-TON 117 SAM CHAMBERS BURLINGTON 177 13:10:00 1:27:37 1:20:45 7
8 Racing C GIZMO BOMBARDIER 7.6 177 DAVID BASHAW PORT KENT 162 13:10:00 1:30:36 1:25:15 8
Racing B Fleet  -  Start time: 13:20:00
1 Racing B REALESCAPE J-92 43 DONALD DULEY PLATTSBURGH 105 13:20:00 1:03:41 1:05:09 1
2 Racing B WITCHCRAFT J-29 103 MIKE PARSONS PLATTSBURGH 108 13:20:00 1:05:07 1:06:18 2
3 Racing B MAGIC PEARSON 37 32237 MICHAEL KERBAUGH WILLISTON 105 13:20:00 1:05:44 1:07:14 3
4 Racing B IMAGINE J-92 45 ROD CARR/BOB FARDELMANN BURLINGTON 105 13:20:00 1:06:16 1:07:47 4
5 Racing B BREAKIN WIND OLSON 30 33875 ROBERT BUNNELL PLATTSBURGH 108 13:20:00 1:06:53 1:08:06 5
6 Racing B GRACEFUL SPIRIT OLSON 30 40156 GENE GRAFALS PLATTSBURGH 108 13:20:00 1:07:13 1:08:27 6
7 Racing B EERIE MIST J-27 187 MARK STATA PLATTSBURGH 126 13:20:00 1:09:53 1:09:16 7
8 Racing B BARKODE J29 32096 HAROLD BROWNE COLCHESTER 108 13:20:00 1:08:44 1:09:59 8
9 Racing B SHOCKWAVE J29 276 TOM MOODY/TRIS COFFIN HINESBURG, VT 111 13:20:00 1:10:34 1:11:32 9
10 Racing B SUNDANCE PEARSON 37 31239 TOM GLYNN TROY, NY 105 13:20:00 1:11:12 1:12:50 10
11 Racing B MOOSETAKEN IDENTITY J-80 91 MARTY OLSEN ESSEX JUNCTION 120 13:20:00 1:12:54 1:12:54 11
12 Racing B BUMBLES BOUNCE! J-80 544 JONATHAN COUTURE CHARLOTTE 114 13:20:00 1:13:01 1:13:41 12
13 Racing B DEMON IN DISGUISE J-29 32293 JAY HEASLIP WILLISTON, VT 114 13:20:00 1:14:33 1:15:13 13
14 Racing B LIFT TICKET J-27 33911 DANIEL PRATT ESSEX JCT., VT 126 13:20:00 1:19:42 1:19:00 14
15 Racing B VOLO LIBERO CS 36 2163 TED DUDLEY COLCHESTER, VT 132 13:20:00 1:22:00 1:20:33 15
16 Racing B SEA-JAY J-80 3 MARK POHLMAN WILLSBORO 114 13:20:00 1:23:19 1:24:04 16
17 Racing B MONKEYSHINE J-27 50494 JONATHAN RAPER   126   DNF   18


Sailwave Scoring Software 1.55
www.sailwave.com
www.mayorscup.com
kdahlen@eyecareadk.com