Malletts Bay Boat Club
Ethan Allen Regatta

Sailed:1, Discards:0, To count:1, Ratings:None, Entries:0, Scoring system:Pursuit Race


Race Results 2006 ]

7/4


Start:Start 1  Time:12.00  Course:Tour de Bay RC: Carr  Wind:SW <10
Rank Boat Boat Type SailNo Helm Place
1 Black Rose 6 Meter 42 Bombard 1
2 Last Kid Picked J-24 3300 Ouellette 2
3 Imagine... J-92 45 Carr/Fardelmann 3
4 Toad's Wild Ride Wavelength 24 50 Milton/Finch 4
5 Carina C&C Redwing 30 107 Ziemer 5
6 Victory C&C 34 23873 Villamil 6
7 Moosetaken Identity J-80 91 Olsen 7
8 Apres Ski Ericson 38 50 Baglini 8
9 Swan Song Pearson 26 1607 Johnson 9
10 Chapter II O'Day 28 302 Gardner 10
11 Aja Eric 33 50468 Abele 11
12 Lift Ticket J-27 33911 Pratt 12
13 Oriel Catalina 30 3560 Rogers 13
14 Swish Ca Bob Capri 25 329 Drawbaugh 14
15 Remedy Catalina 27 IB 5346 Whalen 15
16 ??? Capri 25 43100 Padula 16

Sailwave Scoring Software 1.93 Build 3
www.sailwave.com