Malletts Bay Boat Club
Thursday Night Series

Sailed:10, Discards:2, To count:8, Ratings:PHRFTOT, Entries:0, Scoring system:MBBC Race


Race Results 2006 ]

R9

R9 for Fleet = B
  Date:8/3 Start:B  Time:18.35.00  Course:6 (Shortened) RC: Haas  Wind:N <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 B Imagine... J-92 45 Carr/Fardelmann 105 18.35.00 19.14.30 0.39.30 0.35.03 1
2 B Moosetaken Identity J-80 91 Olsen 120 18.35.00 19.20.07 0.45.07 0.39.15 2
3 B Lift Ticket J-27 33911 Pratt 126 18.35.00 19.20.48 0.45.48 0.39.33 3
4 B Intencion J-100 7 Lachman 81 18.35.00 19.18.24 0.43.24 0.39.47 4
5 B Dog House J-29 32096 Browne 108 18.35.00 19.23.14 0.48.14 0.42.38 5
R9 for Fleet = C
  Date:8/3 Start:C  Time:18.25.00  Course:6 (Shortened) RC: Haas  Wind:N <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 18.25.00 19.04.34 0.39.34 0.32.39 1
2 C Robert y Lee J-22 1079 Smith 180 18.25.00 19.11.54 0.46.54 0.37.52 2
3 C Saoirse C&C 32 31127 Jillson 162 18.25.00 19.13.47 0.48.47 0.40.15 3
4 C Swish Ca Bob Capri 25 329 Drawbaugh 174 18.25.00 19.21.37 0.56.37 0.46.02 4
R9 for Fleet = J
  Date:8/3 Start:J24  Time:18.30.00  Course:6 (Shortened) RC: Haas  Wind:N <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 J Fawn Liebowitz J-24 2901 Hobart 171 18.30.00 19.11.07 0.41.07 0.33.33 1
2 J Slippery J-24 4008 Russell 171 18.30.00 19.12.13 0.42.13 0.34.27 2
3 J Blindspot J-24 4354 Wagner 171 18.30.00 19.12.20 0.42.20 0.34.33 3
4 J Lifted J-24 3225 Reindel/Hickson 171 18.30.00 19.12.50 0.42.50 0.34.57 4
5 J Last Kid Picked J-24 3300 Ouellette 171 18.30.00 19.14.46 0.44.46 0.36.32 5
6 J Yeti J-24 3412 Hamilton 171 18.30.00 19.15.11 0.45.11 0.36.52 6
7 J Ice Cube J-24 49 Quaid 171 18.30.00 19.18.19 0.48.19 0.39.26 7
R9 for Fleet = D
  Date:8/3 Start:D  Time:18.25.00  Course:6 (Shortened) RC: Haas  Wind:N <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 D Impulsive Able Poitin 24 20512 Ray 195 18.25.00 19.12.11 0.47.11 0.37.25 1
2 D Swan Song Pearson 26 1607 Johnson 213 18.25.00 19.18.51 0.53.51 0.41.48 2
3 D Oriel Catalina 30 3560 Rogers 195 18.25.00 19.17.48 0.52.48 0.41.52 3
4 D Ginny Marie Sabre 28-1 4 Couture 216 18.25.00 19.22.01 0.57.01 0.44.07 4
5 D Good Goose Pearson Triton 522 Richardson 250 18.25.00 19.30.47 1.05.47 0.48.58 5
R9 for Fleet = N
  Date:8/3 Start:N  Time:18.15.00  Course:6 (Shortened) RC: Haas  Wind:N <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 N Victory C&C 34 23873 Villamil 153 18.15.00 18.55.48 0.40.48 0.34.03 1
1 N Prime Time Capri 30 31979 Haas 117     RC   1
3 N Escape Cal 25 382 Bosher 228 18.15.00 19.14.07 0.59.07 0.45.07 2
4 N Apres Ski Ericson 38 50 Baglini 126 18.15.00 19.09.05 0.54.05 0.46.42 3
R9 for Fleet = L
  Date:8/3 Start:L  Time:18.20.00  Course:6 (Shortened) RC: Haas  Wind:N <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 L Hot Flash Lightning 15237 Gardner, M 90.2 18.20.00 19.01.10 0.41.10 0.45.38 1
2 L Dude....Sweet Lightning 14056 Vass 90.2 18.20.00 19.13.57 0.53.57 0.59.49 2

Sailwave Scoring Software 1.93 Build 3
www.sailwave.com