Malletts Bay Boat Club
Thursday Night Series

Sailed:12, Discards:2, To count:10, Ratings:PHRFTOT, Entries:0, Scoring system:MBBC Race


Race Results 2006 ]

R12

R12 for Fleet = B
  Date:8/24 Start:B  Time:18.35.00  Course:6 (Shortened) RC: Gardner  Wind:NE <10
Rank Fleet Boat Helm Start Finish Elapsed Corrected Points
1 B Imagine... Carr/Fardelmann 18.35.00 19.03.17 0.28.17 0.25.06 1
2 B Altair Davis 18.35.00 19.04.10 0.29.10 0.25.59 2
3 B Moosetaken Identity Olsen 18.35.00 19.07.22 0.32.22 0.28.10 3
4 B Dog House Browne 18.35.00 19.07.07 0.32.07 0.28.23 4
5 B Lift Ticket Pratt 18.35.00 19.08.05 0.33.05 0.28.34 5
6 B Intencion Lachman 18.35.00 19.07.50 0.32.50 0.30.06 6
R12 for Fleet = C
  Date:8/24 Start:C  Time:18.25.00  Course:6 (Shortened) RC: Gardner  Wind:NE <10
Rank Fleet Boat Helm Start Finish Elapsed Corrected Points
1 C Toad's Wild Ride Milton/Finch 18.25.00 19.01.54 0.36.54 0.30.27 1
2 C ??? Padula 18.25.00 19.03.07 0.38.07 0.31.00 2
3 C Robert y Lee Smith 18.25.00 19.03.30 0.38.30 0.31.05 3
4 C Saoirse Jillson 18.25.00 19.02.52 0.37.52 0.31.15 4
R12 for Fleet = D
  Date:8/24 Start:D  Time:18.25.00  Course:6 (Shortened) RC: Gardner  Wind:NE <10
Rank Fleet Boat Helm Start Finish Elapsed Corrected Points
1 D Swan Song Johnson 18.25.00 19.05.19 0.40.19 0.31.18 1
2 D Ginny Marie Couture 18.25.00 19.07.50 0.42.50 0.33.08 2
3 D Oriel Rogers 18.25.00 19.08.27 0.43.27 0.34.27 3
R12 for Fleet = L
  Date:8/24 Start:L  Time:18.20.00  Course:6 (Shortened) RC: Gardner  Wind:NE <10
Rank Fleet Boat Helm Start Finish Elapsed Corrected Points
1 L Hot Flash Gardner, M     RC   1
1 L HUH! Gardner, B 18.20.00 19.02.07 0.42.07 0.46.42 1
3 L Top Baker, A 18.20.00 19.02.14 0.42.14 0.46.49 2
4 L Hare-Brained Idea Cox 18.20.00 19.09.07 0.49.07 0.54.27 3
R12 for Fleet = J
  Date:8/24 Start:J24  Time:18.30.00  Course:6 (Shortened) RC: Gardner  Wind:NE <10
Rank Fleet Boat Helm Start Finish Elapsed Corrected Points
1 J Fawn Liebowitz Hobart 18.30.00 19.02.19 0.32.19 0.26.22 1
2 J Slippery Russell 18.30.00 19.02.40 0.32.40 0.26.40 2
3 J Lifted Reindel/Hickson 18.30.00 19.02.47 0.32.47 0.26.45 3
4 J Gloria Felis/Kurfis 18.30.00 19.03.15 0.33.15 0.27.08 4
5 J Last Kid Picked Ouellette 18.30.00 19.03.16 0.33.16 0.27.09 5
6 J Blindspot Wagner 18.30.00 19.04.20 0.34.20 0.28.01 6
7 J C Jam Blues Hooper/Dickerson 18.30.00 19.09.07 0.39.07 0.31.55 7
R12 for Fleet = N
  Date:8/24 Start:N  Time:18.15.00  Course:6 (Shortened) RC: Gardner  Wind:NE <10
Rank Fleet Boat Helm Start Finish Elapsed Corrected Points
1 N Victory Villamil 18.15.00 19.01.09 0.46.09 0.38.30 1
2 N Prime Time Haas 18.15.00 19.01.25 0.46.25 0.40.33 2
3 N Aja Abele 18.15.00 19.03.00 0.48.00 0.41.08 3
4 N Escape Bosher 18.15.00 19.10.15 0.55.15 0.42.10 4
5 N Apres Ski Baglini 18.15.00 19.09.25 0.54.25 0.46.59 5

Sailwave Scoring Software 1.93 Build 3
www.sailwave.com