Malletts Bay Boat Club
Fall Thursday Night Series

Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:0, Scoring system:MBBC Race


Race Results 2006 ]

R1

R1 for Fleet = B
  Date:9/7 Start:B  Time:18.15  Course:6 (Shortened) RC: Drawbaugh  Wind:S <10
Rank Fleet Boat Boat Type SailNo Helm Start Finish Elapsed Corrected Points
1 B Imagine... J-92 45 Carr/Fardelmann 18.15 18.44.11 0.29.11 0.25.54 1
2 B Dog House J-29 32096 Browne 18.15 18.45.45 0.30.45 0.27.11 2
3 B Lift Ticket J-27 33911 Pratt 18.15 18.47.41 0.32.41 0.28.13 3
4 B Altair C&C 99 28 Davis 18.15 18.52.23 0.37.23 0.33.18 4
R1 for Fleet = C
  Date:9/7 Start:C  Time:18.15  Course:6 (Shortened) RC: Drawbaugh  Wind:S <10
Rank Fleet Boat Boat Type SailNo Helm Start Finish Elapsed Corrected Points
1 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 18.15 18.42.54 0.27.54 0.23.01 1
1 C Swish Ca Bob Capri 25 329 Drawbaugh     RC   1
3 C ??? Capri 25 43100 Padula 18.15 18.57.27 0.42.27 0.34.31 2
4 C Saoirse C&C 32 31127 Jillson 18.15 18.57.47 0.42.47 0.35.18 3
R1 for Fleet = D
  Date:9/7 Start:D  Time:18.15  Course:6 (Shortened) RC: Drawbaugh  Wind:S <10
Rank Fleet Boat Boat Type SailNo Helm Start Finish Elapsed Corrected Points
1 D Swan Song Pearson 26 1607 Johnson 18.15 18.57.14 0.42.14 0.32.47 1
2 D Carina C&C Redwing 107 Ziemer 18.15 18.58.33 0.43.33 0.34.03 2
3 D Remedy Catalina 27 IB 5346 Whalen 18.15 18.59.14 0.44.14 0.34.20 3
4 D Impulsive Able Poitin 24 20512 Ray 18.15 18.58.57 0.43.57 0.34.51 4
R1 for Fleet = L
  Date:9/7 Start:L  Time:18.10  Course:6 (Shortened) RC: Drawbaugh  Wind:S <10
Rank Fleet Boat Boat Type SailNo Helm Start Finish Elapsed Corrected Points
1 L Hare-Brained Idea Lightning 14520 Cox 18.10 18.37.26 0.27.26 0.30.25 1
2 L Hot Flash Lightning 15237 Gardner, M 18.10 18.40.54 0.30.54 0.34.15 2
3 L Blue Loon Buccaneer 5103 Birnbaum 18.10 18.47.18 0.37.18 0.42.17 3
4 L Special K Lightning 14514 Tran 18.10 18.55.30 0.45.30 0.50.27 4
R1 for Fleet = J
  Date:9/7 Start:J24  Time:18.15  Course:6 (Shortened) RC: Drawbaugh  Wind:S <10
Rank Fleet Boat Boat Type SailNo Helm Start Finish Elapsed Corrected Points
1 J Beauty J-24 5357 Felis 18.15 18.42.20 0.27.20 0.22.18 1
2 J Fawn Liebowitz J-24 2901 Hobart 18.15 18.45.13 0.30.13 0.24.40 2
3 J Slippery J-24 4008 Russell 18.15 18.46.16 0.31.16 0.25.31 3
4 J Ice Cube J-24 49 Quaid 18.15 18.46.31 0.31.31 0.25.43 4
5 J Gloria J-24 5357G Felis 18.15 18.48.25 0.33.25 0.27.16 5
6 J Last Kid Picked J-24 3300 Ouellette 18.15 18.50.09 0.35.09 0.28.41 6
7 J Lifted J-24 3225 Reindel/Hickson 18.15 18.54.35 0.39.35 0.32.18 7
8 J Blindspot J-24 4354 Wagner 18.15 18.56.08 0.41.08 0.33.34 8
9 J Yeti J-24 3412 Hamilton 18.15 18.56.27 0.41.27 0.33.50 9
R1 for Fleet = N
  Date:9/7 Start:N  Time:18.10  Course:6 (Shortened) RC: Drawbaugh  Wind:S <10
Rank Fleet Boat Boat Type SailNo Helm Start Finish Elapsed Corrected Points
1 N Prime Time Capri 30 31979 Haas 18.10 18.35.55 0.25.55 0.22.38 1
2 N Victory C&C 34 23873 Villamil 18.10 18.43.24 0.33.24 0.27.52 2
3 N Aja Eric 33 50468 Abele 18.10 18.43.52 0.33.52 0.29.01 3
4 N Apres Ski Ericson 38 50 Baglini 18.10 18.51.25 0.41.25 0.35.46 4
5 N Escape Cal 25 382 Bosher 18.10 18.58.37 0.48.37 0.37.06 5

Sailwave Scoring Software 1.93 Build 3
www.sailwave.com