event burgee venue burgee

Thursday Night Series

Malletts Bay Boat Club

Midweek 7
Race Committee: Gardner

Race Results 2007 ]

7/12 - N Fleet

Start:Start N, Finishes:Finish time, Time:18.20.00, Course:6 (Shortened), Wind str:<10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 N Victory C&C 34 23873 Villamil 153 18.20.00 19.14.24 0.54.24 0.45.23 1
2 N Escape Cal 25 382 Bosher 228 18.20.00 19.37.00 1.17.00 0.58.46 2

7/12 - L Fleet

Start:Start L, Finishes:Finish time, Time:18.25.00, Course:6 (Shortened), Wind str:<10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 L Hot Flash Lightning 15237 Gardner, M 90.2     RC   1
1 L USA14955 Lightning 14955 Smith 90.2 18.25.00 19.15.19 0.50.19 0.55.47 1
3 L Toiao Lightning 14972 Zachary/Bronger 90.2 18.25.00 19.15.41 0.50.41 0.56.11 2
4 L Party Wave Lightning 14119 Miller 90.2 18.25.00 19.15.57 0.50.57 0.56.29 3
5 L USA14146 Lightning 14146 Aswad 90.2 18.25.00 19.16.20 0.51.20 0.56.55 4
6 L Special K Lightning 14514 Tran 90.2 18.25.00 19.17.30 0.52.30 0.58.12 5
7 L HUH! Lightning 14050 Gardner, B 90.2 18.25.00 19.20.03 0.55.03 1.01.02 6

7/12 - C Fleet

Start:Start C, Finishes:Finish time, Time:18.30.00, Course:6 (Shortened), Wind str:<10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 18.30.00 19.18.14 0.48.14 0.39.48 1
2 C Saoirse C&C 32 31127 Jillson 162 18.30.00 19.20.30 0.50.30 0.41.40 2
3 C Robert y Lea J-22 1079 Smith 183 18.30.00 19.23.57 0.53.57 0.43.24 3
4 C Swish Ca Bob Capri 25 329 Drawbaugh 174 18.30.00 19.24.28 0.54.28 0.44.17 4
5 C Lilly Capri 25 43100 Padula 174 18.30.00 19.25.34 0.55.34 0.45.11 5

7/12 - D Fleet

Start:Start D, Finishes:Finish time, Time:18.30.00, Course:6 (Shortened), Wind str:<10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 D Swan Song Pearson 26 1607 Johnson 213 18.30.00 19.30.09 1.00.09 0.46.42 1
2 D Ginny Marie Sabre 28-1 4 Couture 216 18.30.00 19.31.33 1.01.33 0.47.37 2

7/12 - J Fleet

Start:Start J, Finishes:Finish time, Time:18.35.00, Course:6 (Shortened), Wind str:<10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 J Fawn Liebowitz J-24 2901 Hobart 171 18.35.00 19.19.30 0.44.30 0.36.19 1
2 J Last Kid Picked J-24 3300 Ouellette 171 18.35.00 19.22.42 0.47.42 0.38.56 2
3 J Yeti J-24 3412 Hamilton 171 18.35.00 19.22.47 0.47.47 0.39.00 3
4 J Peggy O J-24 2556 Hayes 171 18.35.00 19.23.27 0.48.27 0.39.32 4
5 J Ice Cube J-24 49 Quaid 171 18.35.00 19.24.05 0.49.05 0.40.03 5
6 J Lifted J-24 3225 Reindel 171 18.35.00 19.24.18 0.49.18 0.40.14 6
7 J Slippery J-24 4008 Russell 171 18.35.00 19.24.43 0.49.43 0.40.34 7
8 J Blindspot J-24 4354 Wagner 171 18.35.00 19.27.24 0.52.24 0.42.46 8

7/12 - B Fleet

Start:Start B, Finishes:Finish time, Time:18.40.00, Course:6 (Shortened), Wind str:<10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 B Altair C&C 99 28 Davis 105 18.40.00 19.22.44 0.42.44 0.37.55 1
2 B Imagine... J-92 45 Carr/Fardelmann 105 18.40.00 19.22.54 0.42.54 0.38.04 2
3 B Lift Ticket J-27 33911 Pratt 126 18.40.00 19.25.40 0.45.40 0.39.26 3
4 B USA74 Etchells 74 Manning/Gardner 126 18.40.00 19.29.14 0.49.14 0.42.30 4

Scoring codes used

CodeDescription
RC 



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com