event burgee venue burgee

Thursday Night Series

Malletts Bay Boat Club

Midweek 10
Race Committee: Zachary/Bronger

Race Results 2007 ]

8/2 - N Fleet

Start:Start N, Finishes:Finish time, Time:18.15.00, Course:6, Wind str:<10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 N Aja Eric 33 50468 Abele 132 18.15.00 19.04.04 0.49.04 0.42.02 1
2 N Victory C&C 34 23873 Villamil 153 18.15.00 19.09.59 0.54.59 0.45.53 2

8/2 - L Fleet

Start:Start L, Finishes:Finish time, Time:18.20.00, Course:6, Wind str:<10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 L Toiao Lightning 14972 Zachary/Bronger 90.2 18.20.00   RC   1
1 L USA14146 Lightning 14146 Aswad 90.2 18.20.00 19.05.11 0.45.11 0.50.06 1
3 L Hare-Brained Idea Lightning 14520 Cox 90.2 18.20.00 19.05.42 0.45.42 0.50.40 2
4 L Dude....Sweet Lightning 14056 Vass 90.2 18.20.00 19.09.48 0.49.48 0.55.13 3
5 L Hot Flash Lightning 15237 Gardner, M 90.2 18.20.00 19.10.51 0.50.51 0.56.22 4
6 L Special K Lightning 14514 Tran 90.2 18.20.00 19.11.56 0.51.56 0.57.35 5
7 L Top Lightning 10440 Baker, A 90.2 18.20.00 19.14.59 0.54.59 1.00.57 6
8 L Southern Cross Lightning 14876 Lange 90.2 18.20.00 19.15.55 0.55.55 1.02.00 7
9 L Blue Loon Buccaneer 5103 Birnbaum 88.2 18.20.00 19.17.59 0.57.59 1.05.44 8
10 L Tau Zero Blade F16 spi 713 Gonzalez 68.4 18.20.00 19.26.28 1.06.28 1.37.10 9

8/2 - C Fleet

Start:Start C, Finishes:Finish time, Time:18.25.00, Course:6, Wind str:<10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 C Robert y Lea J-22 1079 Smith 183 18.25.00 19.12.48 0.47.48 0.38.27 1
2 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 18.25.00 19.11.40 0.46.40 0.38.30 2
3 C Swish Ca Bob Capri 25 329 Drawbaugh 174 18.25.00 19.21.57 0.56.57 0.46.18 3
4 C Lilly Capri 25 43100 Padula 174 18.25.00 19.22.44 0.57.44 0.46.57 4

8/2 - D Fleet

Start:Start D, Finishes:Finish time, Time:18.25.00, Course:6, Wind str:<10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 D Swan Song Pearson 26 1607 Johnson 213 18.25.00 19.22.36 0.57.36 0.44.43 1
2 D Ginny Marie Sabre 28-1 4 Couture 216 18.25.00 19.23.14 0.58.14 0.45.03 2
3 D Oriel Catalina 30 3560 Rogers 195 18.25.00 19.22.37 0.57.37 0.45.41 3

8/2 - J Fleet

Start:Start J, Finishes:Finish time, Time:18.30.00, Course:6, Wind str:<10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 J Fawn Liebowitz J-24 2901 Hobart 171 18.30.00 19.18.04 0.48.04 0.39.14 1
2 J Peggy O J-24 2556 Hayes 171 18.30.00 19.20.26 0.50.26 0.41.09 2
3 J Slippery J-24 4008 Russell 171 18.30.00 19.20.50 0.50.50 0.41.29 3
4 J Yeti J-24 3412 Hamilton 171 18.30.00 19.21.35 0.51.35 0.42.06 4
5 J Lifted J-24 3225 Reindel 171 18.30.00 19.21.38 0.51.38 0.42.08 5
6 J Last Kid Picked J-24 3300 Ouellette 171 18.30.00 19.21.53 0.51.53 0.42.20 6
7 J Blindspot J-24 4354 Wagner 171 18.30.00 19.22.39 0.52.39 0.42.58 7
8 J Ice Cube J-24 49 Quaid 171 18.30.00 19.26.24 0.56.24 0.46.02 8

8/2 - B Fleet

Start:Start B, Finishes:Finish time, Time:18.35.00, Course:6, Wind str:<10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 B Imagine... J-92 45 Carr/Fardelmann 105 18.35.00 19.19.04 0.44.04 0.39.06 1
2 B Liverpool Jarge J-29 MH 63489 Ambrose 111 18.35.00 19.23.48 0.48.48 0.42.58 2
3 B Dog House J-29 32096 Browne 108 18.35.00 19.24.28 0.49.28 0.43.43 3
4 B Lift Ticket J-27 33911 Pratt 126 18.35.00 19.25.57 0.50.57 0.43.59 4
5 B Altair C&C 99 28 Davis 105 18.35.00 19.24.35 0.49.35 0.44.00 5
6 B Breakaway J-80 347 Damico 114 18.35.00 19.27.18 0.52.18 0.45.52 6

Scoring codes used

CodeDescription
RC 



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com