event burgee venue burgee

Thursday Night Series

Malletts Bay Boat Club

Midweek 11
Race Committee: Birnbaum

Race Results 2007 ]

8/9 - N Fleet

Start:Start N, Finishes:Finish time, Time:18.22.37, Course:6 (Shortened), Wind str:<10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 N Aja Eric 33 50468 Abele 132 18.22.37 19.07.16 0.44.39 0.38.15 1
2 N Victory C&C 34 23873 Villamil 153 18.22.37 19.11.42 0.49.05 0.40.57 2
3 N Escape Cal 25 382 Bosher 228 18.22.37 19.29.22 1.06.45 0.50.56 3
4 N Windsong Tanzer 22 343 Lange 240 18.22.37 19.32.24 1.09.47 0.52.32 4

8/9 - L Fleet

Start:Start L, Finishes:Finish time, Time:18.27.37, Course:6 (Shortened), Wind str:<10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 L Toiao Lightning 14972 Zachary/Bronger 90.2 18.27.37 19.09.00 0.41.23 0.45.53 1
1 L Blue Loon Buccaneer 5103 Birnbaum 88.2     RC   1
3 L Top Lightning 10440 Baker, A 90.2 18.27.37 19.14.23 0.46.46 0.51.51 2
4 L Special K Lightning 14514 Tran 90.2 18.27.37 19.15.34 0.47.57 0.53.10 3
5 L Hot Flash Lightning 15237 Gardner, M 90.2 18.27.37 19.16.26 0.48.49 0.54.07 4
6 L Tau Zero Blade F16 spi 713 Gonzalez 68.4 18.27.37 19.10.10 0.42.33 1.02.12 5

8/9 - C Fleet

Start:Start C, Finishes:Finish time, Time:18.32.37, Course:6 (Shortened), Wind str:<10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 18.32.37 19.17.51 0.45.14 0.37.19 1
2 C Robert y Lea J-22 1079 Smith 183 18.32.37 19.20.46 0.48.09 0.38.44 2
3 C Saoirse C&C 32 31127 Jillson 162 18.32.37 19.19.38 0.47.01 0.38.48 3
4 C Swish Ca Bob Capri 25 329 Drawbaugh 174 18.32.37 19.22.08 0.49.31 0.40.16 4
5 C Zarnista Custom 29 117 Chambers 177 18.32.37 19.37.42 1.05.05 0.52.44 5

8/9 - D Fleet

Start:Start D, Finishes:Finish time, Time:18.32.37, Course:6 (Shortened), Wind str:<10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 D Swan Song Pearson 26 1607 Johnson 213 18.32.37 19.25.21 0.52.44 0.40.56 1
2 D Oriel Catalina 30 3560 Rogers 195 18.32.37 19.27.16 0.54.39 0.43.20 2
3 D Ginny Marie Sabre 28-1 4 Couture 216 18.32.37 19.30.08 0.57.31 0.44.30 3

8/9 - J Fleet

Start:Start J, Finishes:Finish time, Time:18.37.37, Course:6 (Shortened), Wind str:<10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 J Fawn Liebowitz J-24 2901 Hobart 171 18.37.37 19.19.01 0.41.24 0.33.47 1
2 J Peggy O J-24 2556 Hayes 171 18.37.37 19.20.16 0.42.39 0.34.48 2
3 J Lifted J-24 3225 Reindel 171 18.37.37 19.21.11 0.43.34 0.35.33 3
4 J Yeti J-24 3412 Hamilton 171 18.37.37 19.21.45 0.44.08 0.36.01 4
5 J Gloria J-24 1695 Felis 171 18.37.37 19.22.20 0.44.43 0.36.30 5
6 J Blindspot J-24 4354 Wagner 171 18.37.37 19.22.54 0.45.17 0.36.57 6
7 J Last Kid Picked J-24 3300 Ouellette 171 18.37.37 19.23.06 0.45.29 0.37.07 7
8 J Ice Cube J-24 49 Quaid 171 18.37.37 19.25.03 0.47.26 0.38.43 8
9 J Bluefish J-24 4180 Lambert 171     DNS   9

8/9 - B Fleet

Start:Start B, Finishes:Finish time, Time:18.42.37, Course:6 (Shortened), Wind str:<10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 B Imagine... J-92 45 Carr/Fardelmann 105 18.42.37 19.22.30 0.39.53 0.35.24 1
2 B Moosetaken Identity J-80 91 Olsen 120 18.42.37 19.23.42 0.41.05 0.35.45 2
3 B Lift Ticket J-27 33911 Pratt 126 18.42.37 19.25.12 0.42.35 0.36.46 3
4 B Altair C&C 99 28 Davis 105 18.42.37 19.24.18 0.41.41 0.36.59 4
5 B Breakaway J-80 347 Damico 114 18.42.37 19.30.38 0.48.01 0.42.07 5

Scoring codes used

CodeDescription
DNSCame to the start area but did not start
RC 



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com