event burgee venue burgee

New England Lightning Districts

Malletts Bay Boat Club

Results are final as of 20:34 on July 15, 2007

Overall

Sailed:5, Discards:0, To count:5, Entries:25, Scoring system:Low Point
Rank SailNo Helm Crew R1 R2 R3 R4 R5 Total Nett
1st 14972 Patrick Zachary Kika Bronger, Joan Shannon 8 3 2 3 6 22 22
2nd 14958 Bill Fastiggi Suzy Coburn, Kolby Kruger 12 9 1 1 3 26 26
3rd 14050 Bretton Gardner James Unsworth, Brad Harris 10 1 5 10 5 31 31
4th 14640 Don Brush LeeAnn Smith, Erika Beck 9 2 4 5 15 35 35
5th 14446 Kurt Kling Hannah Nickerson, Stuart Nickerson 11 12 9 7 1 40 40
6th 14688 Georges Peter C.H. Ritt, Allison Peter 15 4 6 8 7 40 40
7th 14345 Brian Gibbs Mike Boardman, Beth Holland 1 10 18 9 4 42 42
8th 14520 Todd Cox R. Vilamil, Jeff Schwartz 2 13 19 2 10 46 46
9th 14905 Dave Gorman Chantel Leger, Brad Anderson 13 6 14 6 12 51 51
10th 15082 Michael Holly Valerie Tardif-Holly, Jay Deakin 24 23 3 4 2 56 56
11th 15060 Heather Ambrose Tim Ambrose, Hannah Burroughs 20 15 7 12 8 62 62
12th 14584 Peter Hazelett Derrik Deming, Tanya Miller 3 7 24 DSQ 18 13 65 65
13th 10440 Al Baker Roxanne Royce, John Beal 4 18 16 21 11 70 70
14th 14881 Dan Egan Jay Deselman, Robert Forenza 6 8 24 OCS 16 16 70 70
15th 14237 Mark Gardner Lynn Gardner, Marilynn Johnson 5 21 12 17 17 72 72
16th 14056 Sean Carroll Jamie Carroll, William Moran 16 17 8 13 23 DNS 77 77
17th 14480 Dick Fasgtiggi Suzanne Hebeler, Marcy Milton 14 11 15 19 19 78 78
18th 14119 Chad Miller AJ, Dan Kagen 17 25 10 14 14 80 80
19th 14644 Kip Hambert Ann Brush, Lin Kling 19 16 17 11 18 81 81
20th 14481 Scott McBurney Ted Gorman, Kathy Manning 25 OCS 20 13 15 9 82 82
21st 14667 Bob Shapiro Mike Baker, Jim Lerner 22 5 20 20 20 87 87
22nd 14621 Bob Bush Sterling Bush, John Depenbrock 7 24 10 24 26 DNC 91 91
23rd 14514 Arnie Tran Kay Tran, Mike Dewane 18 19 24 DSQ 22 21 104 104
24th 14876 Janice Lange Tori Pesek, Carol Hignite 21 14 21 26 DNC 26 DNC 108 108
25th 11885 Aaron Frank Sergei Serdycek, Marc Palmer 23 22 24 DNS 23 22 114 114


Race Results 2007 ]

R1

Rank SailNo Helm Crew Place Nett
1 14345 Brian Gibbs Mike Boardman, Beth Holland 1 1
2 14520 Todd Cox R. Vilamil, Jeff Schwartz 2 2
3 14584 Peter Hazelett Derrik Deming, Tanya Miller 3 3
4 10440 Al Baker Roxanne Royce, John Beal 4 4
5 14237 Mark Gardner Lynn Gardner, Marilynn Johnson 5 5
6 14881 Dan Egan Jay Deselman, Robert Forenza 6 6
7 14621 Bob Bush Sterling Bush, John Depenbrock 7 7
8 14972 Patrick Zachary Kika Bronger, Joan Shannon 8 8
9 14640 Don Brush LeeAnn Smith, Erika Beck 9 9
10 14050 Bretton Gardner James Unsworth, Brad Harris 10 10
11 14446 Kurt Kling Hannah Nickerson, Stuart Nickerson 11 11
12 14958 Bill Fastiggi Suzy Coburn, Kolby Kruger 12 12
13 14905 Dave Gorman Chantel Leger, Brad Anderson 13 13
14 14480 Dick Fasgtiggi Suzanne Hebeler, Marcy Milton 14 14
15 14688 Georges Peter C.H. Ritt, Allison Peter 15 15
16 14056 Sean Carroll Jamie Carroll, William Moran 16 16
17 14119 Chad Miller AJ, Dan Kagen 17 17
18 14514 Arnie Tran Kay Tran, Mike Dewane 18 18
19 14644 Kip Hambert Ann Brush, Lin Kling 19 19
20 15060 Heather Ambrose Tim Ambrose, Hannah Burroughs 20 20
21 14876 Janice Lange Tori Pesek, Carol Hignite 21 21
22 14667 Bob Shapiro Mike Baker, Jim Lerner 22 22
23 11885 Aaron Frank Sergei Serdycek, Marc Palmer 23 23
24 15082 Michael Holly Valerie Tardif-Holly, Jay Deakin 24 24
25 14481 Scott McBurney Ted Gorman, Kathy Manning OCS 25

R2

Rank SailNo Helm Crew Place Nett
1 14050 Bretton Gardner James Unsworth, Brad Harris 1 1
2 14640 Don Brush LeeAnn Smith, Erika Beck 2 2
3 14972 Patrick Zachary Kika Bronger, Joan Shannon 3 3
4 14688 Georges Peter C.H. Ritt, Allison Peter 4 4
5 14667 Bob Shapiro Mike Baker, Jim Lerner 5 5
6 14905 Dave Gorman Chantel Leger, Brad Anderson 6 6
7 14584 Peter Hazelett Derrik Deming, Tanya Miller 7 7
8 14881 Dan Egan Jay Deselman, Robert Forenza 8 8
9 14958 Bill Fastiggi Suzy Coburn, Kolby Kruger 9 9
10 14345 Brian Gibbs Mike Boardman, Beth Holland 10 10
11 14480 Dick Fasgtiggi Suzanne Hebeler, Marcy Milton 11 11
12 14446 Kurt Kling Hannah Nickerson, Stuart Nickerson 12 12
13 14520 Todd Cox R. Vilamil, Jeff Schwartz 13 13
14 14876 Janice Lange Tori Pesek, Carol Hignite 14 14
15 15060 Heather Ambrose Tim Ambrose, Hannah Burroughs 15 15
16 14644 Kip Hambert Ann Brush, Lin Kling 16 16
17 14056 Sean Carroll Jamie Carroll, William Moran 17 17
18 10440 Al Baker Roxanne Royce, John Beal 18 18
19 14514 Arnie Tran Kay Tran, Mike Dewane 19 19
20 14481 Scott McBurney Ted Gorman, Kathy Manning 20 20
21 14237 Mark Gardner Lynn Gardner, Marilynn Johnson 21 21
22 11885 Aaron Frank Sergei Serdycek, Marc Palmer 22 22
23 15082 Michael Holly Valerie Tardif-Holly, Jay Deakin 23 23
24 14621 Bob Bush Sterling Bush, John Depenbrock 24 24
25 14119 Chad Miller AJ, Dan Kagen 25 25

R3

Rank SailNo Helm Crew Place Nett
1 14958 Bill Fastiggi Suzy Coburn, Kolby Kruger 1 1
2 14972 Patrick Zachary Kika Bronger, Joan Shannon 2 2
3 15082 Michael Holly Valerie Tardif-Holly, Jay Deakin 3 3
4 14640 Don Brush LeeAnn Smith, Erika Beck 4 4
5 14050 Bretton Gardner James Unsworth, Brad Harris 5 5
6 14688 Georges Peter C.H. Ritt, Allison Peter 6 6
7 15060 Heather Ambrose Tim Ambrose, Hannah Burroughs 7 7
8 14056 Sean Carroll Jamie Carroll, William Moran 8 8
9 14446 Kurt Kling Hannah Nickerson, Stuart Nickerson 9 9
10 14119 Chad Miller AJ, Dan Kagen 10 10
10 14621 Bob Bush Sterling Bush, John Depenbrock 10 10
12 14237 Mark Gardner Lynn Gardner, Marilynn Johnson 11 12
13 14481 Scott McBurney Ted Gorman, Kathy Manning 12 13
14 14905 Dave Gorman Chantel Leger, Brad Anderson 13 14
15 14480 Dick Fasgtiggi Suzanne Hebeler, Marcy Milton 14 15
16 10440 Al Baker Roxanne Royce, John Beal 15 16
17 14644 Kip Hambert Ann Brush, Lin Kling 16 17
18 14345 Brian Gibbs Mike Boardman, Beth Holland 17 18
19 14520 Todd Cox R. Vilamil, Jeff Schwartz 18 19
20 14667 Bob Shapiro Mike Baker, Jim Lerner 19 20
21 14876 Janice Lange Tori Pesek, Carol Hignite 20 21
22 14584 Peter Hazelett Derrik Deming, Tanya Miller DSQ 24
22 14881 Dan Egan Jay Deselman, Robert Forenza OCS 24
22 14514 Arnie Tran Kay Tran, Mike Dewane DSQ 24
22 11885 Aaron Frank Sergei Serdycek, Marc Palmer DNS 24

R4

Rank SailNo Helm Crew Place Nett
1 14958 Bill Fastiggi Suzy Coburn, Kolby Kruger 1 1
2 14520 Todd Cox R. Vilamil, Jeff Schwartz 2 2
3 14972 Patrick Zachary Kika Bronger, Joan Shannon 3 3
4 15082 Michael Holly Valerie Tardif-Holly, Jay Deakin 4 4
5 14640 Don Brush LeeAnn Smith, Erika Beck 5 5
6 14905 Dave Gorman Chantel Leger, Brad Anderson 6 6
7 14446 Kurt Kling Hannah Nickerson, Stuart Nickerson 7 7
8 14688 Georges Peter C.H. Ritt, Allison Peter 8 8
9 14345 Brian Gibbs Mike Boardman, Beth Holland 9 9
10 14050 Bretton Gardner James Unsworth, Brad Harris 10 10
11 14644 Kip Hambert Ann Brush, Lin Kling 11 11
12 15060 Heather Ambrose Tim Ambrose, Hannah Burroughs 12 12
13 14056 Sean Carroll Jamie Carroll, William Moran 13 13
14 14119 Chad Miller AJ, Dan Kagen 14 14
15 14481 Scott McBurney Ted Gorman, Kathy Manning 15 15
16 14881 Dan Egan Jay Deselman, Robert Forenza 16 16
17 14237 Mark Gardner Lynn Gardner, Marilynn Johnson 17 17
18 14584 Peter Hazelett Derrik Deming, Tanya Miller 18 18
19 14480 Dick Fasgtiggi Suzanne Hebeler, Marcy Milton 19 19
20 14667 Bob Shapiro Mike Baker, Jim Lerner 20 20
21 10440 Al Baker Roxanne Royce, John Beal 21 21
22 14514 Arnie Tran Kay Tran, Mike Dewane 22 22
23 11885 Aaron Frank Sergei Serdycek, Marc Palmer 23 23
24 14621 Bob Bush Sterling Bush, John Depenbrock 24 24

R5

Start:Lightning, Finishes:Place
Rank SailNo Helm Crew Place Nett
1 14446 Kurt Kling Hannah Nickerson, Stuart Nickerson 1 1
2 15082 Michael Holly Valerie Tardif-Holly, Jay Deakin 2 2
3 14958 Bill Fastiggi Suzy Coburn, Kolby Kruger 3 3
4 14345 Brian Gibbs Mike Boardman, Beth Holland 4 4
5 14050 Bretton Gardner James Unsworth, Brad Harris 5 5
6 14972 Patrick Zachary Kika Bronger, Joan Shannon 6 6
7 14688 Georges Peter C.H. Ritt, Allison Peter 7 7
8 15060 Heather Ambrose Tim Ambrose, Hannah Burroughs 8 8
9 14481 Scott McBurney Ted Gorman, Kathy Manning 9 9
10 14520 Todd Cox R. Vilamil, Jeff Schwartz 10 10
11 10440 Al Baker Roxanne Royce, John Beal 11 11
12 14905 Dave Gorman Chantel Leger, Brad Anderson 12 12
13 14584 Peter Hazelett Derrik Deming, Tanya Miller 13 13
14 14119 Chad Miller AJ, Dan Kagen 14 14
15 14640 Don Brush LeeAnn Smith, Erika Beck 15 15
16 14881 Dan Egan Jay Deselman, Robert Forenza 16 16
17 14237 Mark Gardner Lynn Gardner, Marilynn Johnson 17 17
18 14644 Kip Hambert Ann Brush, Lin Kling 18 18
19 14480 Dick Fasgtiggi Suzanne Hebeler, Marcy Milton 19 19
20 14667 Bob Shapiro Mike Baker, Jim Lerner 20 20
21 14514 Arnie Tran Kay Tran, Mike Dewane 21 21
22 11885 Aaron Frank Sergei Serdycek, Marc Palmer 22 22
23 14056 Sean Carroll Jamie Carroll, William Moran DNS 23

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNSCame to the start area but did not start
DSQDisqualification
OCSOn course side at start or broke rule 30.1



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com