event burgee venue burgee

Thursday Night Series

Malletts Bay Boat Club

Midweek 3
Race Committee: Reindel

Race Results 2008 ]

6/12 - L Fleet

Start:Start L, Finishes:Finish time, Time:18.20, Course:6, Wind:NE <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 L Top Lightning 10440 Baker, A 90.2 18.20 19.08.04 0.48.04 0.53.17 1
2 L Party Wave Lightning 14119 Miller 90.2 18.20 19.08.21 0.48.21 0.53.36 2
3 L Special K Lightning 14514 Tran 90.2 18.20 19.10.10 0.50.10 0.55.37 3
4 L USA14146 Lightning 14146 Aswad 90.2 18.20 19.10.19 0.50.19 0.55.47 4
5 L Blue Loon Buccaneer 5103 Birnbaum 88.2 18.20 19.09.53 0.49.53 0.56.33 5
6 L Southern Cross Lightning 14876 Lange 90.2 18.20 19.11.13 0.51.13 0.56.47 6
7 L USA14972 Lightning 14972 Zachary/Bronger 90.2 18.20 19.12.32 0.52.32 0.58.14 7
8 L Annie Oakley Lightning 11885 Frank 90.2 18.20 19.14.30 0.54.30 1.00.25 8
9 L Tau Zero Blade F16 spi 713 Gonzalez 68.4 18.20 19.04.34 0.44.34 1.05.09 9

6/12 - C Fleet

Start:Start C, Finishes:Finish time, Time:18.25, Course:6, Wind:NE <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 18.25 19.09.17 0.44.17 0.36.32 1
2 C Thunderduck Metal Mast 30 (mod) 21575 Doyle 144 18.25 19.08.33 0.43.33 0.36.45 2
3 C Robert y Lea J-22 1079 Smith 183 18.25 19.11.22 0.46.22 0.37.18 3
4 C Saoirse C&C 32 31127 Jillson 162 18.25 19.12.16 0.47.16 0.39.00 4
5 C Lilly Capri 25 43100 Padula 174 18.25 19.13.12 0.48.12 0.39.12 5
6 C ISS 649 Soling 649 McLaud 150 18.25 19.14.02 0.49.02 0.41.04 6

6/12 - N Fleet

Start:Start N, Finishes:Finish time, Time:18.15, Course:6, Wind:NE <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 N Prime Time Capri 30 31979 Haas 117 18.15 19.03.53 0.48.53 0.42.42 1
2 N Victory C&C 34 23873 Villamil 153 18.15 19.06.38 0.51.38 0.43.05 2
3 N Aja Eric 33 50468 Abele 132 18.15 19.06.11 0.51.11 0.43.51 3
4 N Apres Ski Ericson 38 50 Baglini 126 18.15 19.05.51 0.50.51 0.43.54 4
5 N Escape Cal 25 382 Bosher 228 18.15 19.15.17 1.00.17 0.46.00 5

6/12 - D Fleet

Start:Start D, Finishes:Finish time, Time:18.25, Course:6, Wind:NE <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 D Ginny Marie Sabre 28-1 4 Couture 216 18.25 19.16.50 0.51.50 0.40.06 1
2 D Oriel Catalina 30 3560 Rogers 195 18.25 19.15.41 0.50.41 0.40.11 2
3 D Swan Song Pearson 26 1607 Johnson 213     DNF   4

6/12 - B Fleet

Start:Start B, Finishes:Finish time, Time:18.30, Course:6, Wind:NE <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 B Imagine... J-92 45 Carr/Fardelmann 105 18.30 19.08.20 0.38.20 0.34.01 1
2 B Lift Ticket J-27 33911 Pratt 126 18.30 19.11.08 0.41.08 0.35.31 2
3 B Breakaway J-80 347 Damico 114 18.30 19.10.33 0.40.33 0.35.34 3
4 B Dog House J-29 32096 Browne 108 18.30 19.11.35 0.41.35 0.36.45 4
5 B Altair C&C 99 28 Davis 105 18.30 19.12.32 0.42.32 0.37.45 5

6/12 - J Fleet

Start:Start J, Finishes:Finish time, Time:18.35, Course:6, Wind:NE <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 J Lifted J-24 3225 Reindel 171     RC   1
1 J Gloria J-24 1695 Felis 171 18.35 19.13.45 0.38.45 0.31.37 1
3 J Yeti J-24 3412 Hamilton 171 18.35 19.14.15 0.39.15 0.32.02 2
4 J Fawn Liebowitz J-24 2901 Hobart 171 18.35 19.14.27 0.39.27 0.32.12 3
5 J Last Kid Picked J-24 3300 Ouellette 171 18.35 19.14.52 0.39.52 0.32.32 4
6 J Blindspot J-24 4354 Wagner 171 18.35 19.18.02 0.43.02 0.35.07 5
7 J Slippery J-24 4008 Russell 171 18.35 19.19.21 0.44.21 0.36.12 6

Scoring codes used

CodeDescription
DNFStarted but did not finish
RC 



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com