event burgee venue burgee

Royal Savage Race

Malletts Bay Boat Club

Results are final as of 1900 on 29JUL08

Contents

A/B Fleet

Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:9, Scoring system:MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating R1 R2 Total
1st A/B K2 J-120 120 Gonzalez 51 1 1 2
2nd A/B Sound Wave J-33 49 Bashaw 84 2 2 4
3rd A/B Souvenir C&C 115 52671 Meyerson 72 3 3 6
4th A/B Imagine... J-92 45 Carr/Fardelmann 105 5 4 9
5th A/B Lift Ticket J-27 33911 Pratt 126 4 6 10
6th A/B Morningstar III Beneteau First 35s5 25263 Unsworth 120 6 5 11
7th A/B Escapade Morgan 42-2 10298 Halsted 114 9 7 16
8th A/B Dog House J-29 32096 Browne 108 7 9 16
9th A/B Breakaway J-80 347 Damico 114 8 8 16

C/D Fleet

Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:4, Scoring system:MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating R1 R2 Total
1st C/D Ice Cube J-24 49 Quaid 171 2 1 3
2nd C/D Fawn Liebowitz J-24 2901 Hobart 171 1 2 3
3rd C/D Yeti J-24 3412 Hamilton 171 3 3 6
4th C/D Ginny Marie Sabre 28-1 4 Couture 216 4 4 8

N Fleet

Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:1, Scoring system:My scoring system
Rank Fleet Boat Boat Type SailNo Helm Rating R1 R2 Total
1st N Duck Soup Pearson 35 131 Morse 195 2 DNF 1 DNS 3

Race Results 2008 ]

R1 - A/B Fleet

Start:Start 2, Finishes:Finish time, Time:10.40, Course:6, Wind str:<10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 A/B K2 J-120 120 Gonzalez 51 10.40 12.20.09 1.40.09 1.35.43 1
2 A/B Sound Wave J-33 49 Bashaw 84 10.40 12.27.15 1.47.15 1.37.54 2
3 A/B Souvenir C&C 115 52671 Meyerson 72 10.40 12.28.20 1.48.20 1.40.32 3
4 A/B Lift Ticket J-27 33911 Pratt 126 10.40 12.42.52 2.02.52 1.46.05 4
5 A/B Imagine... J-92 45 Carr/Fardelmann 105 10.40 12.40.05 2.00.05 1.46.34 5
6 A/B Morningstar III Beneteau First 35s5 25263 Unsworth 120 10.40 12.42.29 2.02.29 1.46.35 6
7 A/B Dog House J-29 32096 Browne 108 10.40 12.42.06 2.02.06 1.47.55 7
8 A/B Breakaway J-80 347 Damico 114 10.40 12.44.54 2.04.54 1.49.32 8
9 A/B Escapade Morgan 42-2 10298 Halsted 114 10.40 13.14.59 2.34.59 2.15.55 9

R2 - A/B Fleet

Request for Redress Hearing - Doghouse - R2

Start:Start 2, Finishes:Finish time, Time:13.30, Course:6, Wind str:<10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 A/B K2 J-120 120 Gonzalez 51 13.30 14.23.41 0.53.41 0.51.19 1
2 A/B Sound Wave J-33 49 Bashaw 84 13.30 14.30.25 1.00.25 0.55.09 2
3 A/B Souvenir C&C 115 52671 Meyerson 72 13.30 14.29.40 0.59.40 0.55.22 3
4 A/B Imagine... J-92 45 Carr/Fardelmann 105 13.30 14.34.22 1.04.22 0.57.07 4
5 A/B Morningstar III Beneteau First 35s5 25263 Unsworth 120 13.30 14.38.53 1.08.53 0.59.56 5
6 A/B Lift Ticket J-27 33911 Pratt 126 13.30 14.40.43 1.10.43 1.01.03 6
7 A/B Escapade Morgan 42-2 10298 Halsted 114 13.30 14.42.04 1.12.04 1.03.12 7
8 A/B Breakaway J-80 347 Damico 114 13.30 14.42.11 1.12.11 1.03.18 8
9 A/B Dog House J-29 32096 Browne 108 13.30 14.44.56 1.14.56 1.06.14 9

R1 - C/D Fleet

Start:Start 1, Finishes:Finish time, Time:10.35, Course:6, Wind str:<10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 C/D Fawn Liebowitz J-24 2901 Hobart 171 10.35 12.43.31 2.08.31 1.44.53 1
2 C/D Ice Cube J-24 49 Quaid 171 10.35 12.51.32 2.16.32 1.51.25 2
3 C/D Yeti J-24 3412 Hamilton 171 10.35 12.54.02 2.19.02 1.53.28 3
4 C/D Ginny Marie Sabre 28-1 4 Couture 216 10.35 13.23.44 2.48.44 2.10.33 4

R2 - C/D Fleet

Start:Start 1, Finishes:Finish time, Time:13.30, Course:6, Wind str:<10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 C/D Ice Cube J-24 49 Quaid 171 13.30 14.38.35 1.08.35 0.55.58 1
2 C/D Fawn Liebowitz J-24 2901 Hobart 171 13.30 14.39.21 1.09.21 0.56.36 2
3 C/D Yeti J-24 3412 Hamilton 171 13.30 14.40.53 1.10.53 0.57.51 3
4 C/D Ginny Marie Sabre 28-1 4 Couture 216 13.30 14.48.23 1.18.23 1.00.39 4

R1 - N Fleet

Start:Start 3, Finishes:Finish time, Time:10.35, Course:6, Wind str:<10
Rank Fleet Boat Boat Type SailNo Helm Rating Place Total
1 N Duck Soup Pearson 35 131 Morse 195 DNF 2

R2 - N Fleet

Start:Start 3, Finishes:Finish time, Time:13.30, Course:6, Wind str:<10
Rank Fleet Boat Boat Type SailNo Helm Rating Place Total
1 N Duck Soup Pearson 35 131 Morse 195 DNS 1
 

Scoring codes used

CodeDescription
DNFStarted but did not finish
DNSCame to the start area but did not start



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com