event burgee venue burgee

Thursday Night Series

Malletts Bay Boat Club

Midweek 4
Race Committee: Birnbaum

Race Results 2008 ]

6/19 - L Fleet

Start:Start L, Finishes:Finish time, Time:18.31.55, Course:6, Wind:E <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 L USA14146 Lightning 14146 Aswad 90.2 18.31.55 19.30.20 0.58.25 1.04.46 1
1 L Blue Loon Buccaneer 5103 Birnbaum 88.2 18.31.55   RC   1
3 L Hot Flash Lightning 15237 Gardner, M 90.2 18.31.55 19.30.26 0.58.31 1.04.52 2
4 L Top Lightning 10440 Baker, A 90.2 18.31.55 19.30.56 0.59.01 1.05.26 3
5 L Party Wave Lightning 14119 Miller 90.2 18.31.55 19.31.07 0.59.12 1.05.38 4
6 L Special K Lightning 14514 Tran 90.2 18.31.55 19.32.17 1.00.22 1.06.56 5
7 L Annie Oakley Lightning 11885 Frank 90.2 18.31.55 19.35.07 1.03.12 1.10.04 6
8 L Tau Zero Blade F16 spi 713 Gonzalez 68.4 18.31.55 19.23.14 0.51.19 1.15.01 7

6/19 - C Fleet

Start:Start C, Finishes:Finish time, Time:18.36.55, Course:6, Wind:E <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 C Thunderduck Metal Mast 30 (mod) 21575 Doyle 144 18.36.55 19.29.27 0.52.32 0.44.20 1
2 C Robert y Lea J-22 1079 Smith 183 18.36.55 19.35.13 0.58.18 0.46.54 2
3 C Lilly Capri 25 43100 Padula 174 18.36.55 19.36.10 0.59.15 0.48.11 3
4 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 18.36.55 19.35.57 0.59.02 0.48.43 4
5 C Swish Ca Bob Capri 25 329 Drawbaugh 174 18.36.55 19.37.26 1.00.31 0.49.12 5
6 C Saoirse C&C 32 31127 Jillson 162 18.36.55 19.35.36 OCS   6

6/19 - N Fleet

Start:Start N, Finishes:Finish time, Time:18.26.55, Course:6, Wind:E <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 N Prime Time Capri 30 31979 Haas 117 18.26.55 19.25.50 0.58.55 0.51.28 1
2 N Victory C&C 34 23873 Villamil 153 18.26.55 19.30.08 1.03.13 0.52.45 2
3 N Apres Ski Ericson 38 50 Baglini 126 18.26.55 19.28.20 1.01.25 0.53.02 3
4 N Aja Eric 33 50468 Abele 132 18.26.55 19.28.54 1.01.59 0.53.06 4
5 N Escape Cal 25 382 Bosher 228 18.26.55 19.36.50 1.09.55 0.53.21 5

6/19 - D Fleet

Start:Start D, Finishes:Finish time, Time:18.36.55, Course:6, Wind:E <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 D Swan Song Pearson 26 1607 Johnson 213 18.36.55 19.37.16 1.00.21 0.46.51 1
2 D Ginny Marie Sabre 28-1 4 Couture 216 18.36.55 19.41.22 1.04.27 0.49.52 2
3 D Oriel Catalina 30 3560 Rogers 195 18.36.55 19.47.21 1.10.26 0.55.51 3

6/19 - B Fleet

Start:Start B, Finishes:Finish time, Time:18.41.55, Course:6, Wind:E <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 B Moosetaken Identity J-80 91 Olsen 120 18.41.55 19.30.13 0.48.18 0.42.02 1
2 B Imagine... J-92 45 Carr/Fardelmann 105 18.41.55 19.29.41 0.47.46 0.42.23 2
3 B Breakaway J-80 347 Damico 114 18.41.55 19.32.05 0.50.10 0.44.00 3
4 B Lift Ticket J-27 33911 Pratt 126 18.41.55 19.35.22 0.53.27 0.46.09 4
5 B USA74 Etchells 74 Manning/Gardner 126 18.41.55 19.50.45 1.08.50 0.59.26 5

6/19 - J Fleet

Start:Start J, Finishes:Finish time, Time:18.46.55, Course:6, Wind:E <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 J Fawn Liebowitz J-24 2901 Hobart 171 18.46.55 19.37.44 0.50.49 0.41.28 1
2 J Yeti J-24 3412 Hamilton 171 18.46.55 19.40.00 0.53.05 0.43.19 2
3 J Last Kid Picked J-24 3300 Ouellette 171 18.46.55 19.40.37 0.53.42 0.43.49 3
4 J C Jam Blues J-24 3286 Dickerson/Gardner, B 171 18.46.55 19.41.08 0.54.13 0.44.15 4
5 J Ice Cube J-24 49 Quaid 171 18.46.55 19.41.36 0.54.41 0.44.38 5
6 J Gloria J-24 1695 Felis 171 18.46.55 19.42.40 0.55.45 0.45.30 6
7 J Slippery J-24 4008 Russell 171 18.46.55 19.45.14 0.58.19 0.47.35 7
8 J Blindspot J-24 4354 Wagner 171 18.46.55 19.45.54 0.58.59 0.48.08 8
9 J Lifted J-24 3225 Reindel 171 18.46.55 19.48.35 1.01.40 0.50.19 9
10 J Peggy O J-24 2556 Hayes 171 18.46.55 19.49.10 1.02.15 0.50.48 10

Scoring codes used

CodeDescription
OCSOn course side at start or broke rule 30.1
RC 



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com