event burgee venue burgee

Thursday Night Series

Malletts Bay Boat Club

Midweek Overall

Race Results 2008 ]


8/7 - L Fleet

Start:Start L, Finishes:Finish time, Time:18.41, Course:6 (Shortened), Wind:S <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 L Pure Insanity Lightning 15060 Ambrose 90.2     RC   1
1 L Hare-Brained Idea Lightning 14520 Cox 90.2 18.41 19.44.57 1.03.57 1.10.54 1
3 L Tau Zero Blade F16 spi 713 Gonzalez 68.4 18.41 19.48.03 1.07.03 1.38.02 2

8/7 - C Fleet

Start:Start C, Finishes:Finish time, Time:18.46, Course:6 (Shortened), Wind:S <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 C Thunderduck Metal Mast 30 (mod) 21575 Doyle 144 18.46 19.38.59 0.52.59 0.44.43 1
2 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 18.46 19.40.36 0.54.36 0.45.03 2
3 C Lilly Capri 25 43100 Padula 174 18.46 19.45.01 0.59.01 0.47.59 3
4 C Robert y Lea J-22 1079 Smith 183 18.46 19.48.10 1.02.10 0.50.00 4
5 C Swish Ca Bob Capri 25 329 Drawbaugh 174 18.46 19.48.35 1.02.35 0.50.53 5
6 C Saoirse C&C 32 31127 Jillson 162 18.46 19.47.45 1.01.45 0.50.57 6

8/7 - N Fleet

Start:Start N, Finishes:Finish time, Time:18.36, Course:6 (Shortened), Wind:S <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 N Apres Ski Ericson 38 50 Baglini 126 18.36 19.39.25 1.03.25 0.54.45 1
2 N Prime Time Capri 30 31979 Haas 117 18.36 19.39.42 1.03.42 0.55.39 2
3 N Aja Eric 33 50468 Abele 132 18.36 19.42.05 1.06.05 0.56.37 3
4 N Victory C&C 34 23873 Villamil 153 18.36 19.44.27 1.08.27 0.57.07 4
5 N Escape Cal 25 382 Bosher 228 18.36 19.56.53 1.20.53 1.01.43 5
6 N ??? Valiant 32 V Munger 168     DNF   7

8/7 - D Fleet

Start:Start D, Finishes:Finish time, Time:18.46, Course:6 (Shortened), Wind:S <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 D Ginny Marie Sabre 28-1 4 Couture 216 18.46 19.49.05 1.03.05 0.48.48 1
2 D Swan Song Pearson 26 1607 Johnson 213 18.46 19.49.10 1.03.10 0.49.02 2
3 D Trix X-21 22 Raub 240 18.46 19.51.26 1.05.26 0.49.16 3
4 D Oriel Catalina 30 3560 Rogers 195 18.46 19.50.10 1.04.10 0.50.53 4

8/7 - B Fleet

Start:Start B, Finishes:Finish time, Time:18.51, Course:6 (Shortened), Wind:S <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 B Imagine... J-92 45 Carr/Fardelmann 105 18.51 19.35.29 0.44.29 0.39.29 1
2 B Dog House J-29 32096 Browne 108 18.51 19.40.45 0.49.45 0.43.58 2
3 B Altair C&C 99 28 Davis 105 18.51 19.42.52 0.51.52 0.46.02 3
4 B Lift Ticket J-27 33911 Pratt 126 18.51 19.47.22 0.56.22 0.48.40 4
5 B Breakaway J-80 347 Damico 114 18.51 19.50.09 0.59.09 0.51.52 5

8/7 - J Fleet

Start:Start J, Finishes:Finish time, Time:18.56, Course:6 (Shortened), Wind:S <10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Total
1 J Yeti J-24 3412 Hamilton 171 18.56 19.47.20 0.51.20 0.41.54 1
2 J Last Kid Picked J-24 3300 Ouellette 171 18.56 19.47.49 0.51.49 0.42.17 2
3 J Peggy O J-24 2556 Hayes 171 18.56 19.48.20 0.52.20 0.42.42 3
4 J Blindspot J-24 4354 Wagner 171 18.56 19.48.25 0.52.25 0.42.47 4
5 J Innominatus J-24 605 Dumas 171 18.56 19.48.28 0.52.28 0.42.49 5
6 J Lifted J-24 3225 Reindel 171 18.56 19.49.58 0.53.58 0.44.02 6
7 J Fawn Liebowitz J-24 2901 Hobart 171 18.56 19.49.59 0.53.59 0.44.03 7
8 J C Jam Blues J-24 3286 Dickerson/Gardner, B 171 18.56 19.51.06 0.55.06 0.44.58 8
9 J Ice Cube J-24 49 Quaid 171 18.56 19.52.26 0.56.26 0.46.03 9
10 J Slippery J-24 4008 Russell 171 18.56 19.53.56 0.57.56 0.47.17 10

Scoring codes used

CodeDescription
DNFStarted but did not finish
RC 



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com