Leaf Peeper Regatta

Results are final as of 10:49 on October 12, 2008

Overall

Sailed:3, Discards:0, To count:3, Entries:19, Scoring system:Appendix A
Rank SailNo Helm Crew R1 R2 R3 Total
1st 15381 Bill Fastiggi Suzy Coburn, Jason Hyerstay 3.0 1.0 4.0 8.0
2nd 14654 Bob Bush Sterling Bush, Sinan Yordem 1.0 9.0 1.0 11.0
3rd 14174 David Sprague Sarah Foscarini, Alanna Foscarini 7.0 2.0 2.0 11.0
4th 15132 Brian Gibbs Mike Boardman, Beth Holland 6.0 4.0 3.0 13.0
5th 14905 Jamie Allan Jay Deakin, Mike Lesare 2.0 6.0 7.0 15.0
6th 14640 Don Brush Marcy Milton, Clark Bailey 10.0 3.0 6.0 19.0
7th 14050 Bretton Gardner Caroline Robertson, Anna Taylor 13.0 5.0 5.0 23.0
8th 14175 Ted Duffy Ian Sanderson, Paul Luisi 4.0 11.0 10.0 25.0
9th 14520 Todd Cox Rick Villamil, Jeff Schwartz 5.0 7.0 17.0 29.0
10th 15367 Geroge Harrington Art Gurrera, Tim Hodge 8.0 8.0 13.0 29.0
11th 14056 Erik Johnson Kyle Darling, Brad Harris 11.0 13.0 8.0 32.0
12th 15060 Heather Ambrose Tim Ambrose, Tristan Wallace 14.0 14.0 9.0 37.0
13th 14480 Harry Reindel John O'Rourke, Dave Klebanoff 18.0 10.0 12.0 40.0
14th 15237 Mark Gardner Lynn Gardner, Marilynne Johnson 12.0 12.0 18.0 42.0
15th 14584 Scott Thibault Justin Dorey, Jason Compagnon 9.0 18.0 16.0 43.0
16th 14955 Garr Corcoran Red, Stefan Zwhallen 17.0 16.0 11.0 44.0
17th 14972 Patrick Zachary Kika Bronger, Greg Beshore 16.0 15.0 14.0 45.0
18th 14514 Arnie Tran Kay Tran, Frank Curran 15.0 17.0 15.0 47.0
19th 13398 Hans Truckenbrod Jeff Blan, Joe Bergamo 19.0 19.0 19.0 57.0



Sailwave Scoring Software 1.95 Build 11
www.sailwave.com