event burgee venue burgee

Thursday Night Series

Malletts Bay Boat Club

June Series

Contents

L Fleet

Sailed:5, Discards:0, To count:5, Ratings:USPN, Entries:12, Scoring system:My scoring system
Rank Fleet Boat Boat Type SailNo Helm Rating 5/29 6/5 6/12 6/19 6/26 Total
1st L Top Lightning 10440 Baker, A 87.1 13 DNC 1 RC 1 3 4 22
2nd L Hot Flash Lightning 15237 Gardner, M 87.1 4 1 13 DNC 2 2 22
3rd L Special K Lightning 14514 Tran 87.1 6 3 3 5 5 22
4th L USA14146 Lightning 14146 Aswad 87.1 13 DNC 2 4 1 3 23
5th L Blue Loon Buccaneer 5103 Birnbaum 87.0 13 DNC 4 5 1 RC 6 29
6th L Annie Oakley Lightning 11885 Frank 87.1 7 5 8 6 7 33
7th L Party Wave Lightning 14119 Miller 87.1 2 13 DNC 2 4 13 DNC 34
8th L USA14584 Lightning 14584 Hazelett 87.1 3 13 DNC 13 DNC 13 DNC 1 43
9th L Tau Zero Blade F16 spi 713 Gonzalez 65.2 8 13 DNC 9 7 8 45
10th L USA14972 Lightning 14972 Zachary/Bronger 87.1 5 13 DNC 7 13 DNC 13 DNC 51
11th L Pure Insanity Lightning 15060 Ambrose 87.1 1 13 DNC 13 DNC 13 DNC 13 DNC 53
12th L Southern Cross Lightning 14876 Lange 87.1 13 DNC 13 DNC 6 13 DNC 13 DNC 58

C Fleet

Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:8, Scoring system:My scoring system
Rank Fleet Boat Boat Type SailNo Helm Rating 5/29 6/5 6/12 6/19 6/26 Total
1st C Saoirse C&C 32 31127 Jillson 162 1 2 4 6 OCS 3 16
2nd C Lilly Capri 25 43100 Padula 174 2 4 5 3 4 18
3rd C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 9 DNC 1 1 4 5 20
4th C Thunderduck Metal Mast 30 (mod) 21575 Doyle 144 9 DNC 9 DNC 2 1 2 23
5th C Robert y Lea J-22 1079 Smith 183 9 DNC 9 DNC 3 2 1 24
6th C Swish Ca Bob Capri 25 329 Drawbaugh 174 3 3 9 DNC 5 5 25
7th C ISS 649 Soling 649 McLaud 150 9 DNC 9 DNC 6 9 DNC 9 DNC 42
8th C ISS 761 Soling 761 ??? 150 9 DNC 9 DNC 9 DNC 9 DNC 7 43

N Fleet

Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:6, Scoring system:My scoring system
Rank Fleet Boat Boat Type SailNo Helm Rating 5/29 6/5 6/12 6/19 6/26 Total
1st N Victory C&C 34 23873 Villamil 153 2 2 2 2 2 10
2nd N Prime Time Capri 30 31979 Haas 117 4 1 1 1 5 12
3rd N Escape Cal 25 382 Bosher 228 3 3 5 5 1 17
4th N Aja Eric 33 50468 Abele 132 1 7 DNC 3 4 3 18
5th N Apres Ski Ericson 38 50 Baglini 126 7 DNC 7 DNC 4 3 4 25
6th N Windsong Tanzer 22 343 Lange 240 7 DNC 7 DNC 7 DNC 7 DNC 6 34

D Fleet

Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:3, Scoring system:My scoring system
Rank Fleet Boat Boat Type SailNo Helm Rating 5/29 6/5 6/12 6/19 6/26 Total
1st D Ginny Marie Sabre 28-1 4 Couture 216 1 2 1 2 2 8
2nd D Swan Song Pearson 26 1607 Johnson 213 3 1 4 DNF 1 1 10
3rd D Oriel Catalina 30 3560 Rogers 195 2 3 2 3 1 RC 11

B Fleet

Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:8, Scoring system:My scoring system
Rank Fleet Boat Boat Type SailNo Helm Rating 5/29 6/5 6/12 6/19 6/26 Total
1st B Imagine... J-92 45 Carr/Fardelmann 105 1 2 1 2 1 7
2nd B Lift Ticket J-27 33911 Pratt 126 2 3 2 4 3 14
3rd B Breakaway J-80 347 Damico 114 3 6 3 3 6 21
4th B Altair C&C 99 28 Davis 105 9 DNC 1 5 9 DNC 4 28
5th B Dog House J-29 32096 Browne 108 9 DNC 4 4 9 DNC 2 28
6th B Moosetaken Identity J-80 91 Olsen 120 1 RC 9 DNC 9 DNC 1 9 DNC 29
7th B USA74 Etchells 74 Manning/Gardner 126 9 DNC 4 9 DNC 5 5 32
8th B Mashnee Buzzards Bay 30 A7 Rosendaal 0 9 DNC 9 DNC 9 DNC 9 DNC 7 43

J Fleet

Sailed:5, Discards:0, To count:5, Ratings:PHRFTOT, Entries:10, Scoring system:MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating 5/29 6/5 6/12 6/19 6/26 Total
1st J Fawn Liebowitz J-24 2901 Hobart 171 1 2 3 1 1 8
2nd J Last Kid Picked J-24 3300 Ouellette 171 2 4 4 3 2 15
3rd J Yeti J-24 3412 Hamilton 171 11 DNC 3 2 2 7 25
4th J Lifted J-24 3225 Reindel 171 6 OCS 6 1 RC 9 4 26
5th J Blindspot J-24 4354 Wagner 171 3 8 5 8 3 27
6th J Slippery J-24 4008 Russell 171 4 5 6 7 5 27
7th J C Jam Blues J-24 3286 Dickerson/Gardner, B 171 11 DNC 1 11 DNC 4 8 35
8th J Ice Cube J-24 49 Quaid 171 5 7 11 DNC 5 9 37
9th J Gloria J-24 1695 Felis 171 11 DNC 11 DNC 1 6 11 DNC 40
10th J Peggy O J-24 2556 Hayes 171 11 DNC 9 DNS 11 DNC 10 6 47

Race Results 2008 ]

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
DNSCame to the start area but did not start
OCSOn course side at start or broke rule 30.1
RC 



Sailwave Scoring Software 1.94 Build 27
www.sailwave.com