event burgee venue burgee

Thursday Night Series

Malletts Bay Boat Club

Midweek 9
Race Committee: Couture

Race Results 2009 ]


7/23 - N Fleet - 7/23 at MBBC

Start:Start N, Finishes:Finish time, Time:18.20.00, Course:2WL, Wind:SE 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 N Victory C&C 34 23873 Villamil 153 18.20.00 19.09.53 0.49.53 0.41.37 1
2 N Prime Time Capri 30 31979 Haas 117 18.20.00 19.08.44 0.48.44 0.42.34 2
3 N Remedy Catalina 27 IB 5346 Whalen 213 18.20.00 19.16.14 0.56.14 0.43.39 3
4 N Pearson Flyer 30972 Sachs 153 18.20.00 19.14.17 0.54.17 0.45.18 4
5 N Footloose Catalina 34 608 Groening 150 18.20.00 19.16.25 0.56.25 0.47.15 5
6 N Slainte Lippincott 30 76 ??? 177 18.20.00 19.19.51 0.59.51 0.48.29 6
7 N Mansfield Valiant 32 V Munger 183 18.20.00 19.38.18 1.18.18 1.02.59 7

7/23 - L Fleet - 7/23 at MBBC

Start:Start L, Finishes:Finish time, Time:18.25.00, Course:2WL, Wind:SE 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 L USA14146 Lightning 14146 Aswad 87.6 18.25.00 19.09.32 0.44.32 0.50.50 1
2 L Hot Flash Lightning 15237 Gardner, M 87.6 18.25.00 19.12.07 0.47.07 0.53.47 2
3 L Party Wave Lightning 14119 Miller 87.6 18.25.00 19.12.16 0.47.16 0.53.57 3
4 L Special K Lightning 14514 Tran 87.6 18.25.00 19.12.30 0.47.30 0.54.13 4
5 L Ciao Lightning 14480 Fastiggi, D 87.6 18.25.00 19.13.13 0.48.13 0.55.03 5
6 L Pure Insanity Lightning 15060 Ambrose 87.6 18.25.00 19.13.21 0.48.21 0.55.12 6
7 L Blue Loon Buccaneer 5103 Birnbaum 87.0 18.25.00 19.14.24 0.49.24 0.56.47 7
8 L Tau Zero Blade F16 spi 713 Gonzalez 64.5 18.25.00 19.02.01 0.37.01 0.57.23 8

7/23 - C Fleet - 7/23 at MBBC

Start:Start C, Finishes:Finish time, Time:18.30.00, Course:2WL, Wind:SE 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 C Saoirse C&C 32 31127 Jillson 162 18.30.00 19.15.04 0.45.04 0.37.11 1
2 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 18.30.00 19.15.24 0.45.24 0.37.28 2
3 C Thunderduck Metal Mast 30 (mod) 21575 Doyle 144 18.30.00 19.15.37 0.45.37 0.38.30 3
4 C Robert y Lea J-22 1079 Smith 183 18.30.00 19.21.07 0.51.07 0.41.07 4
5 C Lilly Capri 25 43100 Padula 174 18.30.00 19.22.47 0.52.47 0.42.55 5
6 C Zarnista Custom 29 117 Chambers 177 18.30.00 19.35.53 1.05.53 0.53.23 6

7/23 - D Fleet - 7/23 at MBBC

Start:Start D, Finishes:Finish time, Time:18.30.00, Course:2WL, Wind:SE 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 D Swan Song Pearson 26 1607 Johnson 213 18.30.00 19.19.03 0.49.03 0.38.05 1
1 D Ginny Marie Sabre 28-1 4 Couture 216     RC   1
3 D Oriel Catalina 30 3560 Rogers 195 18.30.00 19.25.39 0.55.39 0.44.07 2

7/23 - B Fleet - 7/23 at MBBC

Start:Start B, Finishes:Finish time, Time:18.35.00, Course:2WL, Wind:SE 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 B Imagine... J-92 45 Carr/Fardelmann 105 18.35.00 19.14.40 0.39.40 0.35.12 1
2 B Altair C&C 99 28 Davis 108 18.35.00 19.17.23 0.42.23 0.37.28 2
3 B Lift Ticket J-27 33911 Pratt 126 18.35.00 19.19.16 0.44.16 0.38.13 3
4 B Dog House J-29 32096 Browne 108 18.35.00 19.20.06 0.45.06 0.39.52 4
5 B Breakaway J-80 347 Damico 120 18.35.00 19.23.00 0.48.00 0.41.46 5

7/23 - J Fleet - 7/23 at MBBC

Start:Start J, Finishes:Finish time, Time:18.40.00, Course:2WL, Wind:SE 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 J Fawn Liebowitz J-24 2901 Hobart 171 18.40.00 19.23.49 0.43.49 0.35.45 1
2 J USA1048 J-24 1048 Hamilton 171 18.40.00 19.24.14 0.44.14 0.36.06 2
3 J Last Kid Picked J-24 3300 Ouellette 171 18.40.00 19.26.19 0.46.19 0.37.48 3
4 J Jam J-24 3286 Gardner, B 171 18.40.00 19.26.34 0.46.34 0.38.00 4
5 J Blindspot J-24 4354 Wagner 171 18.40.00 19.26.35 0.46.35 0.38.01 5
6 J Ice Cube J-24 49 Quaid 171 18.40.00 19.27.13 0.47.13 0.38.32 6
7 J Lifted J-24 3225 Reindel 171 18.40.00 19.27.20 0.47.20 0.38.38 7
8 J Slippery J-24 4008 Russell 171 18.40.00 19.27.41 0.47.41 0.38.55 8
9 J Peggy O J-24 2556 Hayes 171 18.40.00 19.29.09 0.49.09 0.40.07 9
10 J Panther J-24 4209 Sadler 171 18.40.00 19.31.43 0.51.43 0.42.12 10
11 J Gloria J-24 1695 Felis 171     DNS   11
11 J Bluefish J-24 4180 Lambert 171     DNS   11

Scoring codes used

CodeDescriptionPoints
DNSCame to the start area but did not start11
RCRace Committee1



Sailwave Scoring Software 2.00 build 6
www.sailwave.com