event burgee venue burgee

Chiott Cup

Malletts Bay Boat Club

Race Committee: Marcy/Dickerson/Davis

L Fleet

Sailed:7, Discards:0, To count:7, Ratings:USPN, Entries:8, Scoring system:Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating R1 R2 R3 R4 R5 R6 R7 Total
1st L USA15083 Lightning 15083 Fastiggi, B 87.0 1 7 RAF 1 1 2 1 2 15
2nd L Hare-Brained Idea Lightning 14520 Cox 87.0 2 3 4 5 3 4 OCS 3 24
3rd L Southern Cross Lightning 14876 Lange 87.0 6 5 6 6 5 4 OCS 4 36
4th L USA14972 Lightning 14972 Zachary/Bronger 87.0 4 2 3 3 9 DNC 9 DNC 9 DNC 39
5th L CAN14905 Lightning 14905 Allen 9 DNC 9 DNC 9 DNC 9 DNC 1 2 1 40
6th L HUH! Lightning 14050 Gardner, B 87.0 5 1 5 2 9 DNC 9 DNC 9 DNC 40
7th L Hot Flash Lightning 15237 Gardner, M 87.0 3 4 2 4 9 DNC 9 DNC 9 DNC 40
8th L Special K Lightning 14514 Tran 87.0 9 DNC 9 DNC 9 DNC 9 DNC 4 3 5 48

J Fleet

Sailed:8, Discards:0, To count:8, Ratings:PHRFTOT, Entries:7, Scoring system:MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating R1 R2 R3 R4 R5 R6 R7 R8 Total
1st J Fawn Liebowitz J-24 2901 Hobart 171 2 2 3 1 2 1 1 4 16
2nd J Last Kid Picked J-24 3300 Ouellette 171 1 1 1 4 4 2 1 3 17
3rd J Navigo J-24 1048 Hamilton 171 5 3 2 2 1 3 3 1 20
4th J Ice Cube J-24 49 Quaid 171 3 5 4 3 3 5 3 2 28
5th J Lifted J-24 3225 Reindel 171 4 4 6 6 5 4 5 5 39
6th J Innominatus J-24 605 Dumas 171 6 6 5 5 6 6 5 6 45
7th J Slippery J-24 4008 Russell 171 8 DNC 8 DNC 8 DNC 8 DNC 7 7 7 8 DNC 61

Race Results 2009 ]


R1 - L Fleet - 8/29 at 

Start:Start 1, Finishes:Place, Time:11.35, Course:1WL(m), Wind:S 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Place Points
1 L USA15083 Lightning 15083 Fastiggi, B 87.6 1 1
2 L Hare-Brained Idea Lightning 14520 Cox 87.6 2 2
3 L Hot Flash Lightning 15237 Gardner, M 87.6 3 3
4 L USA14972 Lightning 14972 Zachary/Bronger 87.6 4 4
5 L HUH! Lightning 14050 Gardner, B 87.6 5 5
6 L Southern Cross Lightning 14876 Lange 87.6 6 6

R2 - L Fleet - 8/29 at 

Start:Start 1, Finishes:Place, Time:12.15, Course:2WL(m), Wind:S 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Place Points
1 L HUH! Lightning 14050 Gardner, B 85.4 1 1
2 L USA14972 Lightning 14972 Zachary/Bronger 85.4 2 2
3 L Hare-Brained Idea Lightning 14520 Cox 85.4 3 3
4 L Hot Flash Lightning 15237 Gardner, M 85.4 5 4
5 L Southern Cross Lightning 14876 Lange 85.4 6 5
6 L USA15083 Lightning 15083 Fastiggi, B 85.4 RAF 7

R3 - L Fleet - 8/29 at 

Start:Start 1, Finishes:Place, Time:13.15, Course:2WL(m), Wind:S 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Place Points
1 L USA15083 Lightning 15083 Fastiggi, B 85.4 1 1
2 L Hot Flash Lightning 15237 Gardner, M 85.4 2 2
3 L USA14972 Lightning 14972 Zachary/Bronger 85.4 3 3
4 L Hare-Brained Idea Lightning 14520 Cox 85.4 4 4
5 L HUH! Lightning 14050 Gardner, B 85.4 5 5
6 L Southern Cross Lightning 14876 Lange 85.4 6 6

R4 - L Fleet - 8/29 at 

Start:Start 1, Finishes:Place, Time:13.52, Course:2WL(m), Wind:S 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Place Points
1 L USA15083 Lightning 15083 Fastiggi, B 85.4 1 1
2 L HUH! Lightning 14050 Gardner, B 85.4 2 2
3 L USA14972 Lightning 14972 Zachary/Bronger 85.4 3 3
4 L Hot Flash Lightning 15237 Gardner, M 85.4 4 4
5 L Hare-Brained Idea Lightning 14520 Cox 85.4 5 5
6 L Southern Cross Lightning 14876 Lange 85.4 6 6

R5 - L Fleet - 8/29 at 

Start:Start 1, Finishes:Place, Time:13.52, Course:2WL(m), Wind:S 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Place Points
1 L CAN14905 Lightning 14905 Allen 1 1
2 L USA15083 Lightning 15083 Fastiggi, B 85.4 2 2
3 L Hare-Brained Idea Lightning 14520 Cox 85.4 3 3
4 L Special K Lightning 14514 Tran 85.4 4 4
5 L Southern Cross Lightning 14876 Lange 85.4 5 5

R6 - L Fleet - 8/29 at 

Start:Start 1, Finishes:Place, Time:13.52, Course:2WL(m), Wind:S 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Place Points
1 L USA15083 Lightning 15083 Fastiggi, B 85.4 1 1
2 L CAN14905 Lightning 14905 Allen 2 2
3 L Special K Lightning 14514 Tran 85.4 3 3
4 L Hare-Brained Idea Lightning 14520 Cox 85.4 OCS 4
4 L Southern Cross Lightning 14876 Lange 85.4 OCS 4

R7 - L Fleet - 8/29 at 

Start:Start 1, Finishes:Place, Time:13.52, Course:2WL(m), Wind:S 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Place Points
1 L CAN14905 Lightning 14905 Allen 1 1
2 L USA15083 Lightning 15083 Fastiggi, B 85.4 2 2
3 L Hare-Brained Idea Lightning 14520 Cox 85.4 3 3
4 L Southern Cross Lightning 14876 Lange 85.4 4 4
5 L Special K Lightning 14514 Tran 85.4 5 5

R8 - L Fleet - 8/29 at 

Start:Start 1, Finishes:Place, Time:13.52, Course:2WL(m), Wind:S 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Place Points

R1 - J Fleet - 8/29 at 

Start:Start 2, Finishes:Place, Time:11.40, Course:1WL(m), Wind:S 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Place Points
1 J Last Kid Picked J-24 3300 Ouellette 171 1 1
2 J Fawn Liebowitz J-24 2901 Hobart 171 2 2
3 J Ice Cube J-24 49 Quaid 171 3 3
4 J Lifted J-24 3225 Reindel 171 4 4
5 J USA1048 J-24 1048 Hamilton 171 5 5
6 J Innominatus J-24 605 Dumas 171 6 6

R2 - J Fleet - 8/29 at 

Start:Start 2, Finishes:Place, Time:12.20, Course:2WL(m), Wind:S 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Place Points
1 J Last Kid Picked J-24 3300 Ouellette 171 1 1
2 J Fawn Liebowitz J-24 2901 Hobart 171 2 2
3 J USA1048 J-24 1048 Hamilton 171 3 3
4 J Lifted J-24 3225 Reindel 171 4 4
5 J Ice Cube J-24 49 Quaid 171 5 5
6 J Innominatus J-24 605 Dumas 171 6 6

R3 - J Fleet - 8/29 at 

Start:Start 2, Finishes:Place, Time:13.20, Course:2WL(m), Wind:S >15
Rank Fleet Boat Boat Type SailNo Helm Rating Place Points
1 J Last Kid Picked J-24 3300 Ouellette 171 1 1
2 J USA1048 J-24 1048 Hamilton 171 2 2
3 J Fawn Liebowitz J-24 2901 Hobart 171 3 3
4 J Ice Cube J-24 49 Quaid 171 4 4
5 J Innominatus J-24 605 Dumas 171 5 5
6 J Lifted J-24 3225 Reindel 171 6 6

R4 - J Fleet - 8/29 at 

Start:Start 2, Finishes:Place, Time:13.57, Course:2WL(m), Wind:S 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Place Points
1 J Fawn Liebowitz J-24 2901 Hobart 171 1 1
2 J USA1048 J-24 1048 Hamilton 171 2 2
3 J Ice Cube J-24 49 Quaid 171 3 3
4 J Last Kid Picked J-24 3300 Ouellette 171 4 4
5 J Innominatus J-24 605 Dumas 171 5 5
6 J Lifted J-24 3225 Reindel 171 6 6

R5 - J Fleet - 8/29 at 

Start:Start 2, Finishes:Place, Time:13.57, Course:2WL(m), Wind:S 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Place Points
1 J USA1048 J-24 1048 Hamilton 171 1 1
2 J Fawn Liebowitz J-24 2901 Hobart 171 2 2
3 J Ice Cube J-24 49 Quaid 171 3 3
4 J Last Kid Picked J-24 3300 Ouellette 171 4 4
5 J Lifted J-24 3225 Reindel 171 5 5
6 J Innominatus J-24 605 Dumas 171 6 6
7 J Slippery J-24 4008 Russell 171 7 7

R6 - J Fleet - 8/29 at 

Start:Start 2, Finishes:Place, Time:13.57, Course:2WL(m), Wind:S 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Place Points
1 J Fawn Liebowitz J-24 2901 Hobart 171 1 1
2 J Last Kid Picked J-24 3300 Ouellette 171 2 2
3 J USA1048 J-24 1048 Hamilton 171 3 3
4 J Lifted J-24 3225 Reindel 171 4 4
5 J Ice Cube J-24 49 Quaid 171 5 5
6 J Innominatus J-24 605 Dumas 171 6 6
7 J Slippery J-24 4008 Russell 171 7 7

R7 - J Fleet - 8/29 at 

Start:Start 2, Finishes:Place, Time:13.57, Course:2WL(m), Wind:S 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Place Points
1 J Fawn Liebowitz J-24 2901 Hobart 171 1 1
1 J Last Kid Picked J-24 3300 Ouellette 171 1 1
3 J USA1048 J-24 1048 Hamilton 171 2 3
3 J Ice Cube J-24 49 Quaid 171 2 3
5 J Lifted J-24 3225 Reindel 171 3 5
5 J Innominatus J-24 605 Dumas 171 3 5
7 J Slippery J-24 4008 Russell 171 4 7

R8 - J Fleet - 8/29 at 

Start:Start 2, Finishes:Place, Time:13.57, Course:2WL(m), Wind:S 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Place Points
1 J USA1048 J-24 1048 Hamilton 171 1 1
2 J Ice Cube J-24 49 Quaid 171 2 2
3 J Last Kid Picked J-24 3300 Ouellette 171 3 3
4 J Fawn Liebowitz J-24 2901 Hobart 171 4 4
5 J Lifted J-24 3225 Reindel 171 5 5
6 J Innominatus J-24 605 Dumas 171 6 6

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
OCSOn course side at start or broke rule 30.14
RAFRetired after finishing7



Sailwave Scoring Software 2.00 build 6
www.sailwave.com