J24 Late Fall Series 2009

      10/25/2009   10/31/2009 11/7/2009   11/21/2009  
Name Sail #                                           Total
                                               
Jam 3286   2 1 3 2 2   1 1 1 1   2 5 1 1 1   1 3   28
Navigo 1048   1 2 1 1 1   10 10 10 10   1 2 5 3 4   2 1   64
Blind Spot 4354   4 6 6 6 3   2 2 2 2   7 7 7 7 5   10 10   86
Ice Cube 49   5 3 5 3 5   10 10 10 10   3 4 3 2 6   3 5   87
Dumas 605   3 4 4 5 4   10 10 10 10   5 6 6 5 2   4 4   92
Peggo O 2556   6 5 2 4 6   10 10 10 10   10 10 10 10 10   5 2   120
Gloria 1695   10 10 10 10 10   10 10 10 10   6 3 2 4 3   10 10   128
Reindel 3225   10 10 10 10 10   10 10 10 10   4 1 4 6 10   10 10   135
Bluefin 4180   10 10 10 10 10   10 10 10 10   10 10 10 10 10   6 10   156
  DNS or DNF = 10                                      

| Home | 2009 Results |


Any questions or suggestions, contact Webmaster@mbbc-vt.org