event burgee venue burgee

Thursday Night Series

Malletts Bay Boat Club

Midweek 10
Race Committee: Padula

Race Results 2010 ]


7/29 - N Fleet - 7/29 at MBBC

Start:Start N, Finishes:Finish time, Time:18.20.00, Course:2WL, Wind:NW 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 N Aja Eric 33 50468 Abele 132 18.20.00 19.04.04 0.44.04 0.43.17 1
2 N Victory C&C 34 23873 Villamil 153 18.20.00 19.06.50 0.46.50 0.44.38 2
3 N Apres Ski Ericson 38 50 Baglini 126 18.20.00 19.05.19 0.45.19 0.44.55 3
4 N Blind Squirrel Tartan 28 64 McClellan 180 18.20.00 19.09.51 0.49.51 0.45.45 4
5 N Oriel Catalina 30 3560N Rogers 195 18.20.00 19.11.15 0.51.15 0.46.05 5
6 N Remedy Catalina 27 IB 5346 Whalen 213 18.20.00 19.12.59 0.52.59 0.46.32 6
7 N Saelin O-Day 30 268 Gawor 186 18.20.00 19.11.09 0.51.09 0.46.34 7
8 N Prime Time Capri 30 31979 Haas 117 18.20.00 19.06.23 0.46.23 0.46.36 8
9 N Footloose Catalina 34 608 Groening 150 18.20.00 19.08.42 0.48.42 0.46.37 9
10 N Pearson Flyer 30972 Sachs 150 18.20.00 19.09.06 0.49.06 0.47.00 10
11 N Serenity Now Sabre 34 31361 Couture 168 18.20.00 19.11.08 0.51.08 0.47.43 11
12 N Wild Turkey S2 7.3 S73 Kieslich 231 18.20.00 19.17.16 0.57.16 0.49.08 12
13 N Escape Cal 25 382 Bosher 228 18.20.00 19.18.51 0.58.51 0.50.41 13

7/29 - L Fleet - 7/29 at MBBC

Start:Start L, Finishes:Finish time, Time:18.26.00, Course:2WL, Wind:NW 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 L Pure Insanity Lightning 15060 Ambrose 85.4 18.26.00 19.09.13 0.43.13 0.50.36 1
2 L USA14972 Lightning 14972 Zachary/Bronger 85.4 18.26.00 19.10.47 0.44.47 0.52.26 2
3 L Special K Lightning 14514 Tran 85.4 18.26.00 19.11.07 0.45.07 0.52.50 3
4 L Tau Zero Blade F16 spi 713 Gonzalez 61.9 18.26.00 19.02.15 0.36.15 0.58.34 4
5 L Dragonfly Buccaneer 5221 Hamerslough 85.8 18.26.00 19.24.36 0.58.36 1.08.18 5
6 L ??? Hobie ??? 92065 ??? 1 18.26.00 19.06.22 0.40.22 2.19.16.40 6

7/29 - C Fleet - 7/29 at MBBC

Start:Start C, Finishes:Finish time, Time:18.31.00, Course:2WL, Wind:NW 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 C Robert y Lea J-22 1079 Smith 183 18.31.00 19.16.31 0.45.31 0.41.36 1
1 C Lilly Capri 25 43100 Padula 174 18.31.00   RC 0.00.00 1
3 C Saoirse C&C 32 31127 Jillson 162 18.31.00 19.18.31 0.47.31 0.44.43 2
4 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 18.31.00 19.20.05 0.49.05 0.46.11 3
5 C Swish Ca Bob Capri 25 329 Drawbaugh 174 18.31.00 19.21.45 0.50.45 0.46.58 4
6 C Zarnista Custom 29 52/540 Chambers 177 18.31.00 19.32.06 1.01.06 0.56.19 5
7 C Thunderduck Metal Mast 30 (mod) 21575 Doyle 144 18.31.00 19.14.02 OCS   7

7/29 - D Fleet - 7/29 at MBBC

Start:Start D, Finishes:Finish time, Time:18.31.00, Course:2WL, Wind:NW 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 D Blue Heron Shark 711 Bowser 228 18.31.00 19.19.33 0.48.33 0.41.49 1
2 D Swan Song Pearson 26 1607 Johnson 213 18.31.00 19.19.31 0.48.31 0.42.36 2

7/29 - B Fleet - 7/29 at MBBC

Start:Start B, Finishes:Finish time, Time:18.31.00, Course:2WL, Wind:NW 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 B Imagine... J-92 45 Carr/Fardelmann 105 18.31.00 19.10.28 0.39.28 0.40.22 1
2 B Lady Falcon Etchells 169 Downing 126 18.31.00 19.11.49 0.40.49 0.40.27 2
3 B Lift Ticket J-27 33911 Pratt 126 18.31.00 19.14.05 0.43.05 0.42.42 3
4 B Dog House J-29 32096 Browne 108     OCS   5

7/29 - J Fleet - 7/29 at MBBC

Start:Start J, Finishes:Finish time, Time:18.41.00, Course:2WL, Wind:NW 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 J Lifted J-24 3225 Reindel 171 18.41.00 19.23.39 0.42.39 0.39.38 1
2 J USA3737 J-24 3737 Reynolds 171 18.41.00 19.24.03 0.43.03 0.40.00 2
3 J Navigo J-24 1048 Hamilton 171 18.41.00 19.24.30 0.43.30 0.40.25 3
4 J Last Kid Picked J-24 3300 Ouellette 171 18.41.00 19.24.42 0.43.42 0.40.37 4
5 J Jam J-24 3286 Gardner, B 171 18.41.00 19.25.11 0.44.11 0.41.03 5
6 J Ice Cube J-24 49 Quaid 171 18.41.00 19.25.57 0.44.57 0.41.46 6
7 J Slippery J-24 4008 Russell 171 18.41.00 19.26.23 0.45.23 0.42.10 7
8 J Bluefish J-24 4180 Lambert 171 18.41.00 19.28.40 0.47.40 0.44.18 8
9 J Innominatus J-24 605 Dumas 171 18.41.00 19.29.32 0.48.32 0.45.06 9
10 J Fawn Liebowitz J-24 2901 Hobart 171 18.41.00 19.23.54 RAF   11
10 J Albatross J-24 3024 Turcotte 171     DNS   11

Scoring codes used

CodeDescriptionPoints
DNSCame to the start area but did not start11
OCSOn course side at start or broke rule 30.1Varies
RAFRetired after finishing11
RCRace Committee1

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.00 build 6
www.sailwave.com