event burgee venue burgee

Thursday Night Series

Malletts Bay Boat Club

Midweek 11
Race Committee: Birnbaum

Race Results 2010 ]


8/5 - N Fleet - 8/5 at MBBC

Start:Start N, Finishes:Finish time, Time:18.15.00, Course:2WL, Wind:SW 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 N Prime Time Capri 30 31979 Haas 117 18.15.00 19.12.05 0.57.05 0.49.52 1
2 N Pearson Flyer 30972 Sachs 150 18.15.00 19.14.49 0.59.49 0.50.06 2
3 N Blue Heron Shark 711N Bowser 228 18.15.00 19.22.30 1.07.30 0.51.31 3
4 N Victory C&C 34 23873 Villamil 153 18.15.00 19.16.51 1.01.51 0.51.36 4
5 N Aja Eric 33 50468 Abele 132 18.15.00 19.15.41 1.00.41 0.52.00 5
6 N Apres Ski Ericson 38 50 Baglini 126 18.15.00 19.15.17 1.00.17 0.52.03 6
7 N Blind Squirrel Tartan 28 64 McClellan 180 18.15.00 19.23.49 1.08.49 0.55.33 7
8 N Serenity Now Sabre 34 31361 Couture 168 18.15.00 19.24.13 1.09.13 0.56.42 8
9 N Remedy Catalina 27 IB 5346 Whalen 213 18.15.00 19.29.38 1.14.38 0.57.57 9
10 N Valcour Cape Cod Knockabout CC6N Shannon/Grillo 297 18.15.00 19.37.17 1.22.17 0.58.13 10
11 N Wild Turkey S2 7.3 S73 Kieslich 231 18.15.00 19.32.41 1.17.41 0.59.05 11
12 N Saelin O-Day 30 268 Gawor 186 18.15.00 19.29.24 1.14.24 0.59.38 12
13 N Footloose Catalina 34 608 Groening 150 18.15.00 19.26.53 1.11.53 1.00.12 13
14 N ??? ??? 33321 ??? 18.15.00   DNF   15

8/5 - L Fleet - 8/5 at MBBC

Start:Start L, Finishes:Finish time, Time:18.20.00, Course:2WL, Wind str:5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 L Special K Lightning 14514 Tran 87.6 18.20.00 19.22.51 1.02.51 1.11.45 1
1 L Cirrus Buccaneer 5259 Birnbaum 87.0 18.20.00   RC 0.00.00 1
3 L USA14584 Lightning 14584 Hazelett 87.6 18.20.00 19.25.46 1.05.46 1.15.05 2
4 L Tau Zero Blade F16 spi 713 Gonzalez 64.5 18.20.00 19.11.15 DSQ   4

8/5 - C Fleet - 8/5 at MBBC

Start:Start C, Finishes:Finish time, Time:18.25.00, Course:2WL, Wind:SW 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 C Thunderduck Metal Mast 30 (mod) 21575 Doyle 144 18.25.00 19.18.13 0.53.13 0.44.54 1
2 C Saoirse C&C 32 31127 Jillson 162 18.25.00 19.20.17 0.55.17 0.45.37 2
3 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 18.25.00 19.21.34 0.56.34 0.46.40 3
4 C Lilly Capri 25 43100 Padula 174 18.25.00 19.23.33 0.58.33 0.47.36 4
5 C Robert y Lea J-22 1079 Smith 183 18.25.00 19.24.33 0.59.33 0.47.54 5
6 C Swish Ca Bob Capri 25 329 Drawbaugh 174 18.25.00 19.27.04 1.02.04 0.50.28 6

8/5 - D Fleet - 8/5 at MBBC

Start:Start D, Finishes:Finish time, Time:18.25.00, Course:2WL, Wind:SW 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 D Swan Song Pearson 26 1607 Johnson 213 18.25.00 19.28.59 1.03.59 0.49.40 1
2 D Oriel Catalina 30 3560 Rogers 195 18.25.00 19.30.00 1.05.00 0.51.32 2

8/5 - B Fleet - 8/5 at MBBC

Start:Start B, Finishes:Finish time, Time:18.25.00, Course:2WL, Wind:SW 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 B Imagine... J-92 45 Carr/Fardelmann 105 18.25.00 19.14.51 0.49.51 0.44.14 1
2 B Lady Falcon Etchells 169 Downing 126 18.25.00 19.18.44 0.53.44 0.46.24 2
3 B Dog House J-29 32096 Browne 108 18.25.00 19.18.05 0.53.05 0.46.55 3
4 B Breakaway J-80 347 Damico 120 18.25.00 19.22.07 0.57.07 0.49.42 4
5 B Lift Ticket J-27 33911 Pratt 126 18.25.00 19.23.01 0.58.01 0.50.06 5

8/5 - J Fleet - 8/5 at MBBC

Start:Start J, Finishes:Finish time, Time:18.35.00, Course:2WL, Wind:SW 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 J Fawn Liebowitz J-24 2901 Hobart 171 18.35.00 19.28.09 0.53.09 0.43.22 1
2 J Last Kid Picked J-24 3300 Ouellette 171 18.35.00 19.29.19 0.54.19 0.44.20 2
3 J USA3737 J-24 3737 Reynolds 171 18.35.00 19.29.28 0.54.28 0.44.27 3
4 J Navigo J-24 1048 Hamilton 171 18.35.00 19.29.42 0.54.42 0.44.38 4
5 J Blindspot J-24 4354 Wagner 171 18.35.00 19.30.06 0.55.06 0.44.58 5
6 J Gloria J-24 1695 Felis 171 18.35.00 19.30.39 0.55.39 0.45.25 6
7 J Jam J-24 3286 Gardner, B 171 18.35.00 19.31.23 0.56.23 0.46.01 7
8 J Ice Cube J-24 49 Quaid 171 18.35.00 19.31.24 0.56.24 0.46.02 8
9 J Lifted J-24 3225 Reindel 171 18.35.00 19.32.13 0.57.13 0.46.42 9
10 J Peggy O J-24 2556 Hayes 171 18.35.00 19.33.03 0.58.03 0.47.22 10
11 J Albatross J-24 3024 Turcotte 171 18.35.00 19.35.58 1.00.58 0.49.45 11

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish15
DSQDisqualification4
RCRace Committee1

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.00 build 6
www.sailwave.com