Chiott Regatta - J24 Fleet 23 Championship

Malletts Bay Boat Club

Race Committee: Russell/Gallagher

Overall

Sailed:7, Discards:1, To count:6, Entries:6, Scoring system:Appendix A
Rank Boat Class SailNo HelmName R1 R2 R3 R4 R5 R6 R7 Total
1st Last Kid Picked J24 3300 Alan Ouellette 2.0 1.0 2.0 (3.0) 1.0 1.0 1.0 8.0
2nd Fawn Liebowitz J24 2901 Al Hobart 1.0 3.0 1.0 1.0 2.0 3.0 (4.0) 11.0
3rd Spooky J24 799/8589 Doug Hamilton 3.0 5.0 (7.0 RAF) 2.0 4.0 2.0 2.0 18.0
4th Ice Cube J24 49 Michael Quaid 4.0 2.0 3.0 (5.0) 3.0 5.0 3.0 20.0
5th Lifted J24 3225 Harry Reindel 5.0 4.0 5.0 4.0 5.0 4.0 (7.0 DNF) 27.0
6th Peggy O J24 2556 Mike Hayes (7.0 DNC) 6.0 4.0 6.0 7.0 DNC 7.0 DNC 7.0 DNC 37.0


http://www.mbbc-vt.org/
allen.h.baker@gmail.com

Sailwave Scoring Software 2.00 build 6
www.sailwave.com