event burgee venue burgee

Thursday Night Series

Malletts Bay Boat Club

Fall Midweek Series

B Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 9/9 9/16 9/23 Total
1st B Imagine... J-92 45 Carr/Fardelmann 105 2 1 1 4
2nd B Lady Falcon Etchells 169 Downing 126 1 2 2 5
3rd B Lift Ticket J-27 33911 Pratt 126 3 5 DNC 3 11
4th B Dog House J-29 32096 Browne 108 4 5 DNC 4 13

C Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 9/9 9/16 9/23 Total
1st C Lilly Capri 25 43100 Padula 174 2 2 3 7
2nd C Saoirse C&C 32 31127 Jillson 162 4 DSQ 1 RC 7 DNC 12
3rd C Swish Ca Bob Capri 25 329 Drawbaugh 174 1 7 DNC 5 DNF 13
4th C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 7 DNC 7 DNC 1 15
5th C Billet Doux Niagra 31 30541 Pratt 162 7 DNC 1 7 DNC 15
6th C Thunderduck Metal Mast 30 (mod) 21575 Doyle 144 7 DNC 7 DNC 2 16

D Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 9/9 9/16 9/23 Total
1st D Swan Song Pearson 26 1607 Johnson 213 1 1 1 3
2nd D Oriel Catalina 30 3560 Rogers 195 2 3 DNC 2 7

J Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 8, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating 9/9 9/16 9/23 Total
1st J Albatross J-24 3024 Turcotte 171 6 1 5 12
2nd J Fawn Liebowitz J-24 2901 Hobart 171 1 9 DNC 4 14
3rd J Slippery J-24 4008 Russell 171 4 9 DNC 2 15
4th J Gloria J-24 1695 Felis 171 9 DNC 9 DNC 1 19
5th J Ice Cube J-24 49 Quaid 171 2 9 DNC 9 DNC 20
6th J Innominatus J-24 605 Dumas 171 9 DNC 9 DNC 3 21
7th J Blindspot J-24 4354 Wagner 171 3 9 DNC 9 DNC 21
8th J Navigo J-24 1048 Hamilton 171 5 9 DNC 9 DNC 23

L Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: USPN, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 9/9 9/16 9/23 Total
1st L Cirrus Buccaneer 5259 Birnbaum 86.9 2   5 7
2nd L USA14146 Lightning 14146 Aswad 87.0 7 DNC   1 8
3rd L Special K Lightning 14514 Tran 87.0 1   7 DNC 8
4th L HUH! Lightning 14050 Gardner, B 87.0 7 DNC   2 9
5th L Hot Flash Lightning 15237 Gardner, M 87.0 7 DNC   3 10
6th L Tau Zero Blade F16 spi 713 Gonzalez 63.0 7 DNC   4 11

N Fleet

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 9/9 9/16 9/23 Total
1st N Apres Ski Ericson 38 50 Baglini 126 1 2 1 RC 4
2nd N Prime Time Capri 30 31979 Haas 117 1 RC 1 2 4
3rd N Serenity Now Sabre 34 31361 Couture 168 5 3 6 14
4th N Victory C&C 34 23873 Villamil 153 3 11 DNC 1 15
5th N Blue Heron Shark 804 Bowser 228 2 11 DNC 4 17
6th N Remedy Catalina 27 IB 5346 Whalen 213 4 11 DNC 5 20
7th N Escape Cal 25 382 Bosher 228 6 11 DNC 7 24
8th N Aja Eric 33 50468 Abele 132 11 DNC 11 DNC 3 25
9th N Saelin O-Day 30 268 Gawor 186 7 11 DNC 11 DNC 29
10th N Bolero CS 27 22820 Dickerson 201 11 DNC 11 DNC 8 30

Race Results 2010 ]


Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finish5
DSQDisqualification4
RCRace Committee1

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.02 build 4
www.sailwave.com