event burgee venue burgee

Thursday Night Series

Malletts Bay Boat Club

Midweek Overall

N Fleet

Sailed:14, Discards:2, To count:12, Ratings:PHRFTOT, Entries:19, Scoring system:Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 5/27 6/3 6/17 6/24 7/1 7/8 7/15 7/22 7/29 8/5 8/12 8/19 8/26 9/2 Total
1st N Prime Time Capri 30 31979 Haas 117 1 1 2 3 (6) 1 RC 1 3 (8) 1 2 1 6 6 28
2nd N Victory C&C 34 23873 Villamil 153 2 2 (5) 1 2 2 2 1 2 4 (5) 3 4 3 28
3rd N Apres Ski Ericson 38 50 Baglini 126 (20 DNC) (20 DNC) 3 2 5 3 5 2 3 6 6 2 2 4 43
4th N Blind Squirrel Tartan 28 64 McClellan 180 4 (8 RAF) 1 4 7 1 (8) 4 4 7 8 8 7 5 60
5th N Serenity Now Sabre 34 31361 Couture 168 (20 DNC) 4 1 RC 7 4 6 7 6 (11) 8 7 6 3 8 67
6th N Remedy Catalina 27 IB 5346 Whalen 213 3 5 7 5 8 7 6 8 6 9 (10) 7 (20 DNC) 10 81
7th N Escape Cal 25 382 Bosher 228 5 DNS 6 4 9 9 4 11 7 (13) (20 DNC) 12 13 11 11 102
8th N Aja Eric 33 50468 Abele 132 (20 DNC) (20 DNC) 20 DNC 20 DNC 3 20 DNC 3 20 DNC 1 5 3 20 DNC 5 1 121
9th N Blue Heron Shark 711N Bowser 228 (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 3 1 4 1 1 150
10th N Oriel Catalina 30 3560N Rogers 195 (20 DNC) 3 (20 DNC) 8 20 DNC 5 4 20 DNC 5 20 DNC 20 DNC 9 20 DNC 20 DNC 154
11th N Pearson Flyer 30972 Sachs 150 (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 5 10 2 4 20 DNC 8 9 158
12th N Wild Turkey S2 7.3 S73 Kieslich 231 (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 8 20 DNC 10 12 11 11 5 9 20 DNC 166
13th N Saelin O-Day 30 268 Gawor 186 (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 10 20 DNC 7 12 9 12 20 DNC 7 177
14th N Footloose Catalina 34 608 Groening 150 (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 9 9 9 9 13 20 DNC 10 20 DNC 20 DNC 179
15th N Valcour Cape Cod Knockabout CC6N Shannon/Grillo 297 (20 DNC) (20 DNC) 6 6 12 DNF 20 DNC 20 DNC 20 DNC 20 DNC 10 20 DNC 20 DNC 20 DNC 20 DNC 194
16th N Chapter II O-Day 28 302 Gardner 201 (20 DNC) (20 DNC) 20 DNC 20 DNC 1 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 221
17th N Alice B Tanzer 22 549 Adams 240 (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 11 10 20 DNC 221
18th N Windsong Tanzer 22 343 Lange 240 (20 DNC) (20 DNC) 20 DNC 20 DNC 10 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 230
19th N ??? ??? 33321 ??? (20 DNC) (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 20 DNC 15 DNF 20 DNC 20 DNC 20 DNC 20 DNC 235

L Fleet

Sailed:14, Discards:2, To count:12, Ratings:USPN, Entries:18, Scoring system:Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 5/27 6/3 6/17 6/24 7/1 7/8 7/15 7/22 7/29 8/5 8/12 8/19 8/26 9/2 Total
1st L Special K Lightning 14514 Tran 87.0 3 5 3 4 1 RC (19 DNC) 4 6 3 1 2 (19 DNC) 4 5 41
2nd L Pure Insanity Lightning 15060 Ambrose 87.0 1 1 (19 DNC) 1 RC 1 (19 DNC) 2 1 1 19 DNC 19 DNC 3 2 19 DNC 70
3rd L Tau Zero Blade F16 spi 713 Gonzalez 63.0 6 (19 DNC) 7 6 5 2 OCS (19 DNC) 7 4 4 DSQ 5 8 19 DNC 7 80
4th L Endeavour Lightning 15368 Little 87.0 (19 DNC) 4 (19 DNC) 5 2 19 DNC 2 19 DNC 19 DNC 19 DNC 19 DNC 4 5 1 118
5th L Hot Flash Lightning 15237 Gardner, M 87.0 5 6 4 (19 DNC) (19 DNC) 19 DNC 1 19 DNC 19 DNC 19 DNC 19 DNC 5 1 3 120
6th L USA14584 Lightning 14584 Hazelett 87.0 (19 DNC) (19 DNC) 19 DNC 3 4 19 DNC 19 DNC 4 19 DNC 2 3 6 19 DNC 6 123
7th L Southern Cross Lightning 14876 Baker 87.0 4 (19 DNC) 2 (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 1 2 1 RC 2 126
8th L Cirrus Buccaneer 5259 Birnbaum 86.9 (19 DNC) 8 6 (19 DNC) 6 19 DNC 6 19 DNC 19 DNC 1 RC 19 DNC 7 19 DNC 4 133
9th L USA14972 Lightning 14972 Zachary/Bronger 87.0 2 3 1 2 (19 DNC) (19 DNC) 19 DNC 19 DNC 2 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 143
10th L ??? Lightning 15484 Kruger 87.0 (19 DNC) (19 DNC) 5 1 19 DNC 19 DNC 19 DNC 2 19 DNC 19 DNC 19 DNC 19 DNC 3 19 DNC 163
11th L USA14146 Lightning 14146 Aswad 87.0 (19 DNC) (19 DNC) 19 DNC 19 DNC 3 19 DNC 8 DNF 3 19 DNC 19 DNC 19 DNC 1 19 DNC 19 DNC 167
12th L Dragonfly Buccaneer 5221 Hamerslough 87.0 (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 5 19 DNC 5 19 DNC 19 DNC 19 DNC 6 19 DNC 187
13th L ??? Lightning 14825 Turnau 87.0 (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 5 19 DNC 19 DNC 4 19 DNC 19 DNC 19 DNC 199
14th L Valcour Cape Cod Knockabout CC6 Shannon/Grillo 104.5 7 7 (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 204
15th L Hare-Brained Idea Lightning 14520 Cox 87.0 (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 1 RC 19 DNC 19 DNC 210
16th L HUH! Lightning 14050 Gardner, B 87.0 (19 DNC) 2 (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 211
17th L ??? Hobie ??? 92065 ??? 1 (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 6 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 215
18th L FJ 69 Ouellette 97.9 (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 10 DNF 19 DNC 19 DNC 219

C Fleet

Sailed:14, Discards:2, To count:12, Ratings:PHRFTOT, Entries:8, Scoring system:Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 5/27 6/3 6/17 6/24 7/1 7/8 7/15 7/22 7/29 8/5 8/12 8/19 8/26 9/2 Total
1st C Thunderduck Metal Mast 30 (mod) 21575 Doyle 144 (9 DNC) (9 DNC) 3 1 3 3 1 1 7 OCS 1 2 1 1 1 25
2nd C Saoirse C&C 32 31127 Jillson 162 2 2 (5) 2 2 1 2 3 2 2 (4) 3 3 2 26
3rd C Robert y Lea J-22 1079 Smith 183 4 DNF 1 2 3 1 4 4 2 1 5 (9 DNC) 6 2 (9 DNC) 35
4th C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 (9 DNC) (9 DNC) 1 9 DNC 4 2 1 RC 4 3 3 1 2 4 3 37
5th C Lilly Capri 25 43100 Padula 174 1 4 4 4 (5) 5 3 (6) 1 RC 4 3 5 5 4 43
6th C Swish Ca Bob Capri 25 329 Drawbaugh 174 (9 DNC) 3 6 (9 DNC) 6 7 5 7 4 6 1 RC 4 9 DNC 6 64
7th C Zarnista Custom 29 540/52 Chambers 177 (9 DNC) (9 DNC) 7 9 DNC 7 6 7 DNF 8 5 9 DNC 5 9 DNC 9 DNC 5 86
8th C Billet Doux Niagra 31 30541 Pratt 162 (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 5 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 9 DNC 104

D Fleet

Sailed:14, Discards:2, To count:12, Ratings:PHRFTOT, Entries:3, Scoring system:Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 5/27 6/3 6/17 6/24 7/1 7/8 7/15 7/22 7/29 8/5 8/12 8/19 8/26 9/2 Total
1st D Swan Song Pearson 26 1607 Johnson 213 1 (2) 1 (2) 1 1 1 1 2 1 1 1 2 1 14
2nd D Oriel Catalina 30 3560 Rogers 195 2 (4 DNC) 2 (4 DNC) 2 4 DNC 4 DNC 1 RC 4 DNC 2 2 4 DNC 1 2 30
3rd D Blue Heron Shark 711 Bowser 228 (4 DNC) 1 (4 DNC) 1 4 DNC 4 DNC 4 DNC 4 DNC 1 4 DNC 4 DNC 4 DNC 4 DNC 4 DNC 39

B Fleet

Sailed:14, Discards:2, To count:12, Ratings:PHRFTOT, Entries:6, Scoring system:Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 5/27 6/3 6/17 6/24 7/1 7/8 7/15 7/22 7/29 8/5 8/12 8/19 8/26 9/2 Total
1st B Imagine... J-92 45 Carr/Fardelmann 105 (1) 1 (2) 1 1 1 1 1 1 1 1 1 1 1 12
2nd B Lift Ticket J-27 33911 Pratt 126 2 2 (5) 2 3 2 3 3 3 (5) 5 3 2 2 32
3rd B Dog House J-29 32096 Browne 108 (7 DNC) (7 DNC) 1 3 2 4 2 2 5 OCS 3 4 2 3 3 34
4th B Lady Falcon Etchells 169 Downing 126 3 (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 2 2 2 4 7 DNC 4 59
5th B Breakaway J-80 347 Damico 120 (7 DNC) 3 4 (7 DNC) 4 7 DNC 4 4 7 DNC 4 3 7 DNC 7 DNC 7 DNC 61
6th B Luna Sea J-109 197 Thouron 75 (7 DNC) (7 DNC) 3 7 DNC 7 DNC 3 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 76

J Fleet

Sailed:14, Discards:2, To count:12, Ratings:PHRFTOT, Entries:15, Scoring system:MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating 5/27 6/3 6/17 6/24 7/1 7/8 7/15 7/22 7/29 8/5 8/12 8/19 8/26 9/2 Total
1st J Fawn Liebowitz J-24 2901 Hobart 171 1 1 2 1 1 1 (9) 1 (11 RAF) 1 1 2 6 1 19
2nd J Navigo J-24 1048 Hamilton 171 2 3 5 5 (12 OCS) 5 4 2 3 4 3 5 (9 DNF) 3 44
3rd J Jam J-24 3286 Gardner, B 171 4 (16 DNC) 1 2 5 2 7 9 5 7 (16 DNC) 7 1 2 52
4th J Last Kid Picked J-24 3300 Ouellette 171 1 RC 5 (12) 6 3 6 3 8 4 2 6 8 (9 DNF) 7 59
5th J Lifted J-24 3225 Reindel 171 5 2 9 (16 DNC) 4 4 8 3 1 9 5 6 5 (16 DNC) 61
6th J Ice Cube J-24 49 Quaid 171 3 4 7 4 12 OCS (16 DNC) 6 7 6 8 8 (16 DNC) 16 DNC 8 89
7th J Slippery J-24 4008 Russell 171 (16 DNC) 1 RC 9 7 6 (16 DNC) 11 6 7 16 DNC 4 4 16 DNC 3 90
8th J Blindspot J-24 4354 Wagner 171 6 6 8 3 9 (16 DNC) 5 4 (16 DNC) 5 9 16 DNC 4 16 DNC 91
9th J USA3737 J-24 3737 Reynolds 171 (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 3 2 16 DNC 2 3 2 1 16 DNC 13 RAF 106
10th J Gloria J-24 1695 Felis 171 (16 DNC) (16 DNC) 4 16 DNC 2 16 DNC 1 16 DNC 16 DNC 6 16 DNC 3 2 16 DNC 114
11th J Peggy O J-24 2556 Hayes 171 (16 DNC) (16 DNC) 11 8 8 7 16 DNC 11 16 DNC 10 7 16 DNC 3 6 119
12th J Bluefish J-24 4180 Lambert 171 (16 DNC) 8 DNS 3 (16 DNC) 12 DNS 8 16 DNC 10 8 16 DNC 16 DNC 9 16 DNC 10 132
13th J Albatross J-24 3024 Turcotte 171 (16 DNC) 7 6 (16 DNC) 7 9 16 DNC 16 DNC 11 DNS 11 11 RAF 11 16 DNC 11 132
14th J Innominatus J-24 605 Dumas 171 (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 10 5 9 16 DNC 16 DNC 10 16 DNC 9 155
15th J Beauty J-24 5357 Felis 171 (16 DNC) (16 DNC) 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 16 DNC 5 181

Race Results 2010 ]


Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DNSCame to the start area but did not startVaries
DSQDisqualification4
OCSOn course side at start or broke rule 30.1Varies
RAFRetired after finishingVaries
RCRace Committee1

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.00 build 6
www.sailwave.com