event burgee venue burgee

Thursday Night Series

Malletts Bay Boat Club

Midweek Overall

B Fleet

Sailed: 11, Discards: 2, To count: 9, Ratings: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 5/31 6/7 6/14 7/5 7/19 7/26 8/2 8/9 8/16 8/23 8/30 Total
1st B Imagine... J-92 45 Carr/Fardelmann 105 1 1 (2) 1 1 1 1 (3) 1 1 2 10
2nd B Moosetaken Identity J-80 91 Olsen 120 3 2 (6) 2 3 2 2 1 (6) 5 3 23
3rd B Lady Falcon Etchells 169 Downing 126 2 3 3 4 2 4 3 (6) 4 (6) 1 26
4th B Lift Ticket J-27 33911 Pratt 126 (11 DNC) (11 DNC) 5 7 4 3 4 1 2 3 6 35
5th B Dog House J-29 32096 Browne 108 (5) 4 4 5 (6) 5 5 4 5 2 4 38
6th B Joyride J-30 63366 Lundblad 138 (11 DNC) (11 DNC) 11 DNC 11 DNC 7 11 DNC 11 DNC 5 3 4 5 68
7th B Breakaway J-80 347 Damico 120 6 7 DNF 8 3 5 (11 DNC) 6 (11 DNC) 11 DNC 11 DNC 11 DNC 68
8th B Zoraida Etchells 171 Manning/Gardner 126 (11 DNC) 5 7 6 (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 84
9th B Buffalo Theory Henderson 30 120 Fastiggi/Turnau 45 (11 DNC) (11 DNC) 1 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 89
10th B Brass Monkey J-30 294 Miller 138 4 (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 92

C Fleet

Sailed: 11, Discards: 2, To count: 9, Ratings: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 5/31 6/7 6/14 7/5 7/19 7/26 8/2 8/9 8/16 8/23 8/30 Total
1st C Thunderduck Metal Mast 30 (mod) 21575 Doyle 144 (1) (1) 1 1 1 1 1 1 1 1 RC 1 9
2nd C Swan Song Pearson 26 1607 Johnson 213 3 3 3 2 (5) 3 (5) 3 4 2 2 25
3rd C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 5 (8) 5 (6) 6 2 4 2 3 1 3 31
4th C Saoirse C&C 32 31127 Jillson 165 4 4 RC 2 3 2 (11 DNC) 2 (11 DNC) 6 4 11 DNC 38
5th C Thankful Sabre 34 163 Couture 162 6 4 5 RC (8) 4 4 6 6 5 (7) 4 44
6th C Lilly Capri 25 43100 Padula 174 2 6 6 5 (7) (11 DNC) 3 5 7 6 6 46
7th C Gingerbread Man Bombardier 7.6 1300 Turcotte 147 (11 DNC) 7 4 7 3 (11 DNC) 11 DNC 4 2 3 11 DNC 52
8th C Swish Ca Bob Capri 25 329 Drawbaugh 174 (11 DNC) 2 7 (9) 8 5 7 6 RC 8 5 5 53
9th C Robert y Lea J-22 1079 Smith 183 (11 DNC) 9 (11 DNC) 4 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 90
10th C Billet-doux Niagara 31 30541 Pratt 165 (11 DNC) 5 (11 DNC) 11 DNC 9 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 91

N Fleet

Sailed: 11, Discards: 2, To count: 9, Ratings: PHRFTOT, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 5/31 6/7 6/14 7/5 7/19 7/26 8/2 8/9 8/16 8/23 8/30 Total
1st N Prime Time Capri 30 31979 Haas 117 4 (5) 4 2 2 1 1 1 1 (6) 1 17
2nd N Victory C&C 34 23873 Villamil 153 2 3 1 4 3 3 3 (6) 5 (7) 4 28
3rd N Sundance Ericson 30+ 30 Bosher 183 3 (7) (6) 5 4 6 2 3 3 1 2 29
4th N Blind Squirrel Tartan 28 64 McClellan 180 1 (6) 5 (7) 6 5 4 4 2 4 3 34
5th N Legacy Tartan 3000 65 Chickanosky 171 6 4 (15 DNC) 9 8 9 6 2 4 3 (15 DNC) 51
6th N Oriel Catalina 30 3560N Rogers 195 (15 DNC) (15 DNC) 2 11 7 RC 7 8 15 DNC 6 2 5 63
7th N Remedy Catalina 27 IB 5346 Whalen 213 5 2 3 8 9 8 9 (15 DNC) (15 DNC) 15 DNC 7 66
8th N Blue Heron Shark 711N Bowser 228 (15 DNC) 1 (15 DNC) 1 1 2 5 15 DNC 15 DNC 15 DNC 15 DNC 70
9th N Patience Cal 27 304 Edwards 198 (15 DNC) (15 DNC) 15 DNC 6 10 4 7 5 9 15 DNC 8 79
10th N Apres Ski Ericson 38 50 Baglini 126 (15 DNC) (15 DNC) 7 15 DNC 7 15 DNC 15 DNC 15 DNC 7 5 6 92
11th N Valcour III Cape Cod Knockabout 6 Shannon 297 (15 DNC) (15 DNC) 15 DNC 3 5 15 DNC 15 DNC 15 DNC 8 15 DNC 15 DNC 106
12th N Footloose Catalina 34 608 Groening 162 (15 DNC) (15 DNC) 8 10 11 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 119
13th N Fresh Air   183 (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 8 15 DNC 128
14th N Mike's Boat Lightning 6343 Dickerson 176 (15 DNC) (15 DNC) 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 15 DNC 10 15 DNC 15 DNC 130

J Fleet

Sailed: 11, Discards: 2, To count: 9, Ratings: PHRFTOT, Entries: 12, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating 5/31 6/7 6/14 7/5 7/19 7/26 8/2 8/9 8/16 8/23 8/30 Total
1st J Fawn Liebowitz J-24 2901 Hobart 171 2 (3) 1 2 1 2 1 (4) 2 2 3 16
2nd J Navigo J-24 1048 Hamilton 171 (10 OCS) (13 DNC) 2 4 2 1 3 3 1 6 2 24
3rd J Lifted J-24 3225 Reindel 171 3 1 4 3 3 5 (8) 1 (9) 4 6 30
4th J Last Kid Picked J-24 3300 Ouellette 171 1 (7) 3 7 5 4 RC 5 (13 DNC) 3 5 1 34
5th J Slippery J-24 4008 Russell 171 4 4 8 6 (9) 3 6 2 (12 DNF) 1 8 42
6th J Jam J-24 3286 Gardner, B 171 (10 OCS) 6 5 8 4 6 (10) 5 6 3 5 48
7th J Half Full J-24 4354 Hansen 171 (13 DNC) 8 6 5 6 4 (9) 6 5 7 4 51
8th J Peggy O J-24 2556 Hayes 171 6 2 10 9 8 (13 DNC) 2 7 8 (13 DNC) 13 DNC 65
9th J Innominatus J-24 605 Dumas 171 7 5 9 (13 DNC) (13 DNC) 13 DNC 4 13 DNC 12 DNF 13 DNC 13 DNC 89
10th J Gold Coaster J-24 4209 Klebanoff 171 5 (13 DNC) 7 (13 DNC) 13 DNC 13 DNC 7 13 DNC 7 13 DNC 13 DNC 91
11th J Bluefish J-24 4180 Lambert 171 (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 4 8 7 97
12th J USA3737 J-24 3737 Reynolds 171 (13 DNC) (13 DNC) 13 DNC 1 7 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 13 DNC 99

L Fleet

Sailed: 8, Discards: 1, To count: 7, Ratings: USPN, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 5/31 6/7 6/14 7/5 7/19 7/26 8/2 8/9 8/16 8/23 8/30 Total
1st L Special K Lightning 14514 Tran 87.0 2 1   2 RC (5)   5   2 1 1 14
2nd L USA14146 Lightning 14146 Aswad 87.0 (10 DNC) 10 DNC   1 10 DNC   1   1 2 10 DNC 35
3rd L USA14972 Lightning 14972 Zachary/Bronger 87.0 1 (10 DNC)   2 2   3   10 DNC 10 DNC 10 DNC 38
4th L Cirrus Buccaneer 5259 Birnbaum 86.9 (10 DNC) 10 DNC   10 DNC 4   7   4 3 3 41
5th L ??? Lightning 14825 Turnau 87.0 (10 DNC) 10 DNC   5 3   2   10 DNC 10 DNC 10 DNC 50
6th L Pure Insanity Lightning 15060 Ambrose 87.0 (10 DNC) 10 DNC   4 10 DNC   4   10 DNC 10 DNC 2 50
7th L Dude....Sweet Lightning 14056 Johnson 87.0 (10 DNC) 10 DNC   3 1   10 DNC   10 DNC 10 DNC 10 DNC 54
8th L Southern Cross Lightning 14876 Baker 87.0 (10 DNC) 10 DNC   10 DNC 10 DNC   10 DNC   3 10 DNC 10 DNC 63
9th L USA14584 Lightning 14584 Hazelett 87.0 (10 DNC) 10 DNC   10 DNC 10 DNC   6   10 DNC 10 DNC 10 DNC 66

Race Results 2012 ]


Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
OCSOn course side at start or broke rule 30.110
RCRace CommitteeVaries

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.02 build 6
www.sailwave.com