event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

Fall Midweek 3
Race Committee: Ambrose

Race Results 2013 ]


9/26 - B Fleet - 9/26 at 18:00

Start: Start 2, Finishes: Finish time, Time: 18:00, Course: 2WL, Wind: N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 B Zoraida Etchells 171 Brush/Owen/Gardner 126 18:00 18.34.15 0:34:15 0:29:34 1
2 B Lift Ticket J-27 33911 Pratt 126 18:00 18.34.59 0:34:59 0:30:12 2
3 B Imagine... J-92 45 Fardelmann 105 18:00 18.35.35 0:35:35 0:31:35 3
4 B Joyride J-30 63366 Lundblad 138 18:00 18.37.50 0:37:50 0:32:10 4
5 B Band on the Run Etchells 707 Turvey/Shultz 126 18:00 18.39.13 0:39:13 0:33:52 5

9/26 - C Fleet - 9/26 at 18:00

Start: Start 2, Finishes: Finish time, Time: 18:00, Course: 2WL, Wind: N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 C Blue Heron Shark 711 Bowser 228 18:00 18.40.18 0:40:18 0:30:45 1
2 C Saoirse C&C 32 31127 Jillson 165 18:00 18.39.07 0:39:07 0:32:09 2
3 C Gingerbread Man Bombardier 7.6 1300 Turcotte 147 18:00 18.38.27 0:38:27 0:32:19 3
4 C Lilly Capri 25 43100 Padula 174 18:00 18.40.38 0:40:38 0:33:02 4
5 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 18:00 18.40.10 0:40:10 0:33:09 5
6 C Swan Song Pearson 26 1607 Johnson 213 18:00 18.42.47 0:42:47 0:33:13 6
7 C Swish Ca Bob Capri 25 329 Drawbaugh 174 18:00 18.41.04 0:41:04 0:33:23 7

9/26 - J Fleet - 9/26 at 18:00

Start: Start 2, Finishes: Finish time, Time: 18:00, Course: 2WL, Wind: N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 J Fawn Liebowitz J-24 2901 Hobart 171 18:00 18.35.14 0:35:14 0:28:45 1
2 J Jam J-24 3286 Gardner, B 171 18:00 18.35.56 0:35:56 0:29:19 2
3 J Gold Coaster J-24 4209 Klebanoff 171 18:00 18.37.04 0:37:04 0:30:15 3
4 J Lifted J-24 3225 Reindel 171 18:00 18.37.17 0:37:17 0:30:26 4
5 J Half Full J-24 4354 Hansen 171 18:00 18.37.39 0:37:39 0:30:44 5
6 J Slippery J-24 4008 Russell 171 18:00 18.38.19 0:38:19 0:31:16 6
7 J Innominatus J-24 605 Dumas 171 18:00 18.38.39 0:38:39 0:31:32 7

9/26 - L Fleet - 9/26 at 18:00

Start: Start 1, Finishes: Finish time, Time: 17:55, Course: 2WL, Wind: N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 L USA14972 Lightning 14972 Zachary/Bronger 87.6 17:55 18.32.53 0:37:53 0:43:15 1

9/26 - N Fleet - 9/26 at 18:00

Start: Start 1, Finishes: Finish time, Time: 17:55, Course: 2WL, Wind: N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 N Gusto C&C 33-2 42459 McClellan/Levin 138 17:55 18.31.28 0:36:28 0:31:00 1
2 N Prime Time Capri 30 31979 Haas 117 17:55 18.30.35 0:35:35 0:31:05 2
3 N Patience Cal 27 304 Edwards 198 17:55 18.34.35 0:39:35 0:31:16 3
4 N Oriel Catalina 30 3560 Rogers 198 17:55 18.37.20 0:42:20 0:33:27 4
5 N Remedy II Catalina 30 TM 4177 Whalen 186 17:55 18.36.48 0:41:48 0:33:30 5
6 N C&C 24 149 Manning 231 17:55 18.41.25 0:46:25 0:35:18 6
7 N Sundancer Ericson 30+ 30 Bosher 183 17:55 18.40.22 0:45:22 0:36:29 7

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.5.1
www.sailwave.com