MBBC Laser Series 2013

Malletts Bay, VT

MBBC Laser 2013

Overall

Sailed: 41, Discards: 9, To count: 32, Entries: 34, Scoring system: Appendix A
Rank SailNo Helm 5/7 5/14 5/14 5/14 5/14 5/21 5/21 5/21 5/21 5/28 5/28 5/28 5/28 6/4 6/4 6/4 6/4 6/11 6/18 6/18 6/18 6/18 8/6 8/6 8/6 8/6 8/6 8/13 8/13 8/13 8/20 8/20 9/3 9/3 9/3 9/10 9/10 9/10 9/24 9/24 9/24 Total Nett
1st 191499 Dave Powlison (12.0 DNC) 4.0 1.0 2.0 2.0 3.6 RC 3.6 RC 3.6 RC 3.6 RC 1.0 6.0 (9.0) 6.0 5.0 6.0 1.0 4.0 (8.0 DNC) 2.0 1.0 4.0 1.0 (8.0) 6.0 (7.0) (8.0) 2.0 5.0 1.0 2.0 (8.0) 1.0 1.0 2.0 (12.0 DNC) 1.0 1.0 2.0 (7.0) 3.0 1.0 167.4 88.4
2nd 173699 Mike Hoffman 6.0 5.0 6.0 1.0 (7.0) (13.0) (12.0) 1.0 (9.0) 4.0 1.0 4.0 1.0 6.0 (15.0 OCS) 2.0 2.0 5.2 RC (8.0) 2.0 6.0 7.0 7.0 2.0 3.0 6.0 3.0 (8.0) 4.0 6.0 5.2 RC 5.2 RC 3.0 (8.0) (10.0) 2.0 2.0 3.0 3.0 6.0 4.0 213.6 123.6
3rd 165981 Steve Widdis 3.0 8.0 3.0 9.0 6.0 2.0 8.0 2.0 1.0 2.0 3.0 2.0 3.0 10.0 3.0 4.0 6.0 8.0 DNC 3.0 3.0 2.0 (12.0 DNC) 3.0 3.0 4.0 1.0 1.0 (14.0 DNC) (15.0 DNC) (14.0 DNC) 5.0 2.0 (14.0 DNC) (13.0 DNC) 12.0 DNC (13.0 DNC) (13.0 DNC) (14.0 DNC) 8.0 1.0 5.0 258.0 136.0
4th 137092 Robin Doyle 4.0 6.0 5.0 5.0 (12.0) (8.0) 1.0 (10.0) 5.0 (9.0) 7.0 1.0 (8.0) 2.0 5.0 7.0 (8.5) 1.0 7.0 4.0 8.0 5.0 1.0 8.0 (9.0) 3.0 7.0 2.0 5.0 (10.0) 1.0 4.0 6.0 1.0 3.0 4.0 7.0 6.0 5.0 5.0 (9.0) 224.5 141.0
5th 182042 Doug Merrill 2.0 (12.0) 7.0 7.0 3.0 4.0 (9.0) 3.0 4.0 6.0 2.0 8.0 (9.0) 1.0 2.0 3.0 (10.0) 2.0 4.0 (9.0) (11.0) 4.0 4.0 1.0 2.0 2.0 8.0 (14.0 DNC) 3.0 (9.0) 6.0 9.0 7.0 6.0 5.0 (10.0) 5.0 5.0 6.0 4.0 8.0 236.0 143.0
6th 168527 John Harris (12.0 DNC) 9.0 2.0 3.0 5.0 3.0 2.0 9.0 3.0 5.4 RC 5.4 RC 5.4 RC 5.4 RC 7.0 10.0 5.0 1.0 6.0 1.0 8.0 1.0 3.0 9.0 (16.0) (15.0) 4.0 4.0 5.4 RC 5.4 RC 5.4 RC 2.0 3.0 (14.0 DNC) (13.0 DNC) (12.0 DNC) (13.0 DNC) (13.0 DNC) (14.0 DNC) 2.0 7.0 7.0 275.8 153.8
7th 193314 David Klebanoff 5.0 2.0 (11.0) (11.0) 4.0 (10.0) 6.0 5.0 (10.0) 7.0 5.0 5.0 2.0 3.0 1.0 6.0 5.0 7.0 (11.0) (13.0) (14.0 DNC) (12.0 DNC) 2.0 4.0 5.0 5.0 6.0 3.0 9.0 7.0 9.0 5.0 8.0 4.0 1.0 3.0 3.0 7.0 1.0 9.0 (11.0 DNC) 257.0 154.0
8th 172961 Al Baker 5.7 RC 1.0 4.0 6.0 (11.0) 1.0 3.0 4.0 (15.0 DNF) 3.0 (9.0) 7.0 4.0 9.0 (15.0 OCS) 8.0 3.0 3.0 5.0 5.0 9.0 8.0 5.0 7.0 8.0 7.0 5.0 4.0 6.0 4.0 (13.0 DNC) (15.0 DNC) 4.0 3.0 2.0 5.0 4.0 4.0 (12.0 DNC) (12.0 DNC) (11.0 DNC) 269.7 156.7
9th 191482 Al Russell 8.0 8.2 RC 8.2 RC 8.2 RC 8.2 RC 6.0 5.0 6.0 7.0 11.5 4.0 6.0 11.0 8.2 RC 8.2 RC 8.2 RC 8.2 RC 8.0 DNC 10.0 (12.0) (14.0 DNC) (12.0 DNC) (14.0 DNC) (17.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 7.0 7.0 11.0 10.0 (13.0) 10.0 10.0 6.0 6.0 12.0 1.0 8.2 RC 8.2 RC 8.2 RC 382.7 252.7
10th 148564 Charlie Maitland 12.0 DNC 3.0 9.0 4.0 1.0 5.0 4.0 7.0 2.0 13.0 10.0 3.0 7.0 13.0 DNC (15.0 DNC) (16.0 DNC) (16.0 DNC) 8.0 DNC (16.0 OCS) 7.0 3.0 2.0 14.0 DNC (17.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 2.0 1.0 13.0 DNC (15.0 DNC) 14.0 DNC 13.0 DNC 12.0 DNC 13.0 DNC 13.0 DNC 14.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 401.0 258.0
11th 166087 Dave Jilson 7.0 (13.0) (12.0) 8.0 8.0 (12.0) 11.0 11.0 6.0 5.0 12.0 10.0 5.0 8.0 7.0 9.0 (13.0) 5.0 (16.0 DNC) (17.0 DNC) (14.0 DNC) 12.0 DNC 10.0 12.0 12.0 9.0 12.0 9.0 12.0 5.0 4.0 10.0 (14.0 DNC) (13.0 DNC) 12.0 DNC 8.8 RC 8.8 RC 8.8 RC 4.0 8.0 3.0 396.4 272.4
12th 598 Matt Bologna 9.0 10.0 13.0 13.0 9.0 9.0 10.0 12.0 8.0 8.0 8.0 11.0 10.0 11.0 (15.0 OCS) 12.0 11.0 8.0 DNC 9.0 (14.0) (14.0 DNC) 12.0 DNC (14.0 DNC) (17.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 14.0 DNC (15.0 DNC) 14.0 DNC 3.0 6.0 5.0 9.0 4.0 13.0 DNC 13.0 DNC 14.0 DNC 9.0 2.0 2.0 438.0 301.0
13th 172488 Jon Ewing 10.0 7.0 8.0 12.0 10.0 7.0 7.0 8.0 12.0 10.0 11.0 12.0 12.0 (13.0 DNC) (15.0 DNC) (16.0 DNC) (16.0 DNC) 8.0 DNC (13.0) (15.0) (13.0) 10.0 12.0 10.0 11.0 (13.0) (15.0) 11.0 11.0 13.0 11.0 11.0 11.0 7.0 9.0 7.0 8.0 12.0 12.0 DNC 12.0 DNC 11.0 DNC 452.0 323.0
14th 173653 Ken Grillo 12.0 DNC (15.0 DNC) (16.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (16.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 15.0 DNC 13.0 DNC 15.0 DNC (16.0 DNC) (16.0 DNC) 8.0 DNC 15.0 11.0 5.0 12.0 DNC 13.0 5.0 6.0 12.0 13.0 10.0 8.0 14.0 DNC 13.0 DNC 12.0 9.9 RC 9.9 RC 9.9 RC 8.0 11.0 9.0 12.0 DNC 12.0 DNC 11.0 DNC 501.7 362.7
15th 73324 Joan Shannon 12.0 DNC (15.0 DNC) (16.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 15.0 DNC 13.0 DNC 15.0 DNC (16.0 DNC) (16.0 DNC) 8.0 DNC (16.0 DNC) (17.0 DNC) 14.0 DNC 12.0 DNC 14.0 DNC 11.0 1.0 10.0 10.0 12.0 15.0 DNF 8.0 13.0 DNC 8.0 2.0 5.0 7.0 13.0 DNC 13.0 DNC 14.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 510.0 368.0
16th 182348 Dana Ewing 11.0 14.0 14.0 14.0 14.0 14.0 (15.0) (15.0 DNC) (15.0 DNC) 14.0 13.0 13.0 13.0 13.0 DNC (15.0 DNC) (16.0 DNC) (16.0 DNC) 8.0 DNC 6.0 (17.0 DNC) 12.0 11.0 6.0 9.0 10.0 11.0 (16.0) 13.0 13.0 12.0 13.0 DNC (15.0 DNC) 14.0 DNC 13.0 DNC 12.0 DNC 13.0 DNC 13.0 DNC 14.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 525.0 385.0
17th 172449 Peter Hazelett 1.0 (15.0 DNC) (16.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 15.0 DNC 4.0 4.0 11.0 7.0 8.0 DNC (16.0 DNC) (17.0 DNC) 14.0 DNC 12.0 DNC 14.0 DNC (17.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 14.0 DNC 15.0 DNC 14.0 DNC 13.0 DNC 15.0 DNC 14.0 DNC 13.0 DNC 12.0 DNC 13.0 DNC 13.0 DNC 14.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 538.0 393.0
18th 172449 Dave Hazelett 12.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 15.0 DNC 13.0 DNC 15.0 DNC (16.0 DNC) (16.0 DNC) 4.0 (16.0 DNC) (17.0 DNC) 14.0 DNC 12.0 DNC 14.0 DNC (17.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 6.0 10.0 3.0 7.0 7.0 14.0 DNC 13.0 DNC 12.0 DNC 13.0 DNC 13.0 DNC 14.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 541.0 395.0
19th 181850 Arnie Tran 12.0 DNC (15.0 DNC) (16.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (16.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 14.0 DNC 14.0 DNC 15.0 DNC 13.0 DNC 9.0 13.0 14.0 8.0 DNC 12.0 6.0 7.0 12.0 14.0 13.0 13.0 15.0 11.0 14.0 DNC 15.0 DNC 14.0 DNC 13.0 DNC 15.0 DNC 14.0 DNC 13.0 DNC 12.0 DNC 13.0 DNC 13.0 DNC 14.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 537.0 400.0
20th 126828 Eric Richardsom 12.0 DNC (15.0 DNC) (16.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 15.0 DNC 12.0 8.0 10.0 12.0 8.0 DNC (16.0 DNC) (16.0) 14.0 9.0 14.0 DNC (17.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 14.0 DNC 15.0 DNC 14.0 DNC 12.0 14.0 14.0 DNC 13.0 DNC 12.0 DNC 9.0 9.0 8.0 12.0 DNC 12.0 DNC 11.0 DNC 545.0 401.0
21st 150072 Mike Ray 12.0 DNC 11.0 10.0 10.0 13.0 11.0 13.0 13.0 11.0 (15.0 DNC) 14.0 DNC 14.0 DNC 15.0 DNC 13.0 DNC 15.0 DNC (16.0 DNC) (16.0 DNC) 8.0 DNC (16.0 DNC) (17.0 DNC) 14.0 DNC 12.0 DNC 14.0 DNC (17.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 14.0 DNC 15.0 DNC 14.0 DNC 13.0 DNC 15.0 DNC 14.0 DNC 13.0 DNC 12.0 DNC 13.0 DNC 13.0 DNC 14.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 553.0 408.0
22nd     12.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 15.0 DNC 13.0 DNC 15.0 DNC (16.0 DNC) (16.0 DNC) 8.0 DNC (16.0 DNC) (17.0 DNC) 14.0 DNC 12.0 DNC 14.0 DNC (17.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 14.0 DNC 15.0 DNC 14.0 DNC 13.0 DNC 15.0 DNC 14.0 DNC 13.0 DNC 12.0 DNC 11.0 6.0 10.0 10.0 10.0 6.0 561.0 415.0
23rd 5 Sean Poulos 12.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 15.0 DNC 13.0 DNC 15.0 DNC (16.0 DNC) (16.0 DNC) 8.0 DNC (16.0 DNC) 10.0 10.0 6.0 14.0 DNC (17.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 14.0 DNC 15.0 DNC 14.0 DNC 13.0 DNC 15.0 DNC 14.0 DNC 13.0 DNC 12.0 DNC 13.0 DNC 13.0 DNC 14.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 566.0 421.0
24th 48   12.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 15.0 DNC 13.0 DNC 15.0 DNC (16.0 DNC) (16.0 DNC) 8.0 DNC (16.0 DNC) (17.0 DNC) 14.0 DNC 12.0 DNC 14.0 DNC (17.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 14.0 DNC 15.0 DNC 14.0 DNC 13.0 DNC 15.0 DNC 9.0 11.0 12.0 DNC 12.0 10.0 11.0 12.0 DNC 12.0 DNC 11.0 DNC 569.0 423.0
25th 960 Jim Turvey 12.0 DNC (15.0 DNC) 15.0 15.0 DNC 15.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 15.0 DNF 13.0 DNC 15.0 DNF (16.0 DNF) 8.5 8.0 DNC (16.0 DNC) (17.0 DNC) 14.0 DNC 12.0 DNC 14.0 DNC (17.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 14.0 DNC 15.0 DNC 14.0 DNC 13.0 DNC 15.0 DNC 13.0 13.0 DNC 8.0 13.0 DNC 13.0 DNC 14.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 569.5 424.5
26th 617   12.0 DNC (15.0 DNC) (16.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 15.0 DNC 13.0 DNC 15.0 DNC (16.0 DNC) (16.0 DNC) 8.0 DNC (16.0 DNC) (17.0 DNC) 14.0 DNC 12.0 DNC 11.0 15.0 14.0 14.0 9.0 14.0 DNC 15.0 DNC 14.0 DNC 13.0 DNC 15.0 DNC 14.0 DNC 13.0 DNC 12.0 DNC 13.0 DNC 13.0 DNC 14.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 567.0 425.0
27th Don Don Holly 12.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 14.0 14.0 13.0 11.5 14.0 DNC 14.0 DNC 15.0 DNC 13.0 DNC 15.0 DNC (16.0 DNC) (16.0 DNC) 8.0 DNC (16.0 DNC) (17.0 DNC) 14.0 DNC 12.0 DNC 14.0 DNC (17.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 14.0 DNC 15.0 DNC 14.0 DNC 13.0 DNC 15.0 DNC 14.0 DNC 13.0 DNC 12.0 DNC 13.0 DNC 13.0 DNC 14.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 574.5 428.5
28th 735   12.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 15.0 DNC 13.0 DNC 15.0 DNC (16.0 DNC) (16.0 DNC) 8.0 DNC (16.0 DNC) (17.0 DNC) 14.0 DNC 12.0 DNC 14.0 DNC (17.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 14.0 DNC 15.0 DNC 14.0 DNC 13.0 DNC 15.0 DNC 14.0 DNC 12.0 11.0 13.0 DNC 13.0 DNC 13.0 11.0 11.0 10.0 577.0 431.0
29th 935   12.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 15.0 DNC 13.0 DNC 15.0 DNC (16.0 DNC) (16.0 DNC) 8.0 DNC (16.0 DNC) (17.0 DNC) 14.0 DNC 12.0 DNC 14.0 DNC (17.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 14.0 DNC 15.0 DNC 14.0 DNC 13.0 DNC 15.0 DNC 12.0 13.0 DNC 12.0 DNC 13.0 DNC 13.0 DNC 14.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 581.0 435.0
30th 9   12.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 15.0 DNC 13.0 DNC 15.0 DNC (16.0 DNC) (16.0 DNC) 8.0 DNC (16.0 DNC) (17.0 DNC) 14.0 DNC 12.0 DNC 14.0 DNC (17.0) (16.0) (16.0) 14.0 14.0 DNC 15.0 DNC 14.0 DNC 13.0 DNC 15.0 DNC 14.0 DNC 13.0 DNC 12.0 DNC 13.0 DNC 13.0 DNC 14.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 581.0 435.0
31st 841   12.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 15.0 DNC 13.0 DNC 15.0 DNC (16.0 DNC) (16.0 DNC) 8.0 DNC (16.0 DNC) (17.0 DNC) 14.0 DNC 12.0 DNC 14.0 DNC 14.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 14.0 DNC 15.0 DNC 14.0 DNC 13.0 DNC 15.0 DNC 14.0 DNC 13.0 DNC 12.0 DNC 13.0 DNC 13.0 DNC 14.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 580.0 435.0
32nd 80 Dale 12.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 15.0 DNC 13.0 DNC 15.0 DNC (16.0 DNF) (16.0 DNF) 8.0 DNC 14.0 (17.0) 14.0 DNC 12.0 DNC 14.0 DNC (17.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 14.0 DNC 15.0 DNC 14.0 DNC 13.0 DNC 15.0 DNC 14.0 DNC 13.0 DNC 12.0 DNC 13.0 DNC 13.0 DNC 14.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 581.0 435.0
33rd Nick Nick 12.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 15.0 DNC 13.0 DNC 15.0 DNC (16.0 DNC) (16.0 DNC) 8.0 DNC (16.0 DNC) (17.0 DNC) 14.0 DNC 12.0 DNC 14.0 DNC (17.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 14.0 DNC 15.0 DNC 14.0 DNC 13.0 DNC 15.0 DNC 14.0 DNC 13.0 DNC 12.0 DNC 13.0 DNC 13.0 DNC 14.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 583.0 437.0
33rd     12.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC (16.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 14.0 DNC 14.0 DNC 15.0 DNC 13.0 DNC 15.0 DNC (16.0 DNC) (16.0 DNC) 8.0 DNC (16.0 DNC) (17.0 DNC) 14.0 DNC 12.0 DNC 14.0 DNC (17.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 14.0 DNC 15.0 DNC 14.0 DNC 13.0 DNC 15.0 DNC 14.0 DNC 13.0 DNC 12.0 DNC 13.0 DNC 13.0 DNC 14.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 583.0 437.0



Sailwave Scoring Software 2.9.7
www.sailwave.com