event burgee venue burgee

MBBC Junior Sailing Champ Chase Regatta

Malletts Bay Boat Club

Optimist Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 16, Scoring system: Appendix A
Rank Fleet SailNo Club Competitor(s) R1 R2 R3 R4 R5 R6 Total
1st Optimist 18167 NLGYC Kellan Bartlett (17 DNF) 1 2 2 3 1 9
2nd Optimist 18704 NLGYC Nikki Burhac 1 5 (6) 1 1 3 11
3rd Optimist 20801 LGC Ryan Brodie 4 2 4 3 2 (5) 15
4th Optimist 12817 MBBC Emaline Ouellette 2 6 5 4 (8) 2 19
5th Optimist 19404 NLGYC Matthew Commons 5 3 8 5 6 (9) 27
6th Optimist M1 MBBC Brooke Downing 7 (8) 7 6 4 6 30
7th Optimist 12 LGC (Green) Peter Murray 8 7 10 (17 DNF) 7 7 39
8th Optimist 77 LGC Liam Hayes (17 DNF) 11 3 10 12 4 40
9th Optimist M2 MBBC Parker Downing 3 9 1 (17 DNF) 17 DNC 17 DNC 47
10th Optimist 8 LGC Katie Brodie (17 DNF) 13 11 7 5 11 47
11th Optimist 16 LCYC (Green) Samuel Kunin 10 12 (13) 8 13 8 51
12th Optimist 0652 LCYC Weller Fitch-O'Leary 9 14 (15) 9 9 10 51
13th Optimist 802 LCYC (Green) Owen Deale (17 DNF) 4 9 17 DNF 11 12 53
14th Optimist 88 LGC Emily Brodie 6 10 12 (17 DNF) 10 17 DNC 55
15th Optimist 1 LCYC (Green) Boden Moreau (17 DNF) 15 15 17 DNF 17 DNC 17 DNC 81
16th Optimist 15690 NLGYC Brian Wolfson (17 DNF) 17 DNF 17 DNF 17 DNF 17 DNC 17 DNC 85

FJ Fleet

Sailed: 8, Discards: 1, To count: 7, Entries: 18, Scoring system: Appendix A
Rank Fleet SailNo Club Competitor(s) R1 R2 R3 R4 R5 R6 R7 R8 Total
1st FJ 7000-M4 MBBC Shannon-Grillo/Hayes 3 2 1 1 (19 DNF) 1 2 2 12
2nd FJ 3 SLSC Howe/Matson 1 (4) 3 2 1 3 3 3 16
3rd FJ 4-11 LCYC Benoit/Hawko 2 6 6 3 (19 DSQ) 2 6 6 31
4th FJ 5-5 LCYC Kuenne/Merrill 6 3 (19 DNC) 5 4 7 4 7 36
5th FJ 9-9 SLSC Newton/Wurth 5 1 2 4 3 (19 DNC) 13 15 43
6th FJ 7001-M2 MBBC Hayes/Duvall 4 8 4 8 13 6 9 (19 DNS) 52
7th FJ 22-M3 CSC Ritchie/Miller 7 9 9 (11) 8 4 5 11 53
8th FJ 8-8 SLSC Churan/Lenkowitz 13 10 13 9 (15) 9 1 4 59
9th FJ 12 NLGYC McManus/Coughlin 10 (13) 8 6 2 12 12 9 59
10th FJ 69-3 BLC Schmidt/Chaffey 9 15 11 10 11 5 (19 DNC) 8 69
11th FJ 13 LCYC/MBBC Preis/Whitney (16) 11 10 7 6 11 10 14 69
12th FJ 80085 CSC Scheidt/Gladstone (17) 14 6 15 9 14 7 5 70
13th FJ 7-33 LGC McKenna/Boericke 11 12 (14) 12 5 13 8 10 71
14th FJ 2-1 LCYC Fitch-O'Leary/VazQuez 8 7 7 (17) 12 16 11 12 73
15th FJ 16-55 BLC Hayes/Morris 12 5 12 14 14 8 (15) 13 78
16th FJ 63-2 LCYC Rogers/Rogers 14 16 15 16 10 (19 DNC) 19 DNC 1 91
17th FJ 11-0 NLGYC Huffman/Colley 15 17 16 13 7 10 14 (19 DNC) 92
18th FJ 802-51 LGC Smurzynski/Browne (19 DNF) 18 19 DNF 18 16 15 16 16 118



Click here for photos

2016 Results ]

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.19.8
www.sailwave.com

1