event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

Midweek 3
Race Committee: Couture



2016race ]




6/16 - B Fleet - 6/16 at 18:15

Start: Start 4, Finishes: Finish time, Time: 18:30, Course: 2WL, Wind: NNW 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 B Zoraida Etchells 171 Brush/Owen/Gardner 126 18:30 19.25.36 0:55:36 0:55:06 1
2 B Imagine... J-92 45 Fardelmann 105 18:30 19.25.56 0:55:56 0:57:13 2
3 B Lift Ticket J-27 33911 Pratt 126 18:30 19.28.10 0:58:10 0:57:39 3
4 B Band on the Run Etchells 707 Turvey/Shultz 126 18:30 19.28.16 0:58:16 0:57:45 4
5 B Alchemy J-88 31 Bolton/Damico 84 18:30 19.27.31 0:57:31 1:00:47 5

6/16 - C Fleet - 6/16 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: 2WL, Wind: NNW 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 C Gingerbread Man Bombardier 7.6 39 Turcotte 150 18:25 19.24.27 0:59:27 0:56:54 1
1 C Thankful Sabre 34 163 Couture 162 18:25   RC 0:00:00 1
3 C Saoirse C&C 32 31127 Jillson 165 18:25 19.27.58 1:02:58 0:59:00 2
4 C USA 225 Soling 225 Doyle 150 18:25 19.27.22 1:02:22 0:59:42 3
5 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 18:25 19.30.05 1:05:05 1:01:15 4
6 C Lilly Capri 25 43100 Padula 174 18:25 19.36.07 1:11:07 1:05:49 5

6/16 - JAM Fleet - 6/16 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15, Course: 2WL, Wind: NNW 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 JAM Oriel Catalina 30 3560 Rogers 189 18:15 19.19.56 1:04:56 0:58:52 1
2 JAM Gusto C&C 33-2 42459 McClellan 138 18:15 19.16.59 1:01:59 1:00:22 2
3 JAM Remedy II Catalina 30 TM 4177 Whalen 177 18:15 19.20.31 1:05:31 1:00:23 3
4 JAM Victory C&C 34 23873 Villamil 153 18:15 19.18.22 1:03:22 1:00:24 4
5 JAM Sundancer Ericson 30+ 30 Bosher 183 18:15 19.21.52 1:06:52 1:01:07 5
6 JAM Prime Time Capri 30 31979 Haas 117 18:15 19.16.46 1:01:46 1:02:03 6
7 JAM Sirius Laser 28 225 MBBC 132 18:15 19.18.55 1:03:55 1:02:48 7

6/16 - D Fleet - 6/16 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: 2WL, Wind: NNW 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 D Swan Song Pearson 26 1607 Johnson 213 18:25 19.30.45 1:05:45 0:57:44 1
2 D Scrambled Beneteau First 29 30469 Drawbaugh 183 18:25 19.28.29 1:03:29 0:58:02 2

6/16 - J Fleet - 6/16 at 18:15

Start: Start 5, Finishes: Finish time, Time: 18:35, Course: 2WL, Wind: NNW 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 J Fawn Liebowitz J-24 2901 Hobart 171 18:35 19.33.22 0:58:22 0:54:14 1
2 J Last Kid Picked J-24 3300 Ouellette 171 18:35 19.33.48 0:58:48 0:54:38 2
3 J Lifted J-24 3225 Reindel 171 18:35 19.35.00 1:00:00 0:55:45 3
4 J Navigo J-24 1048 Hamilton/O'Rourke 171 18:35 19.35.03 1:00:03 0:55:48 4
5 J Innominatus J-24 605 Dumas 171 18:35 19.35.33 1:00:33 0:56:16 5
6 J Bob Dylan J-24 5256 Klebanoff 171 18:35 19.35.55 1:00:55 0:56:36 6
7 J Half Full J-24 4354 Hansen 171 18:35 19.36.02 1:01:02 0:56:43 7
8 J Jam J-24 3286 Gardner, B 171 18:35 19.36.36 1:01:36 0:57:15 8
9 J Peggy O J-24 2556 Hayes 171 18:35 19.37.00 1:02:00 0:57:37 9
10 J Slippery J-24 4008 Russell 171 18:35 19.40.34 1:05:34 1:00:56 10

6/16 - L Fleet - 6/16 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:20, Course: 2WL, Wind: NNW 10-15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 L Hot Flash Lightning 15237 Gardner, M 85.4 18:20 19.18.54 0:58:54 1:08:58 1
2 L USA14972 Lightning 14972 Zachary/Bronger 85.4 18:20 19.19.44 0:59:44 1:09:57 2
3 L USA14584 Lightning 14584 Hazelett 85.4 18:20 19.22.37 1:02:37 1:13:19 3
4 L Special K Lightning 14514 Tran 85.4 18:20 19.24.10 1:04:10 1:15:08 4

Scoring codes used

CodeDescription Points
RCRace Committee 1

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.19.8
www.sailwave.com