event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

Midweek 12
Race Committee: Gardner (Bretton)



2016race ]




8/18 - B Fleet - 8/18 at 18:15

Start: Start 4, Finishes: Finish time, Time: 18:30, Course: 2WL, Wind: N <5
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 B Imagine... J-92 45 Fardelmann 105 18:30 19.17.13 0:47:13 0:41:54 1
2 B Lift Ticket J-27 33911 Pratt 126 18:30 19.19.24 0:49:24 0:42:39 2
3 B J Touche J-80 9 Crane 114 18:30 19.19.45 0:49:45 0:43:38 3
4 B Zoraida Etchells 171 Brush/Owen/Gardner 126 18:30 19.22.49 0:52:49 0:45:36 4
5 B Band on the Run Etchells 707 Turvey/Shultz 126 18:30 19.23.22 0:53:22 0:46:05 5
6 B Joyride J-30 63366 Lundblad 138 18:30 19.26.10 0:56:10 0:47:45 6
7 B Sirius Laser 28 225 MBBC 132 18:30 19.29.00 0:59:00 0:50:33 7

8/18 - C Fleet - 8/18 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: 2WL, Wind: N <5
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 C Gingerbread Man Bombardier 7.6 39 Turcotte 150 18:25 19.21.13 0:56:13 0:47:05 1
2 C Saoirse C&C 32 31127 Jillson 165 18:25 19.24.11 0:59:11 0:48:39 2
3 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 18:25 19.24.36 0:59:36 0:49:11 3
4 C Thankful Sabre 34 163 Couture 162 18:25 19.27.19 1:02:19 0:51:25 4
5 C Lilly Capri 25 43100 Padula 174 18:25 19.29.49 1:04:49 0:52:42 5

8/18 - D Fleet - 8/18 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: 2WL, Wind: N <5
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 D Swan Song Pearson 26 1607 Johnson 213 18:25 19.30.04 1:05:04 0:50:31 1
2 D Scrambled Beneteau First 29 40478 Drawbaugh 183 18:25 19.36.59 1:11:59 0:57:54 2

8/18 - J Fleet - 8/18 at 18:15

Start: Start 5, Finishes: Finish time, Time: 18:35, Course: 2WL, Wind: N <5
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 J Bob Dylan J-24 3938 Klebanoff 171 18:35 19.25.07 0:50:07 0:40:54 1
2 J Half Full J-24 4354 Hansen 171 18:35 19.26.18 0:51:18 0:41:52 2
3 J Navigo J-24 1048 Hamilton/O'Rourke 171 18:35 19.26.22 0:51:22 0:41:55 3
4 J Fawn Liebowitz J-24 2901 Hobart 171 18:35 19.26.30 0:51:30 0:42:02 4
5 J Last Kid Picked J-24 3300 Ouellette 171 18:35 19.27.00 0:52:00 0:42:26 5
6 J USA3737 J-24 3737 Reynolds 171 18:35 19.27.10 0:52:10 0:42:34 6
7 J Slippery J-24 4008 Russell 171 18:35 19.29.41 0:54:41 0:44:38 7
8 J Lifted J-24 3225 Reindel 171 18:35 19.29.55 0:54:55 0:44:49 8
9 J Yeti J-24 1048 Brown Ledge 171 18:35 19.31.26 0:56:26 0:46:03 9

8/18 - JAM Fleet - 8/18 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15, Course: 2WL, Wind: N <5
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 JAM Brass Monkey J-30 294 Miller 138 18:15 19.16.48 1:01:48 0:52:33 1
2 JAM Oriel Catalina 30 3560 Rogers 189 18:15 19.26.30 1:11:30 0:57:06 2
3 JAM Gusto C&C 33-2 42459 McClellan 138 18:15 19.22.45 1:07:45 0:57:36 3
4 JAM Victory C&C 34 23873 Villamil 153 18:15 19.25.06 1:10:06 0:58:29 4
5 JAM Remedy II Catalina 30 TM 4177 Whalen 177 18:15 19.32.00 1:17:00 1:02:23 5
6 JAM La Dauphine Hunter 34 53418 Kieslich 156 18:15 19.32.07 1:17:07 1:04:06 6
7 JAM Sundancer Ericson 30+ 30 Bosher 183 18:15 19.39.35 1:24:35 1:08:02 7

8/18 - L Fleet - 8/18 at 18:15

Start: Start 2, Finishes: Finish time, Time: 18:20, Course: 2WL, Wind: N <5
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 L Special K Lightning 14514 Tran 92.6 18:20 19.24.18 1:04:18 1:09:26 1
2 L Nacra 5.8 Nacra 5.8 1 Haas 72.1 18:20 19.19.54 0:59:54 1:23:05 2

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.19.8
www.sailwave.com

1