event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

Midweek 6
Race Committee: Haas



2016race ]




7/7 - B Fleet - 7/7 at 18:15

Start: Start 4, Finishes: Finish time, Time: 18:30, Course: 2WL, Wind: N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 B Zoraida Etchells 171 Brush/Owen/Gardner 126 18:30 19.39.33 1:09:33 1:00:03 1
2 B Imagine... J-92 45 Fardelmann 105 18:30 19.37.59 1:07:59 1:00:20 2
3 B Joyride J-30 63366 Lundblad 138 18:30 19.42.20 1:12:20 1:01:30 3
4 B Alchemy J-88 31 Bolton/Damico 84 18:30 19.38.58 1:08:58 1:02:57 4
5 B Lift Ticket J-27 33911 Pratt 126 18:30 19.43.24 1:13:24 1:03:22 5
6 B Band on the Run Etchells 707 Turvey/Shultz 126 18:30 19.45.08 1:15:08 1:04:52 6

7/7 - C Fleet - 7/7 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: 2WL, Wind: N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 C Gingerbread Man Bombardier 7.6 39 Turcotte 150 18:25 19.33.40 1:08:40 0:57:31 1
2 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 18:25 19.35.50 1:10:50 0:58:27 2
3 C Saoirse C&C 32 31127 Jillson 165 18:25 19.40.03 1:15:03 1:01:42 3
4 C Thankful Sabre 34 163 Couture 162 18:25 19.43.04 1:18:04 1:04:25 4
5 C Lilly Capri 25 43100 Padula 174 18:25 19.45.36 1:20:36 1:05:32 5

7/7 - D Fleet - 7/7 at 18:15

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: 2WL, Wind: N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 D Swan Song Pearson 26 1607 Johnson 213 18:25 19.43.39 1:18:39 1:01:04 1

7/7 - J Fleet - 7/7 at 18:15

Start: Start 5, Finishes: Finish time, Time: 18:35, Course: 2WL, Wind: N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 J Last Kid Picked J-24 3300 Ouellette 171 18:35 19.47.40 1:12:40 0:59:18 1
2 J USA3737 J-24 3737 Reynolds 171 18:35 19.48.45 1:13:45 1:00:11 2
3 J Fawn Liebowitz J-24 2901 Hobart 171 18:35 19.48.56 1:13:56 1:00:20 3
4 J Slippery J-24 4008 Russell 171 18:35 19.50.31 1:15:31 1:01:38 4
5 J Red 5 J-24 3766 Farina 171 18:35 19.52.00 1:17:00 1:02:50 5
6 J Half Full J-24 4354 Hansen 171 18:35 19.52.18 1:17:18 1:03:05 6
7 J Navigo J-24 1048 Hamilton/O'Rourke 171 18:35 19.52.19 1:17:19 1:03:06 7
8 J Bob Dylan J-24 5256 Klebanoff 171 18:35 19.52.40 1:17:40 1:03:23 8
9 J Innominatus J-24 605 Dumas 171 18:35 19.53.18 1:18:18 1:03:54 9
10 J Jam J-24 3286 Gardner, B 171 18:35 19.53.52 1:18:52 1:04:22 10

7/7 - JAM Fleet - 7/7 at 18:15

Start: Start 1, Finishes: Finish time, Time: 18:15, Course: 2WL, Wind: N 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 JAM Oriel Catalina 30 3560 Rogers 189 18:15 19.34.00 1:19:00 1:03:05 1
1 JAM Prime Time Capri 30 31979 Haas 117 18:15   RC 0:00:00 1
3 JAM Brass Monkey J-30 294 Miller 138 18:15 19.29.31 1:14:31 1:03:21 2
4 JAM Remedy II Catalina 30 TM 4177 Whalen 177 18:15 19.35.29 1:20:29 1:05:12 3
5 JAM Gusto C&C 33-2 42459 McClellan 138 18:15 19.32.58 1:17:58 1:06:17 4
6 JAM Sundancer Ericson 30+ 30 Bosher 183 18:15 19.38.05 1:23:05 1:06:50 5
7 JAM Victory C&C 34 23873 Villamil 153 18:15 19.35.07 1:20:07 1:06:51 6
8 JAM ?? ?? 40478 ?? 0     DNF   8

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 8
RCRace Committee 1

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.19.8
www.sailwave.com