event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

Midweek Fall 1
Race Committee: Baker



2017race ]




9/7 - B Fleet - 9/7 at 17:55

Start: Start 2, Finishes: Finish time, Time: 18:05, Course: 2WL, Wind strength: 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 B Zoraida Etchells 171 Brush/Owen/Gardner 120 18:05 19.04.50 0:59:50 0:52:04 1
2 B Imagine... J-92 45 Fardelmann 105 18:05 19.04.19 0:59:19 0:52:38 2
3 B J Touche J-80 9 Crane 114 18:05 19.05.54 1:00:54 0:53:24 3
4 B Band on the Run Etchells 707 Turvey/Shultz 120 18:05 19.09.20 1:04:20 0:55:59 4
5 B Joyride J-30 63366 Lundblad 138 18:05 19.13.03 1:08:03 0:57:52 5

9/7 - C Fleet - 9/7 at 17:55

Start: Start 2, Finishes: Finish time, Time: 18:05, Course: 2WL, Wind strength: 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 18:05 19.09.12 1:04:12 0:52:58 1
2 C Gingerbread Man Bombardier 7.6 39 Turcotte 156 18:05 19.09.26 1:04:26 0:53:34 2
3 C Lilly Capri 25 43100 Padula 174 18:05 19.14.03 1:09:03 0:56:09 3
4 C Thankful Sabre 34 163 Couture 162 18:05 19.14.26 1:09:26 0:57:17 4
5 C Scrambled Beneteau First 29 40478 Drawbaugh 171 18:05 19.16.04 1:11:04 0:58:00 5

9/7 - D Fleet - 9/7 at 17:55

Start: Start 2, Finishes: Finish time, Time: 18:05, Course: 2WL, Wind strength: 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 D Swan Song Pearson 26 1607 Johnson 213 18:05 19.15.33 1:10:33 0:54:46 1

9/7 - J Fleet - 9/7 at 17:55

Start: Start 3, Finishes: Finish time, Time: 18:05, Course: 2WL, Wind strength: 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 J Fawn Liebowitz J-24 2901 Hobart 171 18:05 19.06.18 1:01:18 0:50:02 1
2 J USA3737 J-24 3737 Reynolds 171 18:05 19.07.11 1:02:11 0:50:45 2
3 J Bluefish J-24 4180 Lambert 171 18:05 19.09.07 1:04:07 0:52:19 3
4 J Innominatus J-24 605 Dumas 171 18:05 19.11.50 1:06:50 0:54:32 4
5 J Group W Bench J-24 847 Tucker 171 18:05 19.16.44 1:11:44 0:58:32 5

9/7 - JAM Fleet - 9/7 at 17:55

Start: Start 1, Finishes: Finish time, Time: 18:00, Course: 2WL, Wind strength: 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 JAM Prime Time Capri 30 31979 Haas 117 18:00 19.04.48 1:04:48 0:56:36 1
2 JAM Remedy II Catalina 30 TM 4177 Whalen 177 18:00 19.10.26 1:10:26 0:57:04 2
3 JAM Oriel Catalina 30 3560 Rogers 189 18:00 19.12.53 1:12:53 0:58:12 3
4 JAM Resolution Shark 590 MacCampbell 228 18:00 19.45.23 1:45:23 1:20:25 4

9/7 - L Fleet - 9/7 at 17:55

Start: Start 1, Finishes: Finish time, Time: 18:00, Course: 2WL, Wind strength: 5-10
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 L HUH! Lightning 14050 Gardner, B 87.6 18:00 19.05.18 1:05:18 1:14:33 1
2 L USA14972 Lightning 14972 Zachary/Bronger 87.6 18:00 19.05.59 1:05:59 1:15:19 2
3 L Cirrus Buccaneer 5259 Birnbaum 87.0 18:00 19.08.43 1:08:43 1:18:59 3

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.19.8
www.sailwave.com

1