event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

2017 Midweek Overall

B Fleet

Sailed: 11, Discards: 2, To count: 9, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 6/1 6/15 6/22 6/28 7/6 7/13 7/20 7/27 8/3 8/24 8/31 Total
1st B Imagine... J-92 45 Fardelmann 105 1 1 1 2 (3) 2 1 1 1 1 (3) 11
2nd B Zoraida Etchells 171 Brush/Owen/Gardner 120 2 2 2 1 1 1 2 (3) 3 (5) 1 15
3rd B Lift Ticket J-27 33911 Pratt 126 3 4 3 3 2 3 (5) 2 (8 DNC) 1 RC 4 25
4th B Joyride J-30 63366 Lundblad 138 (8 DNC) (8 DNC) 8 DNC 4 5 4 3 4 4 4 2 38
5th B Band on the Run Etchells 707 Turvey/Shultz 120 (8 DNC) 3 (8 DNC) 8 DNC 8 DNC 8 DNC 4 8 DNC 6 DNF 3 8 DNC 56
6th B Alchemy J-88 31 Bolton/Damico 84 5 DNF (8 DNC) (8 DNC) 8 DNC 4 8 DNC 6 8 DNC 8 DNC 2 8 DNC 57
7th B J Touche J-80 9 Crane 114 (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 2 8 DNC 8 DNC 66

C Fleet

Sailed: 11, Discards: 2, To count: 9, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 6/1 6/15 6/22 6/28 7/6 7/13 7/20 7/27 8/3 8/24 8/31 Total
1st C Gingerbread Man Bombardier 7.6 39 Turcotte 156 1 RC 2 2 2 1 (3) 1 2 1 1 (3) 13
2nd C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 2 1 (4) 1 2 2 2 1 2 2 (4) 15
3rd C Thankful Sabre 34 163 Couture 162 1 1 RC (5) 3 3 (6) 4 4 3 4 1 24
4th C Saoirse C&C 32 31127 Jillson 165 (8 DNC) (6 OCS) 3 4 4 5 3 3 1 RC 3 2 28
5th C Scrambled Beneteau First 29 40478 Drawbaugh 171 (8 DNC) 4 1 (6) 6 4 1 RC 5 5 6 5 37
6th C Lilly Capri 25 43100 Padula 174 3 3 (6) 5 5 1 5 (6) 4 5 6 37
7th C Tromso Sweden 340 40990 Duval 147 (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 8 DNF 72

D Fleet

Sailed: 11, Discards: 2, To count: 9, Rating system: PHRFTOT, Entries: 1, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 6/1 6/15 6/22 6/28 7/6 7/13 7/20 7/27 8/3 8/24 8/31 Total
1st D Swan Song Pearson 26 1607 Johnson 213 (1) (1) 1 1 1 1 1 1 1 1 1 9

J Fleet

Sailed: 11, Discards: 2, To count: 9, Rating system: PHRFTOT, Entries: 13, Scoring system: MBBC Race
Rank Fleet Boat Boat Type SailNo Helm Rating 6/1 6/15 6/22 6/28 7/6 7/13 7/20 7/27 8/3 8/24 8/31 Total
1st J Navigo J-24 1048 Hamilton/O'Rourke 171 (14 DNC) 4 (5) 4 2 2 2 5 4 3 3 29
2nd J Bob Dylan J-24 3938 Klebanoff 171 1 (6) (14 DNC) 3 6 3 3 4 5 1 4 30
3rd J Jam J-24 3286 Gardner, B 171 3 5 3 2 3 4 (8) (6) 3 6 2 31
4th J Half Full J-24 4354 Hansen 171 5 (7) 2 1 4 (6) 5 1 6 5 5 34
5th J Fawn Liebowitz J-24 2901 Hobart 171 2 2 4 (14 DNC) 7 (14 DNC) 7 3 2 2 14 DNC 43
6th J Last Kid Picked J-24 3300 Ouellette 171 4 3 1 (14 DNC) 5 (14 DNC) 6 1 RC 1 14 DNC 14 DNC 49
7th J Lifted J-24 3225 Reindel 171 8 DNF 1 (14 DNC) (14 DNC) 9 1 RC 4 7 14 DNC 4 7 55
8th J USA3737 J-24 3737 Reynolds 171 (14 DNC) (14 DNC) 14 DNC 14 DNC 1 1 1 2 14 DNC 14 DNC 1 62
9th J Innominatus J-24 605 Dumas 171 (14 DNC) (14 DNC) 14 DNC 5 14 DNC 5 9 10 7 14 DNC 6 84
10th J Bluefish J-24 4180 Lambert 171 (14 DNC) (14 DNC) 14 DNC 14 DNC 8 14 DNC 14 DNC 14 DNC 8 7 8 101
11th J Group W Bench J-24 847 Tucker 171 (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 11 9 9 DNF 9 DNS 108
12th J Slippery J-24 4008 Russell 171 8 DNF (14 DNC) (14 DNC) 14 DNC 11 14 DNC 14 DNC 8 14 DNC 14 DNC 14 DNC 111
13th J Peggy O J-24 2556 Hayes 171 (14 DNC) (14 DNC) 14 DNC 14 DNC 10 14 DNC 14 DNC 9 14 DNC 14 DNC 14 DNC 117

JAM Fleet

Sailed: 11, Discards: 2, To count: 9, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 6/1 6/15 6/22 6/28 7/6 7/13 7/20 7/27 8/3 8/24 8/31 Total
1st JAM Oriel Catalina 30 3560 Rogers 189 3 (6) 1 RC 1 1 2 1 2 (4) 3 1 15
2nd JAM Prime Time Capri 30 31979 Haas 117 (14 DNC) 1 4 5 1 RC 1 (6) 1 1 1 2 17
3rd JAM Remedy II Catalina 30 TM 4177 Whalen 177 (14 DNC) 4 3 2 4 4 3 (5) 2 2 4 28
4th JAM Gusto C&C 33-2 42459 McClellan 138 1 2 1 4 6 5 2 3 9 RAF (14 DNC) (14 DNC) 33
5th JAM Sundancer Ericson 30+ 30 Bosher 183 4 7 (14 DNC) 3 7 7 (14 DNC) 4 7 4 3 46
6th JAM Victory C&C 34 23873 Villamil 153 2 5 2 (14 DNC) 5 3 5 (14 DNC) 5 14 DNC 14 DNC 55
7th JAM Resolution Shark 590 MacCampbell 228 6 DNF 8 8 TLE (14 DNC) 9 6 7 (14 DNC) 6 14 DNC 14 DNC 78
8th JAM Brass Monkey J-30 294 Miller 138 (14 DNC) 3 5 (14 DNC) 2 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 94
9th JAM Yeti J-24 1048 Brown Ledge 171 (14 DNC) (14 DNC) 14 DNC 14 DNC 3 14 DNC 14 DNC 5 14 DNC 14 DNC 14 DNC 106
10th JAM Tromso Sweden Comfort 34 40990N Duval 150 (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 7 3 14 DNC 14 DNC 108
11th JAM Quintessence Pearson Flyer 30469 Lukas 138 (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 5 5 108
12th JAM Group W Bench J-24 847N Tucker 171 (14 DNC) (14 DNC) 14 DNC 14 DNC 8 14 DNC 4 14 DNC 14 DNC 14 DNC 14 DNC 110
13th JAM Blue Heron Shark 711 Bowser 228 (14 DNC) (14 DNC) 8 DNF 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 14 DNC 120

L Fleet

Sailed: 7, Discards: 1, To count: 6, Rating system: USPN, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating 6/15 6/22 7/6 7/20 7/27 8/24 8/31 Total
1st L USA14119 Lightning 14119 ?? 87.0 (8 DNC) 8 DNC 1 8 DNC 2 8 DNC 1 28
2nd L Cirrus Buccaneer 5259 Birnbaum 86.9 (8 DNC) 8 DNC 2 1 8 DNC 2 8 DNC 29
3rd L USA14584 Lightning 14584 Hazelett 87.0 (8 DNC) 8 DNC 8 DNC 8 DNC 1 1 8 DNC 34
4th L USA14514 Lightning 14514 ?? 87.0 1 (8 DNC) 3 8 DNC 8 DNC 8 DNC 8 DNC 36
5th L Childs Play Lightning 14901 Chickanosky 87.0 (8 DNC) 1 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 41
6th L USA14146 Lightning 14146 Aswad 87.0 (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 8 DNC 2 42
7th L Teaser Lightning 6343 Seibert 87.0 (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 3 8 DNC 43



2017race ]




Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
DNFStarted but did not finish Varies
DNSCame to the start area but did not start 9
OCSOn course side at start or broke rule 30.1 6
RAFRetired after finishing 9
RCRace Committee 1
TLE  8

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.19.8
www.sailwave.com

1