event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

Midweek 6
Race Committee: Haas



2017race ]




7/6 - B Fleet - 7/6 at 18:10

Start: Start 4, Finishes: Finish time, Time: 18:30, Course: 2WL, Wind: S >15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 B Zoraida Etchells 171 Brush/Owen/Gardner 120 18:30 19.16.28 0:46:28 0:51:53 1
2 B Lift Ticket J-27 33911 Pratt 126 18:30 19.19.06 0:49:06 0:54:17 2
3 B Imagine... J-92 45 Fardelmann 105 18:30 19.19.28 0:49:28 0:56:39 3
4 B Alchemy J-88 31 Bolton/Damico 84 18:30 19.19.30 0:49:30 0:58:48 4
5 B Joyride J-30 63366 Lundblad 138 18:30 19.24.52 0:54:52 0:59:29 5

7/6 - C Fleet - 7/6 at 18:10

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: 2WL, Wind: S >15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 C Gingerbread Man Bombardier 7.6 39 Turcotte 156 18:25 19.18.00 0:53:00 0:55:50 1
2 C Toad's Wild Ride Wavelength 24 50 Milton/Finch 162 18:25 19.19.13 0:54:13 0:56:35 2
3 C Thankful Sabre 34 163 Couture 162 18:25 19.20.59 0:55:59 0:58:25 3
4 C Saoirse C&C 32 31127 Jillson 165 18:25 19.21.29 0:56:29 0:58:40 4
5 C Lilly Capri 25 43100 Padula 174 18:25 19.26.09 1:01:09 1:02:39 5
6 C Scrambled Beneteau First 29 40478 Drawbaugh 171 18:25 19.27.09 1:02:09 1:03:58 6

7/6 - D Fleet - 7/6 at 18:10

Start: Start 3, Finishes: Finish time, Time: 18:25, Course: 2WL, Wind: S >15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 D Swan Song Pearson 26 1607 Johnson 213 18:25 19.26.23 1:01:23 0:59:21 1

7/6 - J Fleet - 7/6 at 18:10

Start: Start 5, Finishes: Finish time, Time: 18:35, Course: 2WL, Wind: S >15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 J USA3737 J-24 3737 Reynolds 171 18:35 19.25.35 0:50:35 0:52:04 1
2 J Navigo J-24 1048 Hamilton/O'Rourke 171 18:35 19.26.24 0:51:24 0:52:54 2
3 J Jam J-24 3286 Gardner, B 171 18:35 19.27.10 0:52:10 0:53:41 3
4 J Half Full J-24 4354 Hansen 171 18:35 19.27.29 0:52:29 0:54:01 4
5 J Last Kid Picked J-24 3300 Ouellette 171 18:35 19.27.34 0:52:34 0:54:06 5
6 J Bob Dylan J-24 3938 Klebanoff 171 18:35 19.27.38 0:52:38 0:54:10 6
7 J Fawn Liebowitz J-24 2901 Hobart 171 18:35 19.28.30 0:53:30 0:55:04 7
8 J Bluefish J-24 4180 Lambert 171 18:35 19.29.07 0:54:07 0:55:42 8
9 J Lifted J-24 3225 Reindel 171 18:35 19.29.20 0:54:20 0:55:55 9
10 J Peggy O J-24 2556 Hayes 171 18:35 19.29.35 0:54:35 0:56:11 10
11 J Slippery J-24 4008 Russell 171 18:35 19.32.41 0:57:41 0:59:22 11

7/6 - JAM Fleet - 7/6 at 18:10

Start: Start 1, Finishes: Finish time, Time: 18:15, Course: 2WL, Wind: S >15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 JAM Prime Time Capri 30 31979 Haas 117 18:15   RC 0:00:00 1
1 JAM Oriel Catalina 30 3560 Rogers 189 18:15 19.11.02 0:56:02 0:56:07 1
3 JAM Brass Monkey J-30 294 Miller 138 18:15 19.08.04 0:53:04 0:57:32 2
4 JAM Yeti J-24 1048 Brown Ledge 171 18:15 19.11.45 0:56:45 0:58:24 3
5 JAM Remedy II Catalina 30 TM 4177 Whalen 177 18:15 19.13.13 0:58:13 0:59:22 4
6 JAM Victory C&C 34 23873 Villamil 153 18:15 19.13.04 0:58:04 1:01:28 5
7 JAM Gusto C&C 33-2 42459 McClellan 138 18:15 19.13.05 0:58:05 1:02:58 6
8 JAM Sundancer Ericson 30+ 30 Bosher 183 18:15 19.18.41 1:03:41 1:04:21 7
9 JAM Group W Bench J-24 847N Tucker 171 18:15 19.19.30 1:04:30 1:06:23 8
10 JAM Resolution Shark 590 MacCampbell 228 18:15 19.37.26 1:22:26 1:18:01 9

7/6 - L Fleet - 7/6 at 18:10

Start: Start 2, Finishes: Finish time, Time: 18:20, Course: 2WL, Wind: S >15
Rank Fleet Boat Boat Type SailNo Helm Rating Start Finish Elapsed Corrected Points
1 L USA14119 Lightning 14119 ?? 83.9 18:20 19.13.47 0:53:47 1:04:06 1
2 L Cirrus Buccaneer 5259 Birnbaum 85.4 18:20 19.19.30 0:59:30 1:09:40 2
3 L USA14514 Lightning 14514 ?? 83.9 18:20 19.19.58 0:59:58 1:11:28 3

Scoring codes used

CodeDescription Points
RCRace Committee 1

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.19.8
www.sailwave.com