event burgee venue burgee

2019 J/24 District 1 & Northeast Regional Championships

Malletts Bay Boat Club

RESULTS AFTER DAY 1
PRO: Al Russell

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName R1 R2 R3 Total Nett
1st 43 YouRegatta.com USA 2785 PYC Carter White 1 1 1 3.0 3.0
2nd 23 Roxy USA 3024 MBBC John Reynolds 3 3 3 9.0 9.0
3rd 23 Fawn Liebowitz USA 4005 MBBC Bill Fastiggi 2 2 7 11.0 11.0
4th 23 Jam USA 3286 MBBC Bretton Gardner 4 5 4 13.0 13.0
5th 23 Innominatus USA 605 MBBC Brad Dumas 6 6 2 14.0 14.0
6th 23 Half Full USA 4354 MBBC Paul Hansen 7 8 5 20.0 20.0
7th 23 Bob Dylan USA 3938 MBBC Dave Klebanoff DNS 4 6 23.0 23.0
8th 23 Spooky USA 1048 MBBC John O'Rourke 5 7 DNC 25.0 25.0
9th 23 Ice Cube USA 49 MBBC Mike Quaid DNF DNC DNC 39.0 39.0
9th 43 Boreas USA 2736 PYC Finn Hadlock DNC DNC DNC 39.0 39.0
9th 139 Bad Dog USA 3259 PSA Andy Keturakis DNF DNC DNC 39.0 39.0
9th 23 RhumbRunner USA 3737 VSC Tim McCormick DNC DNC DNC 39.0 39.0

R1 - 9/14/19 at 1200

Start: Start 1, Finishes: Place, Course: 2WL(m), Wind dir: S, Ave wind: 35
Rank Fleet Boat SailNo Club HelmName Place Points
1 43 YouRegatta.com USA 2785 PYC Carter White 1 1.0
2 23 Fawn Liebowitz USA 4005 MBBC Bill Fastiggi 2 2.0
3 23 Roxy USA 3024 MBBC John Reynolds 3 3.0
4 23 Jam USA 3286 MBBC Bretton Gardner 4 4.0
5 23 Spooky USA 1048 MBBC John O'Rourke 5 5.0
6 23 Innominatus USA 605 MBBC Brad Dumas 6 6.0
7 23 Half Full USA 4354 MBBC Paul Hansen 7 7.0
8 23 Bob Dylan USA 3938 MBBC Dave Klebanoff DNS 13.0
8 23 Ice Cube USA 49 MBBC Mike Quaid DNF 13.0
8 139 Bad Dog USA 3259 PSA Andy Keturakis DNF 13.0

R2 - 9/14/19

Start: Start 1, Finishes: Place, Course: 2WL(m), Wind dir: S, Ave wind: 30
Rank Fleet Boat SailNo Club HelmName Place Points
1 43 YouRegatta.com USA 2785 PYC Carter White 1 1.0
2 23 Fawn Liebowitz USA 4005 MBBC Bill Fastiggi 2 2.0
3 23 Roxy USA 3024 MBBC John Reynolds 3 3.0
4 23 Bob Dylan USA 3938 MBBC Dave Klebanoff 4 4.0
5 23 Jam USA 3286 MBBC Bretton Gardner 5 5.0
6 23 Innominatus USA 605 MBBC Brad Dumas 6 6.0
7 23 Spooky USA 1048 MBBC John O'Rourke 7 7.0
8 23 Half Full USA 4354 MBBC Paul Hansen 8 8.0

R3 - 9/14/19

Start: Start 1, Finishes: Place, Course: 1WL(m), Wind dir: S, Ave wind: 25
Rank Fleet Boat SailNo Club HelmName Place Points
1 43 YouRegatta.com USA 2785 PYC Carter White 1 1.0
2 23 Innominatus USA 605 MBBC Brad Dumas 2 2.0
3 23 Roxy USA 3024 MBBC John Reynolds 3 3.0
4 23 Jam USA 3286 MBBC Bretton Gardner 4 4.0
5 23 Half Full USA 4354 MBBC Paul Hansen 5 5.0
6 23 Bob Dylan USA 3938 MBBC Dave Klebanoff 6 6.0
7 23 Fawn Liebowitz USA 4005 MBBC Bill Fastiggi 7 7.0

www.mbbc-vt.org

j24fleet23.mbbc-vt.org

Sailwave Scoring Software 2.25.4
www.sailwave.com

1