burgee.gif (2524 bytes)

 

Fleet 301
Malletts Bay Boat Club
Lake Champlain
Colchester, Vermont
                     

Lightning Fleet 301                                                                        
One Design Championship Scoring                                                                      
2007                                                                          
Low point scoring                                                                        
  Race                                                                      
  5/28/2007 - Memorial Day 6/2 & 6/3 Spring Regatta 6/17 One Design 7/8 One Design 7/12 Districts 8/5 One Design 8/19 One Design 10/13 & 14 Leaf Peeper   Total Place
Boat Skipper 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34    
14972 Patrick Zachary 5 6 5 8 6 6 9 2 3 4 8 8 8 6 3 2 3 4 1 1 2 8 1 5 4 3 4 8 12 8 5 4 6 2 170 1
15060 Heather Ambrose 2 1 2 5 12 8 1 8 12 12 5 4 1 15 12 5 8 5 7 7 7 1 3 3 1 1 3 12 1 1 1 6 4 1 177 2
14958 Bill Fastiggi 1 13 8 1 1 5 2 4 12 12 3 2 3 10 7 1 1 2 7 7 7 9 9 9 9 9 1 1 2 3 12 1 1 3 178 3
15237 Mark Gardner 8 13 9 13 3 9 11 5 9 1 1 3 5 4 15 8 11 13 7 7 7 7 4 1 2 4 12 12 12 12 12 12 12 12 180 4
14446 Kurt Kling 4 3 10 3 2 7 6 10 1 7 8 8 8 9 9 6 6 1 6 4 7 9 9 9 9 9 12 12 12 12 12 12 12 12 182 5
14520 Todd Cox 13 13 13 13 9 13 7 9 7 3 2 6 6 1 10 12 2 6 2 3 3 3 8 8 6 5 9 3 8 2 4 5 12 7 183 6
14050 Bretton Gardner 6 4 1 2 8 2 3 1 5 9 7 7 2 8 1 4 7 3 7 7 7 9 9 9 9 9 5 12 6 7 2 2 8 5 193 7
14480 Dick Fastiggi 10 7 7 7 14 14 14 14 8 5 8 8 8 12 8 10 13 14 3 2 1 4 6 4 8 7 12 12 12 12 12 12 12 12 216 8
15584 Peter Hazelett 13 13 13 13 7 1 5 6 2 8 8 8 8 2 5 19 12 9 7 7 7 9 9 9 9 9 12 12 12 12 12 12 12 12 218 9
14119 Chad Miller 7 5 4 4 11 12 10 11 6 2 8 8 8 13 17 7 9 10 7 7 7 9 9 9 9 9 12 12 12 12 12 12 12 12 218 10
14146 Nick/Connor Aswad 3 2 3 6 5 3 8 7 12 12 6 1 4 18 18 18 18 18 7 7 7 9 9 9 9 9 12 12 12 12 12 12 12 12 228 11
14640 Don Brush 13 13 13 13 4 4 4 3 12 12 8 8 8 7 2 3 4 11 7 7 7 9 9 9 9 9 2 2 3 4 12 3 2 4 240 12
10440 Al Baker 13 13 13 13 10 11 12 13 4 6 8 8 8 3 13 11 14 7 5 5 4 5 5 2 7 2 6 4 5 6 3 7 5 12 263 13
14881 Dan Egan 9 8 6 9 14 14 14 14 11 11 8 8 8 5 6 18 10 12 7 7 7 9 9 9 9 9 7 5 4 5 12 8 3 6 301 14
14514 Arnie Tran 11 9 11 10 13 10 13 12 10 10 4 5 7 14 14 19 15 15 4 6 5 2 7 6 3 6 8 7 7 10 12 10 7 8 310 15
14876 Janice Lange 13 13 13 13 14 14 14 14 12 12 8 8 8 16 11 13 18 18 7 7 7 6 2 7 5 8 10 6 12 9 5 9 9 9 350 16
11885 Aaron Frank 12 10 12 11 14 14 14 14 12 12 8 8 8 17 16 18 16 16 7 7 7 9 9 9 9 9 11 12 9 11 6 11 10 10 378 17
                                                                         
DNS, DNF = Starters + 1                                                     Leaf Peeper drop race is # of starters + 1            
DSQ = Starters + 2                                                                        
                                                                         
Fleet Scoring                                                                        
  Race                                                                      
  5/28/2007 - Memorial Day 6/2 & 6/3 Spring Regatta 6/17 One Design 7/8 One Design 7/12 Districts 8/5 One Design   8/19 One Design 10/13 & 14 Leaf Peeper   Total Place
Boat Skipper 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34    
14972 Patrick Zachary 19 18 19 16 19 19 16 23 20 19 0 0 0 23 26 27 26 25 17 17 16 12 19 15 16 17 19 15 11 15 18 19 17 21 579 1
15060 Heather Ambrose 22 23 22 19 13 17 24 17 0 0 14 15 18 14 17 24 21 24 0 0 0 19 17 17 19 19 20 11 22 22 22 17 19 22 550 2
14520 Todd Cox 0 0 0 0 16 12 18 16 16 20 17 13 13 28 19 17 27 23 16 15 15 17 12 12 14 15 14 20 15 21 19 18 11 16 505 3
14050 Bretton Gardner 18 20 23 22 17 23 22 24 18 14 12 12 17 21 28 25 22 26 0 0 0 0 0 0 0 0 18 11 17 16 21 21 15 18 501 4
14958 Bill Fastiggi 23 10 16 23 24 20 23 21 0 0 16 17 16 19 22 28 28 27 0 0 0 0 0 0 0 0 22 22 21 20 11 22 22 20 493 5
14514 Arnie Tran 13 15 13 14 12 15 12 13 13 13 15 14 12 15 15 10 14 14 14 12 13 18 13 14 17 14 15 16 16 13 11 13 16 15 472 6
10440 Al Baker 0 0 0 0 15 14 13 12 19 17 0 0 0 26 16 18 15 22 13 13 14 15 15 18 13 18 17 19 18 17 20 16 18 11 442 7
15237 Mark Gardner 16 10 15 11 22 16 14 20 14 22 18 16 14 25 14 21 18 16 0 0 0 13 16 19 18 16 0 0 0 0 0 0 0 0 384 8
14640 Don Brush 0 0 0 0 21 21 21 22 0 0 0 0 0 22 27 26 25 18 0 0 0 0 0 0 0 0 21 21 20 19 11 20 21 19 355 9
14446 Kurt Kling 20 21 14 21 23 18 19 15 22 16 0 0 0 20 20 23 23 28 12 14 11 0 0 0 0 0 0 0 0 0 0 0 0 0 340 10
14881 Dan Egan 15 16 18 15 0 0 0 0 12 12 0 0 0 24 23 11 19 17 0 0 0 0 0 0 0 0 16 18 19 18 11 15 20 17 316 11
14480 Dick Fastiggi 14 17 17 17 0 0 0 0 15 18 0 0 0 17 21 19 16 15 15 16 17 16 14 16 12 13 0 0 0 0 0 0 0 0 305 12
14119 Chad Miller 17 19 20 20 14 13 15 14 17 21 0 0 0 16 12 22 20 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 259 13
11885 Aaron Frank 12 14 12 13 0 0 0 0 0 0 0 0 0 12 13 11 13 13 0 0 0 0 0 0 0 0 12 11 14 12 17 12 13 13 217 14
15584 Peter Hazelett 0 0 0 0 18 24 20 19 21 15 0 0 0 27 24 10 17 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 215 15
14146 Nick/Connor Aswad 21 22 21 18 20 22 17 18 0 0 13 18 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 205 16
                                                                         
High point system                                                                        
10 points for showing up                                                                        
1 point for starting                                                                        
reverse placing (12 starters, first place = 12)                                                                    
10+1+# of starters+1-low point place                                                                      



| Home |
Questions and Concerns to Mark Gardner © 2000-2008 Lightning Fleet 301