Fleet 301 Results 2008

 

Lightning Fleet 301
One Design Championship Scoring
May 26, 2008
Low point scoring
Race
5/28/2007 - Memorial Day Total Place
Boat Skipper 1 2 3 4 5
14958 Bill Fastiggi 2 1 3 1 2 9 1
15060 Heather Ambrose 3 2 2 3 7 17 2
15056 Ray Harrington 1 5 6 8 1 21 3
14972 Patrick Zachary 5 3 4 4 5 21 4
14584 Peter Hazelett 12 4 1 2 4 23 5
14480 Dick Fastiggi 7 7 5 5 3 27 6
15237 Mark Gardner 9 6 7 6 6 34 7
15368 Dave Little 4 8 9 7 9 37 8
14520 Todd Cox 8 9 8 9 8 42 9
14514 Arnie Tran 6 10 10 10 10 46 10
11885 Aaron Frank 10 11 11 11 11 54 11
DNS, DNF = Starters + 1
DSQ = Starters + 2    


 

Lightning Fleet 301 PDF format
Spring Regatta 2008
May 31 - June 1, 2008
Low point scoring
Boat Skipper Crew 1 Crew 2 1 2 3 4 5 6 7 8 Sum Drop Total Place
14958 Bill Fastiggi Suzy Coburn Kolby Kruger 4 4 1 12 2 2 6 1 32 12 20 1
14905 Jamie Allen Jay Deakin Marq Littee 6 14 2 7 6 1 4 6 46 14 32 2
15060 Heather Ambrose Tim Ambrose Tris Wallace 15 6 8 4 1 11 1 2 48 15 33 3
14584 Peter Hazelett James Unsworth Derrik Deming 7 1 9 9 16 5 7 3 57 16 41 4
14050 Bretton Gardner Erik Johnson Brad Harris 2 11 3 2 11 9 3 13 54 13 41 5
14640 Don Brush Marcy Milton Scott 3 3 13 11 4 10 8 4 56 13 43 6
14972 Patrick Zachary Kika Bronger Jeff Scwartz 8 10 5 6 8 6 7 11 61 11 50 7
1490x Brad Anderson Patrick Leger Chantal Leger 20 2 10 8 10 4 5 12 71 20 51 8
15258 Brian Comfort Liz Hall Mark Kroening 9 7 4 3 5 13 13 10 64 13 51 9
15210 Peter Hall Jeff Gales Christian 20 9 12 1 14 3 9 8 76 20 56 10
14882 Greg Kinzel Maria Fisher Caitlin Crane 1 5 6 13 7 12 12 14 70 14 56 11
14901 Ian Schillebreeckx Will Schwarz Connor Aswad 5 12 14 10 3 15 10 7 76 15 61 12
14520 Todd Cox Ben Weiss Suzanne Hebeler 14 15 7 5 12 7 18 18 96 18 78 13
15368 Dave Little Christine Neville Rob Monsees 10 8 11 15 13 14 16 15 102 16 86 14
15237 Mark Gardner Lynn Gardner Marilynne Johnson 11 17 16 17 9 18 14 9 111 18 93 15
14119 Chad Miller Tanya Miller   19 19 19 19 19 8 11 5 119 19 100 16
14275 John Hughes Clark Bailey Pat Gallagher 12 13 15 16 15 16 15 16 118 16 102 17
14514 Arnie Tran Kay Tran Mike Dewane 13 16 17 14 17 17 17 17 128 17 111 18
11885 Aaron Frank Chris Cooper Marc Palmer 16 18 18 18 18 19 19 19 145 19 126 19
OCS= Starters + 2  
DNS = Starters + 1                              

_________________________________________________________________________________________________________________________________________

Lightning Fleet 301
One Design Championship Scoring
2008
Low point scoring
Race
5/28/2007 - Memorial Day 6/29 - One design 3 Total Place
Boat Skipper 1 2 3 4 5 6 7 8 9    
14958 Bill Fastiggi 2 1 3 1 2 2 1 2 2 16 1
14584 Peter Hazelett 12 4 1 2 4 3 4 4 4 38 2
14480 Dick Fastiggi 7 7 5 5 3 5 8 5 11 56 3
15060 Heather Ambrose 3 2 2 3 7 11 11 11 11 61 4
14972 Patrick Zachary 5 3 4 4 5 11 11 11 11 65 5
15056 Ray Harrington 1 5 6 8 1 11 11 11 11 65 6
14050 Bretton Gardner 12 12 12 12 12 4 3 1 1 69 7
14146 Nick/Connor Aswad 12 12 12 12 12 1 2 3 3 69 8
14514 Arnie Tran 6 10 10 10 10 7 5 6 5 69 9
15237 Mark Gardner 9 6 7 6 6 9 9 12 11 75 10
15368 Dave Little 4 8 9 7 9 11 11 11 11 81 11
14520 Todd Cox 8 9 8 9 8 11 11 11 11 86 12
14876 Janice Lange 12 12 12 12 12 8 7 7 6 88 13
11885 Aaron Frank 10 11 11 11 11 10 10 9 7 90 14
10440 Al Baker 12 12 12 12 12 6 6 8 11 91 15
14446 Kurt Kling 12 12 12 12 12 11 11 11 11 104 16
14119 Chad Miller 12 12 12 12 12 11 11 11 11 104 17
14640 Don Brush 12 12 12 12 12 11 11 11 11 104 18
14881 Dan Egan 12 12 12 12 12 11 11 11 11 104 19
DNS, DNF = Starters + 1
DSQ = Starters + 2
Fleet Scoring
Race
5/28/2007 - Memorial Day 6/29 - One design 3 Total Place
Boat Skipper 1 2 3 4 5 6 7 8 9    
14958 Bill Fastiggi 21 22 20 22 21 21 22 21 21 191 1
14584 Peter Hazelett 11 19 22 21 19 20 19 19 19 169 2
14480 Dick Fastiggi 16 16 18 18 20 18 15 18 12 151 3
15060 Heather Ambrose 20 21 21 20 16 10 10 10 10 138 4
14514 Arnie Tran 17 13 13 13 13 16 18 17 18 138 5
14050 Bretton Gardner 11 11 11 11 11 19 20 22 22 138 6
14146 Nick/Connor Aswad 11 11 11 11 11 22 21 20 20 138 7
15056 Ray Harrington 22 18 17 15 22 10 10 10 10 134 8
14972 Patrick Zachary 18 20 19 19 18 10 10 10 10 134 9
15237 Mark Gardner 14 17 16 17 17 14 14 11 12 132 10
14876 Janice Lange 11 11 11 11 11 15 16 16 17 119 11
15368 Dave Little 19 15 14 16 14 10 10 10 10 118 12
11885 Aaron Frank 13 12 12 12 12 13 13 14 16 117 13
10440 Al Baker 11 11 11 11 11 17 17 15 12 116 14
14520 Todd Cox 15 14 15 14 15 10 10 10 10 113 15
14446 Kurt Kling 11 11 11 11 11 10 10 10 10 95 16
14119 Chad Miller 11 11 11 11 11 10 10 10 10 95 17
14640 Don Brush 11 11 11 11 11 10 10 10 10 95 18
14881 Dan Egan 11 11 11 11 11 10 10 10 10 95 19
High point system
10 points for showing up
1 point for starting
reverse placing (12 starters, first place = 12)
10+1+# of starters+1-low point place

_______________________________________________________________________________________________________________________________________

International Lightning Class PDF Format
2008 New England District Championship
July 11-13, 2008
Corinthian Yacht Club - Marblehead, MA
Sail# Skipper Crew Crew Race 1 Race 2 Race 3 Race 4 Race 5 Cumulative Place
14480 Bill Fastiggi Suzy Coburn Kolby Kruger 1 3 1 1 4 10 1
14584 Peter Hazelett  James Unsworth Derrick Demiz 2 9 4 4 7 26 2
15060 Heather Ambrose Tim Ambrose Tris Wallace 4 2 5 10 6 27 3
14119 Chad Miller Tanya Miller John Hill 7 5 3 3 9 27 4
14640 Don Brush Lee Ann Smith Todd Cox 11 1 6 9 12 39 5
15132 Brian Gibbs Mike Boardman Beth Holland 12 4 ocs27 6 1 50 6
14654 Bob Bush Sterling Bush Sina Yordem 8 6 7 ocs27 2 50 7
13991 Joel Humphrey  Molly Hopkins Rick Humphrey 15 7 17 8 11 58 8
15258 Brian Comfort Heidi Thoma Bill Beardsley 9 22 10 15 3 59 9
14881 Dan Eagan John Cunningham Jay Deiselman 13 16 15 2 13 59 10
15189 Clinton Hayes Tyler Baeder Stephen Widdis 3 13 2 ocs27 14 59 11
15220 David Spira Bill Darling George Darling 18 8 8 5 20 59 12
14146 Nick Aswad Meredith Powlison Max Duguette 19 15 9 16 8 67 13
14189 Mark Deiselman Ken Deiselman Bruce Brown 22 14 14 7 10 67 14
15237 Mark Gardner Lynn Gardner Marilynne Johnson 10 17 11 13 16 67 15
14667 Bob Shapiro Josh Gershuny Kyle Gershuny 5 20 16 14 15 70 16
15083 Erik Johnson Christine Neville Scott Thibault 20 10 ocs27 12 5 74 17
14050 Bretton Gardner Caroline Robertson Nate Owen 14 11 ocs27 11 17 80 18
14688 Georges Peter C.H. Ritt Allison Peter 6 12 ocs27 ocs27 18 90 19
14972 Patrick Zachary Christina Bronger Joan Shannon 17 19 13 ocs27 19 95 20
14481 Scott McBurney Kathy Manning Taylor McBurney 21 18 12 18 raf26 95 21
14514 Arnold Tran Kay Tran Mike Dewane 24 21 19 17 22 103 22
14955 Rich Garr Corcoran Brendan Malloy Stephen Zwhalen 23 24 20 20 21 108 23
14033 Christian Whatley Maura Powers Mark Luckes dns26 23 18 19 23 109 24
14901 Ian Schillebeeckx Will Schwarz Connor Aswad 16 dns26 dns26 dns26 dns26 120 25

 


Any questions or suggestions, contact Webmaster@mbbc-vt.org
Facebook

662 West Lakeshore Drive Colchester, VT         Lat/Long: 44.550061N/73.227274W