burgee.gif (2524 bytes)

 

Fleet 301
Malletts Bay Boat Club
Lake Champlain
Colchester, Vermont
                     

Results 2010
Lightning Fleet 301
One Design Championship Scoring
2010
Low point scoring
Race
5/31/2010 - Memorial Day 6/5-6/6 - Spring Regatta 6/20 - One Design 7/5 - One Design 7/10-11 - Districts 7/25 - One Design 8/29 One Design
Boat Skipper 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 Total Place
15381 Bill Fastiggi 2 1 3 6 4 9 1 6 1 2 1 1 1 1 2 4 1 1 1 1 1 1 2 1 1 4 1 2 3 3 1 1 1 1 1 4 1 1 1 1 1 1 83 1
14520 Todd Cox 5 10 4 5 7 1 11 10 9 7 7 5 3 3 1 2 7 4 5 3 3 3 11 8 11 10 4 6 2 4 5 8 3 6 9 3 6 3 2 3 2 2 223 2
15060 Heather Ambrose 9 3 5 1 1 4 7 9 7 6 6 7 6 6 6 6 9 9 9 9 9 9 16 16 12 5 3 1 1 1 3 3 2 3 3 1 2 7 7 7 7 7 250 3
10440 Al Baker 11 11 11 11 11 10 3 5 3 3 8 4 6 6 6 6 3 3 4 7 6 6 6 2 3 9 2 5 6 6 4 8 8 8 8 8 8 2 3 4 3 3 250 4
14050 Bretton Gardner 7 9 6 7 8 6 8 4 2 10 3 12 6 6 6 6 4 6 3 5 5 7 5 3 6 3 9 9 9 9 9 8 4 2 2 2 5 7 7 7 7 7 256 5
14640 Don Brush 1 4 1 2 6 5 2 1 6 4 2 2 6 6 6 6 9 9 9 9 9 9 1 4 5 7 9 9 9 9 9 8 8 8 8 8 8 7 7 7 7 7 259 6
14972 Patrick Zachary 11 2 2 3 2 7 4 3 5 9 4 8 2 2 3 3 9 9 9 9 9 9 9 6 13 15 5 3 7 2 2 8 8 8 8 8 8 7 7 7 7 7 269 7
14514 Arnie Tran 6 5 8 10 3 8 10 11 11 8 9 12 4 5 4 1 5 7 7 6 7 8 11 8 11 10 7 7 5 5 9 4 7 5 6 6 4 5 5 4 4 4 282 8
15237 Mark Gardner 3 8 9 4 9 2 5 7 4 5 5 6 6 6 6 6 9 9 9 9 9 9 10 15 15 15 9 9 9 9 9 2 6 4 4 5 3 4 4 2 7 7 293 9
14480 Dick Fastiggi 8 6 7 8 5 12 12 12 12 12 12 12 6 6 6 6 6 5 6 4 4 5 7 9 9 8 6 4 4 9 9 8 5 5 5 7 7 7 7 7 7 7 309 10
14131 James Unsworth 11 11 11 11 11 3 9 2 8 1 12 3 6 6 6 6 9 9 9 9 9 9 15 15 15 15 9 9 9 9 9 8 8 8 8 8 8 7 7 7 7 7 359 11
14119 Chad Miller 11 11 11 11 11 12 12 12 12 12 12 12 6 6 6 6 9 9 9 9 9 9 4 5 4 1 9 9 9 9 9 8 8 8 8 8 8 7 7 7 7 7 359 12
14056 Erik Johnson 11 11 11 11 11 12 12 12 12 12 12 12 6 6 6 6 2 2 2 2 2 2 15 15 15 15 9 9 9 9 9 8 8 8 8 8 8 7 7 7 7 7 363 13
14146 Nick/Connor Aswad 11 11 11 11 11 12 12 12 12 12 12 12 4 5 6 6 9 9 9 9 9 9 3 16 2 2 9 9 9 9 9 8 8 8 8 8 8 7 7 7 7 7 365 14
14584 Peter Hazelett 11 11 11 11 11 12 12 12 12 12 12 12 6 6 6 6 9 9 9 9 8 4 8 10 7 6 9 9 9 9 9 8 8 8 8 8 8 7 7 7 7 7 370 15
14825 Bob Turnau 4 7 10 9 11 12 12 12 12 12 12 12 6 6 6 6 9 9 9 9 9 9 15 15 10 15 9 9 9 9 9 8 8 8 8 8 8 7 7 7 7 7 386 16
15368 Dave Little 11 11 11 11 11 11 6 8 10 12 12 12 6 6 6 6 9 9 9 9 9 9 15 15 15 15 9 9 9 9 9 8 8 8 8 8 8 7 7 7 7 7 392 17
10666 Dave Young 11 11 11 11 11 12 12 12 12 12 12 12 6 6 6 6 9 9 9 9 9 9 15 15 15 15 8 8 9 9 9 8 8 8 8 8 8 7 7 7 7 7 403 18
14644 Mike Huffman 11 11 11 11 11 12 12 12 12 12 12 12 6 6 6 6 9 9 9 9 9 9 15 15 15 15 9 9 9 9 9 8 8 8 8 8 8 6 7 7 7 7 404 19
11885 Aaron Frank 11 11 11 11 11 12 12 12 12 12 12 12 6 6 6 6 9 9 9 9 9 9 15 15 15 15 9 9 9 9 9 8 8 8 8 8 8 7 7 7 7 7 405 20
14446 Kurt Kling 11 11 11 11 11 12 12 12 12 12 12 12 6 6 6 6 9 9 9 9 9 9 15 15 15 15 9 9 9 9 9 8 8 8 8 8 8 7 7 7 7 7 405 21
DNS, DNF = Starters + 1
DSQ = Starters + 2
Fleet Scoring
Race
5/31/2010 - Memorial Day 6/5-6/6 - Spring Regatta 6/20 - One Design 7/5 - One Design 7/10-11 - Districts 7/25 - One Design 8/29 One Design
Boat Skipper 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 Total Place
15381 Bill Fastiggi 20 21 19 16 18 14 22 17 22 21 22 22 16 16 15 13 19 19 19 19 19 19 24 25 25 22 19 18 17 17 19 18 18 18 18 15 18 17 17 17 17 17 784 1
14520 Todd Cox 17 12 18 17 15 22 12 13 14 16 16 18 14 14 16 15 13 16 15 17 17 17 15 18 15 16 16 14 18 16 15 11 16 13 10 16 13 15 16 15 16 16 644 2
14514 Arnie Tran 16 17 14 12 19 15 13 12 12 15 14 11 13 12 13 16 15 13 13 14 13 12 15 18 15 16 13 13 15 15 11 15 12 14 13 13 15 13 13 14 14 14 585 3
14050 Bretton Gardner 15 13 16 15 14 17 15 19 21 13 20 11 0 0 0 0 16 14 17 15 15 13 21 23 20 23 0 0 0 0 0 11 15 17 17 17 14 0 0 0 0 0 457 4
15060 Heather Ambrose 13 19 17 21 21 19 16 14 16 17 17 16 0 0 0 0 0 0 0 0 0 0 10 10 14 21 17 19 19 19 17 16 17 16 16 18 17 0 0 0 0 0 452 5
10440 Al Baker 0 0 0 0 0 13 20 18 20 20 15 19 0 0 0 0 17 17 16 13 14 14 20 24 23 17 18 15 14 14 16 0 0 0 0 0 0 16 15 14 15 15 452 6
14972 Patrick Zachary 11 20 20 19 20 16 19 20 18 14 19 15 15 15 14 14 0 0 0 0 0 0 17 20 13 11 15 17 13 18 18 0 0 0 0 0 0 0 0 0 0 0 411 7
15237 Mark Gardner 19 14 13 18 13 21 18 16 19 18 18 17 0 0 0 0 0 0 0 0 0 0 16 11 11 11 0 0 0 0 0 17 13 15 15 14 16 14 14 16 11 11 409 8
14480 Dick Fastiggi 14 16 15 14 17 0 0 0 0 0 0 0 0 0 0 0 14 15 14 16 16 15 19 17 17 18 14 16 16 11 11 11 14 14 14 12 12 0 0 0 0 0 382 9
14640 Don Brush 21 18 21 20 16 18 21 22 17 19 21 21 0 0 0 0 0 0 0 0 0 0 25 22 21 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 322 10
14584 Peter Hazelett 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 11 11 11 12 16 18 16 19 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 145 11
14146 Nick/Connor Aswad 0 0 0 0 0 0 0 0 0 0 0 0 13 12 11 11 0 0 0 0 0 0 23 10 24 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 128 12
14131 James Unsworth 0 0 0 0 0 20 14 21 15 22 11 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 123 13
14825 Bob Turnau 18 15 12 13 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 11 16 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 118 14
14056 Erik Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18 18 18 18 18 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 108 15
15368 Dave Little 0 0 0 0 0 12 17 15 13 11 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90 16
14119 Chad Miller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22 21 22 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90 17
10666 Dave Young 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 12 11 11 11 0 0 0 0 0 0 0 0 0 0 0 57 18
14644 Mike Huffman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12 11 11 11 11 56 19
11885 Aaron Frank 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20
14446 Kurt Kling 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21
High point system
10 points for showing up
1 point for starting
reverse placing (12 starters, first place = 12)
10+1+# of starters+1-low point place



| Home |
Questions and Concerns to Mark Gardner ? 2000-2008 Lightning Fleet 301