Malletts Bay Boat Club
Lake Champlain Founded 1936 

Facebook

Midweek 05
corrected 7/12/01
corrected 7/4/01
Race Committee: Davis
Course set: 6CB
Distance: 3.9 nm
Average Wind: 10 k
nots

Class B: PHRF Time-on-time, length = 3.9 nm Start time: 18:41:00
Place Skipper Boat Name Boat Type Sail # Handicap Finish Time Elapsed Time H'capped E.T. Points
1 Allen Leprechaun J-30 23702 135 19:15:46 00:34:46 00:33:55 1
2 Gardner/Browne Bark Ode J-29 32096 108 19:14:16 00:33:16 00:33:57 2
3 Carr Phantom J-80 49 117 19:15:17 00:34:17 00:34:27 3
4 Olsen Moose J 80 83254 117 19:15:31 00:34:31 00:34:41 4
5 Putham Stampeding Turtle E scow 11 114 19:15:54 00:34:54 00:35:15
6 Cox Goodwood Kirby 3/4 ton 22200 135 19:17:51 00:36:51 00:35:57 5
7 Pratt Lift Ticket J-27 33911 123 19:17:51 00:36:51 00:36:40 6
 
 
Class C: PHRF Time-on-time, length = 3.9 nm Start time: 18:36:00
Place Skipper Boat Name Boat Type Sail # Handicap Finish Time Elapsed Time H'capped E.T. Points
1 Hobart Fawn Lieb J-24 2901 168 19:09:59 00:33:59 00:31:28 1
2 Noone High Noon J-24 1048 168 19:11:01 00:35:01 00:32:25 2
3 Russell Slippery J-24 4008 168 19:11:14 00:35:14 00:32:37 3
4 Hickson   J=24 3225 168 19:12:43 00:36:43 00:34:00
5 Milton Toads Wild Ride WL 24 50 162 19:12:32 00:36:32 00:34:09 4
6 Ouellette Horrible Warning J-24 3300 168 19:13:54 00:37:54 00:35:06 5
7 Drawbaugh Swish Ca Bob Capri 25 329 171 19:15:47 00:39:47 00:36:40 6
 
 
Class D: PHRF Time-on-time, length = 3.9 nm Start time: 18:31:00
Place Skipper Boat Name Boat Type Sail # Handicap Finish Time Elapsed Time H'capped E.T. Points
1 Johnson Swan Song P 26 1607 213 19:07:17 00:36:17 00:31:25 1
2 Ray Impulsive AP 24 20512 192 19:06:49 00:36:49 00:31:59 2
3 Nimick Celerity p 26 10632 213 19:10:24 00:39:24 00:34:07 3
 
 
Class L: Portsmouth, length = 3.9 nm Start time: 18:31:00
Place Skipper Boat Name Boat Type Sail # Handicap Finish Time Elapsed Time H'capped E.T. Points
1 Zachary Whats Next Lightning 13888 90.7 19:05:35 00:34:35 00:38:08 1
2 Bill Dutcher Scallywag Lightning 14958 90.7 19:06:03 00:35:03 00:38:39 2
3 Gardner B. The Big Scream Lightning 14050 90.7 19:07:02 00:36:02 00:39:44 3
3 Johnson   Lightning 14056 90.7 19:07:02 00:36:02 00:39:44 3
5 Ambrose/Rowe The Box... Lightning 15060 90.7 19:08:07 00:37:07 00:40:55 5
6 Ziemer Zoom Lightning 14297 90.7 19:08:15 00:37:15 00:41:04 6
7 Birnbaum Blue Loon Bucaneer 5803 90.7 19:08:47 00:37:47 00:41:39 7
8 Lange Southern Cross Lightning 14876 90.7 19:10:18 00:39:18 00:43:20 8
9 Wheeler Hopscotch Thistle 2487 83. 19:11:51 00:40:51 00:49:13 9
 
 
Class N: PHRF Time-on-time, length = 3.9 nm Start time: 18:26:00
Place Skipper Boat Name Boat Type Sail # Handicap Finish Time Elapsed Time H'capped E.T. Points
1 Aswad Indigo C&C 32 232 168 19:01:53 00:35:53 00:33:14 1
2 Abele Aja Eric 33 50468 147 19:03:31 00:37:31 00:35:54
3 Couture Big Blue S 28 4 201 19:08:13 00:42:13 00:37:12 2
4 Rogers Oriel Cat 30 3560 189 19:09:06 00:43:06 00:38:39 3
5 Bosher Escape Cal 25 382 225 19:15:38 00:49:38 00:42:14 4
6 Walcoff Gavia Freedom 28 192 192 19:18:36 00:52:36 00:46:58 5
 
 


Unregistered:
Sail #Finish Time
88819:16:21
820719:55:55
 

Any questions or suggestions, contact Webmaster@mbbc-vt.org
Facebook

662 West Lakeshore Drive Colchester, VT         Lat/Long: 44.550061N/73.227274W