2002 Laser Series Final Results              
               
Note: 1. Position is heavily dependant on how often you show up.              
2. See Individual series for actual race results.              
               
Sail # Skipper May/June Points July Points August Points Sept/Oct Points Total Position
13994 Ken Signorello 93 87 91 29 300 1
173726 John Beal 73 75 50 109 307 2
140499 David McBrier 47 164 39 136 386 3
66451 Al Russel 94 95 155 139 483 4
8 Heather Rowe 184 117 152 141 594 5
117859 Patrick Zachary 99 169 254 98 620 6
9866 Doug Hamilton 184 108 246 146 684 7
168357 Mark Montour 361 260 103 19 743 8
22 Tim Ambrose 237 129 252 156 774 9
172449 Peter/David Hazelett 342 119 89 232 782 10
73324 Joan Shannon 315 63 187 232 797 11
3 Chris Doyle/Robin Doyle 228 323 184 145 880 12
12828 Suzanne Hebeller 335 225 240 232 1032 13
110285 Lea Anne Smith 298 251 294 232 1075 14
2796 Ben 361 323 300 109 1093 15
137092   361 323 288 124 1096 16
7866 Ken Grillo 329 244 365 232 1170 17
  Jon Aswad 361 323 262 232 1178 18
124513 Peter Duval 338 255 378 232 1203 19
148564   361 323 378 141 1203 20
137892 Ben Haller 361 323 378 161 1223 21
166060 Robert Smith 361 257 378 232 1228 22
100520 Sarah Beal 332 295 378 232 1237 23
M   361 323 322 232 1238 24
1176   361 271 378 232 1242 25
92 ISS boat 322 323 378 232 1255 26
48482 Jason Bushey 342 323 378 232 1275 27
148859 Al Hobart 361 323 365 232 1281 28

Last Updated on 10/2/2002
By Patrick Zachary
Email: pzvt@cs.com

Race Results 2002 ]

 



Any questions or suggestions, contact